Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
09-Aug-14 | Chesterfield | Home | League | 1-2 | Henderson | 5619 | Click Here |
12-Aug-14 | Plymouth Argyle | Away | LC r1 | 3-3 | Cox, Baudry, Vincelot | 3343 | Click Here |
16-Aug-14 | Oldham Athletic | Away | League | 3-1 | Henderson, Mooney, Lisbie | 3754 | Click Here |
19-Aug-14 | Bristol City | Away | League | 0-0 | 11692 | Click Here | |
23-Aug-14 | Walsall | Home | League | 0-0 | 4400 | Click Here | |
27-Aug-14 | Aston Villa | Away | LC r2 | 1-0 | Vincelot | 17918 | Click Here |
30-Aug-14 | Fleetwood Town | Away | League | 1-1 | Henderson | 3222 | Click Here |
02-Sep-14 | Peterborough United | Away | JPT s.r1 | 3-2 | Dagnall (2), Pritchard | 3149 | Click Here |
13-Sep-14 | Colchester United | Home | League | 0-2 | 5313 | Click Here | |
16-Sep-14 | Notts County | Away | League | 1-1 | Dagnall (pen) | 4024 | Click Here |
20-Sep-14 | Scunthorpe United | Away | League | 2-1 | Cuthbert, McAnuff | 3264 | Click Here |
23-Sep-14 | Sheffield United | Home | LC r3 | 0-1 | 3223 | Click Here | |
27-Sep-14 | Rochdale | Home | League | 2-3 | McAnuff, Vincelot | 4405 | Click Here |
04-Oct-14 | Swindon Town | Home | League | 1-2 | Henderson | 5422 | Click Here |
07-Oct-14 | Dagenham & Redbridge | Away | JPT s.r2 | 2-0 | Simpson (2) | 2318 | Click Here |
11-Oct-14 | Sheffield United | Away | League | 2-2 | Simpson, Vincelot | 19179 | Click Here |
18-Oct-14 | Milton Keynes Dons | Home | League | 0-0 | 5014 | Click Here | |
21-Oct-14 | Doncaster Rovers | Away | League | 2-0 | Simpson, Henderson | 5205 | Click Here |
25-Oct-14 | Port Vale | Away | League | 0-3 | 4773 | Click Here | |
28-Oct-14 | Preston North End | Home | League | 0-2 | 4650 | Click Here | |
01-Nov-14 | Coventry City | Home | League | 2-2 | Cuthbert, Simpson | 5464 | Click Here |
08-Nov-14 | Oldham Athletic | Away | FAC r1 | 0-1 | 3034 | Click Here | |
11-Nov-14 | Northampton Town | Home | JPT s.r3 | 2-0 | Simpson, Bartley | 1966 | Click Here |
15-Nov-14 | Gillingham | Away | League | 2-3 | Plasmati (pen), Dagnall | 5891 | Click Here |
22-Nov-14 | Crewe Alexandra | Home | League | 4-1 | Plasmati, Dagnall, Cox, Mooney | 5516 | Click Here |
29-Nov-14 | Bradford City | Away | League | 1-3 | Mooney | 12489 | Click Here |
06-Dec-14 | Gillingham | Away | JPT s.sf | 0-1 | 3103 | Click Here | |
13-Dec-14 | Peterborough United | Home | League | 1-2 | Batt | 5546 | Click Here |
20-Dec-14 | Barnsley | Away | League | 0-2 | 8742 | Click Here | |
26-Dec-14 | Crawley Town | Home | League | 4-1 | Cox, Dagnall (2), Mooney | 4108 | Click Here |
29-Dec-14 | Yeovil Town | Away | League | 3-0 | Dagnall, Lisbie, Cox | 4132 | Click Here |
10-Jan-15 | Fleetwood Town | Home | League | 0-1 | 4947 | Click Here | |
16-Jan-15 | Preston North End | Away | League | 2-2 | Mooney, Dagnall | 8555 | Click Here |
24-Jan-15 | Colchester United | Away | League | 0-2 | 5668 | Click Here | |
31-Jan-15 | Scunthorpe United | Home | League | 1-4 | Henderson (pen) | 5184 | Click Here |
10-Feb-15 | Notts County | Home | League | 0-1 | 3534 | Click Here | |
14-Feb-15 | Chesterfield | Away | League | 3-2 | Mooney (2), Cox | 6524 | Click Here |
18-Feb-15 | Bradford City | Home | League | 0-2 | 4760 | Click Here | |
21-Feb-15 | Oldham Athletic | Home | League | 3-0 | Dossena, Mooney (pen), Simpson | 4423 | Click Here |
28-Feb-15 | Walsall | Away | League | 2-0 | Hedges, Dagnall | 5239 | Click Here |
03-Mar-15 | Bristol City | Home | League | 1-3 | Dagnall | 4511 | Click Here |
07-Mar-15 | Peterborough United | Away | League | 0-1 | 6525 | Click Here | |
14-Mar-15 | Yeovil Town | Home | League | 3-0 | Dagnall, Hedges, McAnuff | 5117 | Click Here |
17-Mar-15 | Barnsley | Home | League | 0-0 | 4107 | Click Here | |
21-Mar-15 | Crawley Town | Away | League | 0-1 | 3255 | Click Here | |
28-Mar-15 | Port Vale | Home | League | 3-1 | Mooney (pen), Collins (og), Cox | 5623 | Click Here |
01-Apr-15 | Coventry City | Away | League | 1-0 | Wright | 8010 | Click Here |
06-Apr-15 | Gillingham | Home | League | 3-3 | James (pen), Henderson, Wright | 6634 | Click Here |
11-Apr-15 | Crewe Alexandra | Away | League | 1-1 | Henderson | 4419 | Click Here |
14-Apr-15 | Doncaster Rovers | Home | League | 0-1 | 4410 | Click Here | |
18-Apr-15 | Milton Keynes Dons | Away | League | 1-6 | Simpson | 10137 | Click Here |
21-Apr-15 | Rochdale | Away | League | 0-1 | 1914 | Click Here | |
25-Apr-15 | Sheffield United | Home | League | 1-1 | Baudry | 7249 | Click Here |
03-May-15 | Swindon Town | Away | League | 2-2 | Cox, Dagnall | 8609 | Click Here |
* Leyton Orient won 6-5 on Penalties |