Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
09-Aug-08 | Hereford United | Home | League | 2-1 | Melligan, Boyd (pen) | 4727 | Click Here |
12-Aug-08 | Ipswich Town | Away | LC r1 | 1-4 | Boyd | 10477 | Click Here |
16-Aug-08 | Peterborough United | Away | League | 0-3 | 6643 | Click Here | |
23-Aug-08 | Carlisle United | Home | League | 0-0 | 3803 | Click Here | |
30-Aug-08 | Brighton & Hove Albion | Away | League | 0-0 | 6675 | Click Here | |
02-Sep-08 | Southend United | Away | JPT s.r1 | 4-2 | Jarvis, Chambers, Melligan, Boyd (pen) | 3499 | Click Here |
06-Sep-08 | Walsall | Away | League | 2-0 | Terry, Boyd (pen) | 4838 | Click Here |
13-Sep-08 | Stockport County | Home | League | 0-3 | 4473 | Click Here | |
20-Sep-08 | Leicester City | Home | League | 1-3 | Chambers | 6448 | Click Here |
26-Sep-08 | Southend United | Away | League | 0-3 | 9261 | Click Here | |
04-Oct-08 | Scunthorpe United | Home | League | 2-2 | Boyd, Purches | 4244 | Click Here |
07-Oct-08 | Brighton & Hove Albion | Away | JPT s.r2 | 2-2 | Jarvis, Boyd (pen) | 2157 | Click Here |
11-Oct-08 | Bristol Rovers | Away | League | 1-2 | Demetriou, Purches | 6425 | Click Here |
18-Oct-08 | Tranmere Rovers | Home | League | 0-1 | 5568 | Click Here | |
21-Oct-08 | Leeds United | Away | League | 1-2 | Morgan | 18990 | Click Here |
25-Oct-08 | Yeovil Town | Away | League | 0-0 | 4320 | Click Here | |
28-Oct-08 | Milton Keynes Dons | Home | League | 1-2 | Mkandawire | 3869 | Click Here |
01-Nov-08 | Hartlepool United | Home | League | 1-0 | Boyd | 3638 | Click Here |
08-Nov-08 | Colchester United | Away | FAC r1 | 1-0 | Demetriou | 4600 | Click Here |
15-Nov-08 | Crewe Alexandra | Away | League | 2-0 | Mkandawire, Boyd | 3872 | Click Here |
22-Nov-08 | Millwall | Home | League | 0-0 | 6951 | Click Here | |
25-Nov-08 | Huddersfield Town | Away | League | 1-0 | Boyd | 10414 | Click Here |
29-Nov-08 | Bradford City | Away | FAC r2 | 2-1 | Demetriou, Granville | 5065 | Click Here |
06-Dec-08 | Northampton Town | Away | League | 1-1 | Melligan | 5039 | Click Here |
13-Dec-08 | Cheltenham Town | Home | League | 1-2 | Boud (pen) | 4510 | Click Here |
20-Dec-08 | Oldham Athletic | Away | League | 1-1 | Demetriou | 6839 | Click Here |
26-Dec-08 | Swindon Town | Home | League | 1-2 | Mkandawire | 4349 | Click Here |
28-Dec-08 | Colchester United | Away | League | 0-1 | 6290 | Click Here | |
10-Jan-09 | Leicester City | Away | League | 0-3 | 18240 | Click Here | |
13-Jan-09 | Sheffield United | Home | FAC r3 | 1-4 | Melligan (pen) | 4527 | Click Here |
17-Jan-09 | Bristol Rovers | Home | League | 1-2 | Boyd | 4262 | Click Here |
20-Jan-09 | Southend United | Home | League | 1-1 | Boyd | 3835 | Click Here |
24-Jan-09 | Scunthorpe United | Away | League | 1-2 | Morgan | 4230 | Click Here |
27-Jan-09 | Milton Keynes Dons | Away | League | 2-1 | Morgan, Purches | 8170 | Click Here |
31-Jan-09 | Yeovil Town | Home | League | 0-1 | 4597 | Click Here | |
07-Feb-09 | Tranmere Rovers | Away | League | 0-0 | 4892 | Click Here | |
14-Feb-09 | Crewe Alexandra | Home | League | 1-0 | Purches | 3705 | Click Here |
21-Feb-09 | Hartlepool United | Away | League | 1-0 | Mkandawire | 3678 | Click Here |
28-Feb-09 | Hereford United | Away | League | 1-2 | Mkandawire | 3286 | Click Here |
03-Mar-09 | Peterborough United | Home | League | 2-3 | McGleish (2, 1 pen) | 3381 | Click Here |
07-Mar-09 | Brighton & Hove Albion | Home | League | 2-1 | McGleish (pen), Thornton | 5885 | Click Here |
10-Mar-09 | Carlisle United | Away | League | 3-1 | Daniels, McGleish, Church | 4536 | Click Here |
14-Mar-09 | Stockport County | Away | League | 1-0 | Church | 5835 | Click Here |
21-Mar-09 | Walsall | Home | League | 0-1 | 3969 | Click Here | |
28-Mar-09 | Oldham Athletic | Home | League | 2-1 | McGleish (pen), Demetriou | 4034 | Click Here |
04-Apr-09 | Cheltenham Town | Away | League | 1-0 | Morgan | 3594 | Click Here |
07-Apr-09 | Leeds United | Home | League | 2-2 | Church (2) | 6943 | Click Here |
11-Apr-09 | Colchester United | Home | League | 2-1 | Daniels, McGleish | 4685 | Click Here |
13-Apr-09 | Swindon Town | Away | League | 1-0 | Demetriou | 7735 | Click Here |
18-Apr-09 | Northampton Town | Home | League | 1-3 | Crowe (og) | 4665 | Click Here |
25-Apr-09 | Millwall | Away | League | 1-2 | Church | 11414 | Click Here |
02-May-09 | Huddersfield Town | Home | League | 1-1 | Morgan | 5371 | Click Here |
* Brighton & Hove Albion won 5-4 on Penalties |