Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
15-Aug-87 | Cardiff City | Away | League | 1-1 | Smalley | 3357 | |
18-Aug-87 | Millwall | Home | LC r1-1 | 1-1 | Hales (pen) | 4389 | |
22-Aug-87 | Scarborough | Home | League | 3-1 | Day, Comfort, Nugent | 3540 | |
25-Aug-87 | Millwall | Away | LC r1-2 | 0-1 | 4120 | ||
29-Aug-87 | Torquay United | Away | League | 1-1 | Castle | 2708 | |
1-Sep-87 | Burnley | Home | League | 4-1 | Comfort, Hull (2), Godfrey | 3560 | |
5-Sep-87 | Hartlepool United | Away | League | 2-2 | Godfrey, Shinners | 1197 | |
12-Sep-87 | Exeter City | Home | League | 2-3 | Godfrey, Day | 3613 | |
15-Sep-87 | Stockport County | Away | League | 2-1 | Hull (2) | 2560 | |
18-Sep-87 | Crewe Alexandra | Away | League | 3-3 | Godfrey (2), Comfort | 2150 | |
26-Sep-87 | Peterborough United | Home | League | 2-0 | Smalley, Comfort | 3426 | |
29-Sep-87 | Newport County | Home | League | 4-1 | Howard, Shinners, Hull, Harvey | 3761 | |
3-Oct-87 | Wrexham | Away | League | 2-2 | Nugent, Comfort | 2123 | |
9-Oct-87 | Colchester United | Away | League | 0-0 | 1685 | ||
17-Oct-87 | Cambridge United | Home | League | 0-2 | 4059 | ||
20-Oct-87 | Rochdale | Home | League | 8-0 | Smalley, Hales (2, 1 pen), Shinners (2), Comfort (2), Dickenson | 2995 | |
24-Oct-87 | Swansea City | Away | League | 0-3 | 3890 | ||
27-Oct-87 | Gillingham | Away | SVT s.prg3 | 2-2 | Comfort, Hull | 2558 | |
31-Oct-87 | Halifax Town | Home | League | 4-1 | Shinners (2), Hales (pen), Hull | 3208 | |
3-Nov-87 | Carlisle United | Away | League | 2-1 | Shinners (2) | 2139 | |
7-Nov-87 | Bolton Wanderers | Away | League | 0-1 | 5189 | ||
14-Nov-87 | Exeter City | Home | FAC r1 | 2-0 | Godfrey, Hull | 3787 | |
20-Nov-87 | Darlington | Home | League | 4-3 | Hales (pen), Comfort, Sussex, Shinners | 3644 | |
24-Nov-87 | Aldershot | Home | SVT s.prg3 | 2-2 | Comfort, Hull | 1606 | |
28-Nov-87 | Hereford United | Away | League | 3-0 | Shinners, Godfrey, Castle | 1853 | |
5-Dec-87 | Swansea City | Home | FAC r2 | 2-0 | Shinners, Comfort | 4668 | |
12-Dec-87 | Tranmere Rovers | Home | League | 3-1 | Castle (2), Shinners | 3684 | |
19-Dec-87 | Wolverhampton Wanderers | Away | League | 0-2 | 12501 | ||
26-Dec-87 | Peterborough United | Away | League | 2-1 | Castle, Hales (pen) | 3371 | |
28-Dec-87 | Scunthorpe United | Home | League | 1-1 | Juryeff | 5542 | |
1-Jan-88 | Torquay United | Home | League | 0-2 | 4839 | ||
2-Jan-88 | Exeter City | Away | League | 3-2 | Juryeff (2), Comfort | 2568 | |
9-Jan-88 | Stockport County | Away | FAC r3 | 2-1 | Juryeff, Shinners | 4243 | |
16-Jan-88 | Crewe Alexandra | Home | League | 1-1 | Nugent | 4082 | |
19-Jan-88 | Colchester United | Away | SVT s.r1 | 1-1* | Juryeff | 1351 | |
23-Jan-88 | Stockport County | Home | League | 1-1 | Juryeff | 4205 | |
30-Jan-88 | Nottingham Forest | Home | FAC r4 | 1-2 | Juryeff | 19212 | |
6-Feb-88 | Hartlepool United | Home | League | 0-2 | 4188 | ||
13-Feb-88 | Scunthorpe United | Away | League | 2-3 | Castle (pen), Juryeff | 2951 | |
20-Feb-88 | Cardiff City | Home | League | 4-1 | Hales (pen), Castle, Howard, Juryeff | 3523 | |
24-Feb-88 | Scarborough | Away | League | 1-3 | Castle | 2116 | |
27-Feb-88 | Wrexham | Home | League | 2-1 | Comfort, Sitton | 3448 | |
1-Mar-88 | Newport County | Away | League | 0-0 | 1856 | ||
5-Mar-88 | Cambridge United | Away | League | 0-2 | 2500 | ||
12-Mar-88 | Colchester United | Home | League | 0-0 | 3125 | ||
22-Mar-88 | Burnley | Away | League | 0-2 | 5878 | ||
26-Mar-88 | Swansea City | Home | League | 3-0 | Comfort, Juryeff, Baker | 3390 | |
2-Apr-88 | Bolton Wanderers | Home | League | 1-2 | Comfort | 4537 | |
4-Apr-88 | Darlington | Away | League | 2-2 | Juryeff (2) | 2730 | |
9-Apr-88 | Carlisle United | Home | League | 4-1 | Juryeff (2), Castle, Baker | 2861 | |
14-Apr-88 | Halifax Town | Away | League | 0-1 | 1006 | ||
23-Apr-88 | Rochdale | Away | League | 3-1 | Juryeff (2), Castle | 1390 | |
30-Apr-88 | Hereford United | Home | League | 4-0 | Godfrey, Baker, Juryeff (2) | 3444 | |
2-May-88 | Tranmere Rovers | Away | League | 1-2 | Juryeff | 3604 | |
7-May-88 | Wolverhampton Wanderers | Home | League | 0-2 | 7738 | ||
* Colchester United won 6-5 on Penalties |