Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
18-Aug-79 | Burnley | Home | League | 2-2 | Coates (2) | 6151 | |
22-Aug-79 | Fulham | Away | League | 0-0 | 9174 | ||
25-Aug-79 | Luton Town | Away | League | 1-2 | Margerrison | 6705 | |
29-Aug-79 | Wimbledon | Home | LC r2-1 | 2-2 | Chiedozie, Hughton | 4964 | |
1-Sep-79 | Charlton Athletic | Home | League | 1-1 | Jennings | 6052 | |
4-Sep-79 | Wimbledon | Away | LC r2-2 | 2-2* | Mayo, Margerrison | 3510 | |
8-Sep-79 | Newcastle United | Home | League | 1-4 | Jennings | 5700 | |
15-Sep-79 | Wrexham | Away | League | 1-2 | Mayo | 8195 | |
22-Sep-79 | Birmingham City | Home | League | 2-2 | Mayo (2) | 5550 | |
29-Sep-79 | Shrewsbury Town | Away | League | 0-1 | 6176 | ||
6-Oct-79 | Oldham Athletic | Away | League | 0-1 | 6700 | ||
9-Oct-79 | Fulham | Home | League | 1-0 | Coates | 5090 | |
13-Oct-79 | Watford | Home | League | 1-0 | Mayo | 7506 | |
20-Oct-79 | Cambridge United | Away | League | 1-1 | Chiedozie | 5151 | |
27-Oct-79 | Bristol Rovers | Home | League | 2-1 | Coates, Went (pen) | 4645 | |
3-Nov-79 | Burnley | Away | League | 2-1 | Mayo, Coates | 6534 | |
10-Nov-79 | Chelsea | Home | League | 3-7 | Jennings (2), Fisher | 13005 | |
17-Nov-79 | Cardiff City | Away | League | 0-0 | 8119 | ||
24-Nov-79 | Preston North End | Away | League | 2-2 | Penfold, Taylor | 7835 | |
1-Dec-79 | Sunderland | Home | League | 2-1 | Jennings, Taylor | 6582 | |
8-Dec-79 | Leicester City | Away | League | 2-2 | Mayo, Margerrison | 16303 | |
15-Dec-79 | Notts County | Home | League | 1-0 | Jennings | 4115 | |
21-Dec-79 | Swansea City | Away | League | 1-0 | Taylor | 10342 | |
29-Dec-79 | Luton Town | Home | League | 2-2 | Jennings, Godfrey | 9292 | |
1-Jan-80 | West Ham United | Home | League | 0-4 | 23885 | ||
5-Jan-80 | Altrincham | Away | FAC r3 | 1-1 | Jennings | 7844 | |
9-Jan-80 | Altrincham | Home | FAC r3r | 2-1 | Mayo, Jennings | 8841 | |
12-Jan-80 | Charlton Athletic | Away | League | 1-0 | Coates | 6357 | |
19-Jan-80 | Newcastle United | Away | League | 0-2 | 20881 | ||
26-Jan-80 | West Ham United | Home | FAC r4 | 2-3 | Taylor (pen), Chiedozie | 21521 | |
2-Feb-80 | Wrexham | Home | League | 4-0 | Jennings (2), Mayo, Taylor (pen) | 4469 | |
9-Feb-80 | Birmingham City | Away | League | 1-3 | Mayo | 17474 | |
12-Feb-80 | Queens Park Rangers | Away | League | 0-0 | 11361 | ||
16-Feb-80 | Shrewsbury Town | Home | League | 0-1 | 4326 | ||
23-Feb-80 | Watford | Away | League | 3-0 | Jennings, Chiedozie. Coates | 15144 | |
1-Mar-80 | Cambridge United | Home | League | 2-0 | Coates, Mayo | 5150 | |
8-Mar-80 | Bristol Rovers | Away | League | 2-1 | Mayo, Jennings | 5798 | |
14-Mar-80 | Oldham Athletic | Home | League | 1-1 | Mayo, Jennings | 4953 | |
22-Mar-80 | Chelsea | Away | League | 0-1 | 19706 | ||
29-Mar-80 | Cardiff City | Home | League | 1-1 | Roffey | 4081 | |
5-Apr-80 | West Ham United | Away | League | 0-2 | 22066 | ||
8-Apr-80 | Queens Park Rangers | Home | League | 1-1 | Fisher | 9389 | |
12-Apr-80 | Sunderland | Away | League | 1-1 | Coates | 33279 | |
19-Apr-80 | Preston North End | Home | League | 2-2 | Fisher, Taylor (pen) | 4509 | |
26-Apr-80 | Notts County | Away | League | 1-1 | Chiedozie | 5505 | |
30-Apr-80 | Swansea City | Home | League | 0-0 | 3779 | ||
3-May-80 | Leicester City | Home | League | 0-1 | 13828 | ||
* Wimbledon won 5-4 on Penalties |