
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
31 Aug 1929 | Plymouth Argyle | Home | League | 0-2 | 18,054 | |
28 Dec 1929 | Plymouth Argyle | Away | League | 0-3 | 7,001 | |
19 Aug 1950 | Plymouth Argyle | Away | League | 1-2 | Blair | 21,633 |
26 Apr 1951 | Plymouth Argyle | Home | League | 1-2 | Rees | 8,002 |
18 Aug 1951 | Plymouth Argyle | Home | League | 1-0 | Rees | 15,000 |
19 Mar 1952 | Plymouth Argyle | Away | League | 0-3 | 15,508 | |
07 Jan 1956 | Plymouth Argyle | Home | FAC r3 | 1-0 | Hartburn | 15,619 |
14 Nov 1959 | Plymouth Argyle | Home | League | 2-3 | Foster, Facey (pen) | 11,169 |
02 Apr 1960 | Plymouth Argyle | Away | League | 0-1 | 11,911 | |
07 Mar 1961 | Plymouth Argyle | Home | League | 1-1 | Crossan | 9,637 |
01 Apr 1961 | Plymouth Argyle | Away | League | 2-3 | Dunmore, Facey (pen) | 14,814 |
29 Sep 1961 | Plymouth Argyle | Home | League | 1-2 | Dunmore | 13,598 |
17 Feb 1962 | Plymouth Argyle | Away | League | 1-2 | Dunmore | 20,531 |
28 Aug 1963 | Plymouth Argyle | Away | League | 2-2 | Musgrove, Bolland | 15,873 |
03 Sep 1963 | Plymouth Argyle | Home | League | 1-0 | Lucas | 14,923 |
05 Dec 1964 | Plymouth Argyle | Away | League | 1-1 | Newman (og) | 14,528 |
31 Mar 1965 | Plymouth Argyle | Home | League | 2-0 | Elwood (2) | 9,081 |
18 Sep 1965 | Plymouth Argyle | Home | League | 0-1 | 6,753 | |
12 Mar 1966 | Plymouth Argyle | Away | League | 1-1 | Gregory (pen) | 11,280 |
30 Nov 1968 | Plymouth Argyle | Away | League | 1-2 | Bullock | 7,129 |
15 Feb 1969 | Plymouth Argyle | Home | League | 1-2 | Dyson | 4,473 |
08 Nov 1969 | Plymouth Argyle | Away | League | 0-1 | 7,951 | |
27 Mar 1970 | Plymouth Argyle | Home | League | 4-1 | Fairbrother (2), Dyson, Brabrook | 19,861 |
13 Sep 1975 | Plymouth Argyle | Home | League | 1-0 | Grealish | 5,010 |
10 Jan 1976 | Plymouth Argyle | Away | League | 0-3 | 11,934 | |
04 Sep 1976 | Plymouth Argyle | Home | League | 2-2 | Hoadley (2) | 4,808 |
12 Feb 1977 | Plymouth Argyle | Away | League | 2-1 | Possee, Cunningham | 9,551 |
11 Sep 1982 | Plymouth Argyle | Away | League | 0-2 | 3,649 | |
29 Jan 1983 | Plymouth Argyle | Home | League | 0-2 | 2,699 | |
17 Dec 1983 | Plymouth Argyle | Home | League | 3-2 | McNeil, Cornwell (2) | 2,684 |
12 May 1984 | Plymouth Argyle | Away | League | 1-3 | Sussex | 7,664 |
23 Oct 1984 | Plymouth Argyle | Home | League | 3-0 | Godfrey (2), Brooks | 2,310 |
05 Mar 1985 | Plymouth Argyle | Away | League | 1-1 | Sussex | 4,770 |
05 Sep 1992 | Plymouth Argyle | Away | League | 0-2 | 7,319 | |
13 Feb 1993 | Plymouth Argyle | Home | League | 2-0 | Achampong, Otto | 5,804 |
11 Sep 1993 | Plymouth Argyle | Away | League | 1-3 | Barnett | 5,657 |
05 Mar 1994 | Plymouth Argyle | Home | League | 2-1 | Bogie, Carter | 5,329 |
01 Oct 1994 | Plymouth Argyle | Home | League | 0-2 | 4,140 | |
25 Feb 1995 | Plymouth Argyle | Away | League | 0-1 | 5,173 | |
09 Sep 1995 | Plymouth Argyle | Away | League | 1-1 | Watson | 6,292 |
27 Feb 1996 | Plymouth Argyle | Home | League | 0-1 | 3,394 | |
28 Nov 1998 | Plymouth Argyle | Away | League | 4-2 | Ling, Richards, Griffiths (pen), Watts | 4,240 |
13 Apr 1999 | Plymouth Argyle | Home | League | 4-3 | Richards, Morrison, Inglethorpe, Watts | 4,095 |
02 Oct 1999 | Plymouth Argyle | Away | League | 0-5 | 3,782 | |
24 Apr 2000 | Plymouth Argyle | Home | League | 3-0 | McGhee, Brkovic, Christie | 4,113 |
12 Aug 2000 | Plymouth Argyle | Away | League | 1-0 | Griffiths | 5,649 |
10 Apr 2001 | Plymouth Argyle | Home | League | 1-1 | Watts | 4,520 |
01 Dec 2001 | Plymouth Argyle | Home | League | 0-0 | 6,342 | |
16 Mar 2002 | Plymouth Argyle | Away | League | 0-3 | 9,438 | |
05 Apr 2011 | Plymouth Argyle | Home | League | 2-0 | McGleish, Cox | 3,255 |
07 May 2011 | Plymouth Argyle | Away | League | 4-1 | McGleish (pen), Cox, Revell (2) | 11,501 |
12 Aug 2014 | Plymouth Argyle | Away | LC r1 | 3-3* | Cox, Baudry, Vincelot | 3,343 |
21 Nov 2015 | Plymouth Argyle | Away | League | 1-1 | Simpson | 6,469 |
19 Apr 2016 | Plymouth Argyle | Home | League | 1-3 | James (pen) | 4,908 |
27 Sep 2016 | Plymouth Argyle | Home | League | 0-2 | 4,366 | |
14 Feb 2017 | Plymouth Argyle | Away | League | 3-2 | Massey (2), Semedo | 8,054 |
13 Aug 2019 | Plymouth Argyle | Away | LC r1 | 0-2 | 5,573 | |
22 Oct 2019 | Plymouth Argyle | Away | League | 0-4 | 8,810 | |
15 Sep 2020 | Plymouth Argyle | Home | LC r2 | 3-2 | Dennis. McAnuff, Johnson | – |
08 Aug 2023 | Plymouth Argyle | Away | LC r1 | 0-2 | 10,324 | |
* Leyton Orient won 6-5 on penalties |