| 19 Oct 1929 | Queens Park Rangers | Away | League | 1-1 | Edmonds | 14,130 |
| 22 Feb 1930 | Queens Park Rangers | Home | League | 2-4 | Lawrence, Sanders | 12,816 |
| 03 Apr 1931 | Queens Park Rangers | Away | League | 2-4 | Fowler, Cropper | 7,374 |
| 06 Apr 1931 | Queens Park Rangers | Home | League | 2-3 | Jack, Harris (og) | 5,804 |
| 25 Mar 1932 | Queens Park Rangers | Home | League | 3-0 | Jack,Tricker, Fletcher | 9,040 |
| 28 Mar 1932 | Queens Park Rangers | Away | League | 2-3 | Best (2) | 11,533 |
| 12 Nov 1932 | Queens Park Rangers | Home | League | 2-2 | Best (2) | 6,110 |
| 25 Mar 1933 | Queens Park Rangers | Away | League | 1-2 | Tricker | 5,320 |
| 25 Dec 1933 | Queens Park Rangers | Away | League | 0-2 | | 19,347 |
| 26 Dec 1933 | Queens Park Rangers | Home | League | 2-2 | Rigby, Mayson | 6,274 |
| 25 Dec 1934 | Queens Park Rangers | Away | League | 3-6 | Mayson, Halliday (2) | 9,244 |
| 26 Dec 1934 | Queens Park Rangers | Home | League | 3-1 | Farrell, Halliday, Taylor | 11,446 |
| 02 Nov 1935 | Queens Park Rangers | Home | League | 1-0 | Smith | 12,815 |
| 18 Apr 1936 | Queens Park Rangers | Away | League | 0-4 | | 10,811 |
| 19 Sep 1936 | Queens Park Rangers | Away | League | 1-2 | Crawford | 15,448 |
| 23 Jan 1937 | Queens Park Rangers | Home | League | 0-0 | | 7,606 |
| 15 Apr 1938 | Queens Park Rangers | Home | League | 1-1 | H Smith | 12,881 |
| 18 Apr 1938 | Queens Park Rangers | Away | League | 2-3 | H Smith (2) | 15,816 |
| 15 Apr 1939 | Queens Park Rangers | Home | League | 2-1 | Grant, Williams | 8,090 |
| 24 Apr 1939 | Queens Park Rangers | Away | League | 1-1 | Grant | 2,834 |
| 11 Sep 1946 | Queens Park Rangers | Away | League | 0-2 | | 15,344 |
| 03 May 1947 | Queens Park Rangers | Home | League | 1-1 | Morrad | 13,956 |
| 22 Nov 1947 | Queens Park Rangers | Home | League | 1-3 | Baynham | 16,915 |
| 10 Apr 1948 | Queens Park Rangers | Away | League | 2-1 | Neary (2) | 27,480 |
| 25 Sep 1952 | Queens Park Rangers | Home | League | 5-0 | Pacey (2), Poulton, Woan, Blair | 8,000 |
| 11 Apr 1953 | Queens Park Rangers | Away | League | 1-0 | Rees | 10,895 |
| 18 Mar 1954 | Queens Park Rangers | Home | League | 2-2 | Burgess, Facey | 4,100 |
| 26 Apr 1954 | Queens Park Rangers | Away | League | 1-2 | Poulton | 9,320 |
| 23 Oct 1954 | Queens Park Rangers | Away | League | 0-2 | | 22,038 |
| 12 Mar 1955 | Queens Park Rangers | Home | League | 3-0 | Facey (pen), Hartburn, Morgan | 17,513 |
| 22 Oct 1955 | Queens Park Rangers | Away | League | 1-0 | Woosnam | 11,780 |
| 03 Mar 1956 | Queens Park Rangers | Home | League | 7-1 | Hartburn (4), Heckman (3) | 12,616 |
| 22 Oct 1966 | Queens Park Rangers | Away | League | 1-4 | Holton | 16,719 |
| 18 Mar 1967 | Queens Park Rangers | Home | League | 0-0 | | 14,607 |
| 03 Oct 1970 | Queens Park Rangers | Away | League | 1-5 | Fairbrother | 14,500 |
| 12 Apr 1971 | Queens Park Rangers | Home | League | 0-1 | | 11,949 |
| 27 Dec 1971 | Queens Park Rangers | Home | League | 2-0 | Dyson, Bullock | 19,081 |
| 01 Apr 1972 | Queens Park Rangers | Away | League | 0-1 | | 12,042 |
| 23 Sep 1972 | Queens Park Rangers | Home | League | 2-2 | Fairbrother, Downing | 9,492 |
| 26 Dec 1972 | Queens Park Rangers | Away | League | 1-3 | Brisley | 15,062 |
| 10 Sep 1974 | Queens Park Rangers | Away | LC r2 | 1-1 | Hoadley | 14,304 |
| 17 Sep 1974 | Queens Park Rangers | Home | LC r2r | 0-3 | | 11,750 |
| 12 Feb 1980 | Queens Park Rangers | Away | League | 0-0 | | 11,361 |
| 08 Apr 1980 | Queens Park Rangers | Home | League | 1-1 | Fisher | 9,389 |
| 07 Oct 1980 | Queens Park Rangers | Away | League | 0-0 | | 9,627 |
| 31 Mar 1981 | Queens Park Rangers | Home | League | 4-0 | Chiedozie, Jennings (2), P.Taylor | 6,724 |
| 18 Oct 1981 | Queens Park Rangers | Home | League | 1-1 | Cunningham | 8,192 |
| 06 Apr 1982 | Queens Park Rangers | Away | League | 0-3 | | 10,531 |
| 10 Sep 2002 | Queens Park Rangers | Home | LC r1 | 3-2 | Campbll-Ryce, Fletcher, Thorpe | 4,981 |
| 14 Aug 2007 | Queens Park Rangers | Away | LC r1 | 2-1 | Demetriou, Boyd (pen) | 5,260 |
| 11 Aug 2021 | Queens Park Rangers | Home | LC r1 | 1-1* | Drinan | 4,071 |
| * QPR won 5-3 on penalties |