
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
14 Sep 1907 | Stoke | Home | League | 3-0 | Parker, Leigh, Martin | 9,000 |
11 Nov 1907 | Stoke | Away | League | 0-3 | 5,200 | |
20 Mar 1920 | Stoke | Home | League | 2-1 | Nicholson, Williams | 16,000 |
27 Mar 1920 | Stoke | Away | League | 0-2 | 7,000 | |
26 Mar 1921 | Stoke | Away | League | 1-0 | Dixon | 14,000 |
02 Apr 1921 | Stoke | Home | League | 3-2 | Dixon, Smith, Williams | 16,000 |
10 Sep 1921 | Stoke | Away | League | 0-0 | 16,000 | |
17 Sep 1921 | Stoke | Home | League | 1-0 | Rennox | 17,506 |
19 Jan 1924 | Stoke | Away | League | 1-0 | Rennox | 10,000 |
26 Jan 1924 | Stoke | Home | League | 0-2 | 17,000 | |
18 Oct 1924 | Stoke | Home | League | 0-2 | 13,500 | |
21 Feb 1925 | Stoke | Away | League | 1-0 | J Tonner | 10,120 |
31 Oct 1925 | Stoke City | Away | League | 0-0 | 9,154 | |
13 Mar 1926 | Stoke City | Home | League | 4-0 | Cock (3), Yardley | 12,636 |
15 Oct 1927 | Stoke City | Away | League | 0-2 | 15,009 | |
25 Feb 1928 | Stoke City | Home | League | 3-2 | Turnbull, Whipp, Williams | 20,084 |
08 Sep 1928 | Stoke City | Home | League | 1-0 | Holland | 10,393 |
19 Jan 1929 | Stoke City | Away | League | 1-3 | Corkindale | 10,191 |
22 Sep 1956 | Stoke City | Away | League | 1-7 | Johnston | 19,957 |
02 Feb 1957 | Stoke City | Home | League | 2-2 | Johnston (2) | 18,705 |
31 Aug 1957 | Stoke City | Home | League | 0-2 | 17,497 | |
28 Dec 1957 | Stoke City | Away | League | 3-1 | Johnston, Julians, Woosnam | 27,568 |
26 Dec 1958 | Stoke City | Home | League | 0-1 | 12,173 | |
27 Dec 1958 | Stoke City | Away | League | 2-3 | Burridge, White | 30,070 |
27 Aug 1959 | Stoke City | Home | League | 2-1 | Johnston, Elwood | 13,606 |
02 Sep 1959 | Stoke City | Away | League | 1-2 | Johnston | 19,124 |
08 Oct 1960 | Stoke City | Away | League | 2-1 | Brown, Johnston | 8,349 |
10 Apr 1961 | Stoke City | Home | League | 3-1 | Graham (2), Johnston | 8,349 |
07 Oct 1961 | Stoke City | Home | League | 3-0 | Foster, Graham, Dunmore | 10,621 |
24 Feb 1962 | Stoke City | Away | League | 1-0 | Dunmore | 21,869 |
27 Dec 1977 | Stoke City | Home | League | 2-0 | Kitchen (2) | 6,912 |
25 Mar 1978 | Stoke City | Away | League | 1-5 | Mayo | 14,595 |
09 Sep 1978 | Stoke City | Home | League | 0-1 | 6,587 | |
14 Mar 1979 | Stoke City | Away | League | 1-3 | Mayo | 16,183 |
27 Sep 1988 | Stoke City | Home | LC r2-1 | 1-2 | Juryeff | 3,154 |
11 Oct 1988 | Stoke City | Away | LC r2-2 | 2-1* | Hales (pen), Comfort | 5,756 |
01 Jan 1991 | Stoke City | Home | League | 0-2 | 6,369 | |
13 Apr 1991 | Stoke City | Away | League | 2-1 | Cooper (2) | 8,070 |
26 Oct 1991 | Stoke City | Away | League | 0-2 | 9,554 | |
08 Feb 1992 | Stoke City | Home | League | 0-1 | 7,153 | |
17 Mar 1992 | Stoke City | Home | AUTO s.sf | 0-1 | 3,792 | |
10 Oct 1992 | Stoke City | Away | League | 1-2 | Otto | 12,653 |
27 Feb 1993 | Stoke City | Home | League | 1-0 | Cooper | 10,800 |
26 Aug 2009 | Stoke City | Home | LC r2 | 0-1 | 2,742 | |
09 Jan 2022 | Stoke City | Away | FAC r3 | 0-2 | 5,269 | |
*Leyton Orient won 3-2 on penalties |