
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
02 Dec 1933 | Charlton Athletic | Home | League | 1-3 | Mills | 10,943 |
14 Apr 1934 | Charlton Athletic | Away | League | 1-1 | Rigby | 12,190 |
27 Oct 1934 | Charlton Athletic | Away | League | 1-2 | Mayson | 17,997 |
09 Mar 1935 | Charlton Athletic | Home | League | 1-2 | Ware (pen) | 13,105 |
11 Jan 1936 | Charlton Athletic | Home | FAC r3 | 3-0 | H Taylor, Foster (2) | 18,658 |
12 Sep 1957 | Charlton Athletic | Away | League | 2-3 | Johnston (2) | 17,856 |
19 Sep 1957 | Charlton Athletic | Home | League | 3-2 | Johnston (2), Heckman | 18,552 |
22 Nov 1958 | Charlton Athletic | Away | League | 1-4 | Lazarus | 15,877 |
11 Apr 1959 | Charlton Athletic | Home | League | 6-1 | Elwood (3), Facey (pen), Brown, Baily | 15,280 |
28 Nov 1959 | Charlton Athletic | Home | League | 2-0 | Sewell (og), Brown | 17,145 |
19 Mar 1960 | Charlton Athletic | Away | League | 0-0 | 17,178 | |
10 Dec 1960 | Charlton Athletic | Home | League | 1-1 | Gibbs | 9,141 |
18 Mar 1961 | Charlton Athletic | Away | League | 0-2 | 12,353 | |
04 Nov 1961 | Charlton Athletic | Home | League | 2-1 | Dunmore (2, 1 pen) | 13,120 |
24 Mar 1962 | Charlton Athletic | Away | League | 2-1 | Deeley, Graham | 29,298 |
12 Nov 1962 | Charlton Athletic | Home | LC r4 | 3-2 | Foster (2), Gregory | 9,602 |
26 Mar 1964 | Charlton Athletic | Home | League | 0-3 | 12,949 | |
30 Mar 1964 | Charlton Athletic | Away | League | 2-1 | Musgrove, Dunmore | 15,961 |
14 Oct 1964 | Charlton Athletic | Away | LC r3 | 1-2 | Gregory | 5,394 |
26 Dec 1964 | Charlton Athletic | Home | League | 4-2 | Philips (2), Dunmore, Metchick | 9,296 |
28 Dec 1964 | Charlton Athletic | Away | League | 0-2 | 8,469 | |
11 Sep 1965 | Charlton Athletic | Away | League | 0-3 | 11,406 | |
26 Feb 1966 | Charlton Athletic | Home | League | 1-2 | Nicholas | 13,451 |
29 Aug 1970 | Charlton Athletic | Home | League | 0-0 | 14,746 | |
03 Apr 1971 | Charlton Athletic | Away | League | 0-2 | 8,143 | |
02 Oct 1971 | Charlton Athletic | Home | League | 3-2 | Harris, Allen, Bullock | 9,600 |
31 Mar 1972 | Charlton Athletic | Away | League | 2-1 | Dyson (pen), Shipperley (og) | 12,375 |
02 Mar 1976 | Charlton Athletic | Home | League | 0-1 | 9,754 | |
23 Mar 1976 | Charlton Athletic | Away | League | 1-1 | Queen | 10,625 |
15 Feb 1977 | Charlton Athletic | Away | League | 0-2 | 10,562 | |
09 Apr 1977 | Charlton Athletic | Home | League | 0-0 | 6,623 | |
10 Sep 1977 | Charlton Athletic | Away | League | 1-2 | Glover | 8,751 |
03 May 1978 | Charlton Athletic | Home | League | 0-0 | 10,217 | |
06 Oct 1978 | Charlton Athletic | Away | League | 2-0 | Moores (2) | 11,024 |
20 Mar 1979 | Charlton Athletic | Home | League | 2-1 | Chiedozie, Whittle | 6,457 |
01 Sep 1979 | Charlton Athletic | Home | League | 1-1 | Jennings | 6,052 |
12 Jan 1980 | Charlton Athletic | Away | League | 1-0 | Coates | 6,357 |
25 Oct 1981 | Charlton Athletic | Home | League | 1-1 | Bowles (pen) | 8,265 |
02 Jan 1982 | Charlton Athletic | Home | FAC r3 | 1-0 | Moores | 6,511 |
12 Mar 1982 | Charlton Athletic | Away | League | 2-5 | Jennings, Silkman | 5,871 |
26 Sep 1990 | Charlton Athletic | Away | LC r2-1 | 2-2 | Nugent, Berry | 3,238 |
09 Oct 1990 | Charlton Athletic | Home | LC r2-2 | 1-0 | Castle (pen) | 6,811 |
28 Jan 2006 | Charlton Athletic | Away | FAC r4 | 1-2 | Steele | 22,029 |
18 Aug 2009 | Charlton Athletic | Home | League | 1-2 | Mkandawire | 7,376 |
25 Jan 2010 | Charlton Athletic | Away | League | 1-0 | McGleish | 15,955 |
13 Aug 2010 | Charlton Athletic | Home | League | 1-3 | McGleish | 5,535 |
02 Apr 2011 | Charlton Athletic | Away | League | 1-3 | McGleish | 15,875 |
31 Dec 2011 | Charlton Athletic | Home | League | 1-0 | Spring | 5,097 |
31 Mar 2012 | Charlton Athletic | Away | League | 0-2 | 17,425 | |
14 Aug 2012 | Charlton Athletic | Away | LC r1 | 1-1* | Baudry | 5,914 |
10 Nov 2020 | Charlton Athletic | Away | FLT Group | 1-3 | Dennis | – |
09 Nov 2021 | Charlton Athletic | Home | FLT Group | 1-0 | Smyth | 2,295 |
05 Aug 2023 | Charlton Athletic | Away | League | 0-1 | 18,512 | |
26 Dec 2023 | Charlton Athletic | Home | League | 1-0 | Beckles | 8,743 |
17 Aug 2024 | Charlton Athletic | Away | League | 0-1 | 15,126 | |
10 Dec 2024 | Charlton Athletic | Away | FLT r2 | 2-0 | Kelman, Agyei | 1,336 |
01 Mar 2025 | Charlton Athletic | Home | League | 1-2 | Brown | 8,942 |
25 May 2025 | Charlton Athletic | Wembley Stadium | PO fn | 0-1 | 76,193 | |
* Leyton Orient won 4-3 on penalties |