
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
12 Oct 1907 | Derby County | Home | League | 1-0 | Parker | 7,600 |
08 Feb 1908 | Derby County | Away | League | 0-4 | 12,000 | |
12 Sep 1908 | Derby County | Away | League | 0-1 | 6,000 | |
09 Jan 1909 | Derby County | Home | League | 2-0 | Oliver, Reason (pen) | 8,000 |
30 Oct 1909 | Derby County | Away | League | 0-1 | 6,000 | |
12 Mar 1910 | Derby County | Home | League | 0-2 | 5,000 | |
10 Sep 1910 | Derby County | Home | League | 1-0 | Bevan | 12,000 |
07 Jan 1911 | Derby County | Away | League | 1-3 | Bevan | 9,000 |
02 Sep 1911 | Derby County | Home | League | 3-0 | Dix, McFadden, Scott | 13,846 |
30 Dec 1911 | Derby County | Away | League | 1-5 | Dalrymple | 15,000 |
17 Oct 1914 | Derby County | Home | League | 0-1 | 9,695 | |
20 Feb 1915 | Derby County | Away | League | 3-0 | Parker, Jonas, McFadden | 6,000 |
04 Feb 1922 | Derby County | Home | League | 3-2 | T Williams (2), Whipp | 9,600 |
11 Feb 1922 | Derby County | Away | League | 0-3 | 10,000 | |
31 Mar 1923 | Derby County | Away | League | 0-0 | 8,000 | |
07 Apr 1923 | Derby County | Home | League | 0-0 | 15,000 | |
08 Sep 1923 | Derby County | Away | League | 0-1 | 12,000 | |
15 Sep 1923 | Derby County | Home | League | 2-0 | Waite, Green | 21,200 |
25 Oct 1924 | Derby County | Away | League | 0-3 | 15,981 | |
28 Feb 1925 | Derby County | Home | League | 0-1 | 25,100 | |
31 Aug 1925 | Derby County | Away | League | 1-3 | Henderson | 13,403 |
24 Sep 1925 | Derby County | Home | League | 0-1 | 7,807 | |
02 Nov 1957 | Derby County | Away | League | 0-2 | 20,195 | |
15 Mar 1958 | Derby County | Home | League | 1-1 | Julians | 13,299 |
30 Aug 1958 | Derby County | Away | League | 2-1 | McClellan, Julians | 22,632 |
03 Jan 1959 | Derby County | Home | League | 1-3 | Elwood | 11,755 |
07 Nov 1959 | Derby County | Away | League | 1-1 | Facey (pen) | 13,530 |
26 Mar 1960 | Derby County | Home | League | 3-0 | Burridge, McDonald (2) | 10,163 |
10 Sep 1960 | Derby County | Home | League | 2-1 | Johnston (2) | 10,230 |
21 Jan 1961 | Derby County | Away | League | 1-3 | Crossan | 11,532 |
09 Sep 1961 | Derby County | Home | League | 2-0 | Swallow (og), Dunmore (pen) | 12,316 |
20 Jan 1962 | Derby County | Away | League | 2-1 | Dunmore (pen), Graham | 22,136 |
04 Mar 1963 | Derby County | Home | FAC r4 | 3-0 | Dunmore, Elwood, Deeley | 12,607 |
11 Sep 1963 | Derby County | Away | League | 0-1 | 17,610 | |
18 Sep 1963 | Derby County | Home | League | 3-0 | Ward, Bolland (2) | 11,410 |
05 Sep 1964 | Derby County | Home | League | 1-4 | Price | 9,188 |
02 Jan 1965 | Derby County | Away | League | 0-1 | 12,956 | |
06 Nov 1965 | Derby County | Home | League | 0-0 | 5,980 | |
02 Apr 1966 | Derby County | Away | League | 3-1 | Metchick (2), Le Flem | 6,810 |
04 Jan 1975 | Derby County | Home | FAC r3 | 2-2 | Possee, Queen | 12,490 |
08 Jan 1975 | Derby County | Away | FAC r3r | 1-2 | Fairbrother | 26,501 |
31 Aug 1977 | Derby County | Away | LC r2 | 1-3 | Bennett | 16,948 |
27 Sep 1980 | Derby County | Home | League | 1-0 | Moores | 5,490 |
21 Feb 1981 | Derby County | Away | League | 1-1 | Margerrison | 15,709 |
29 Aug 1981 | Derby County | Away | League | 2-1 | P Taylor, Jennings | 12,433 |
16 Jan 1982 | Derby County | Home | League | 3-2 | Moores (2), Godfrey | 4,595 |
15 Dec 1984 | Derby County | Away | League | 0-1 | 10,328 | |
04 May 1985 | Derby County | Home | League | 2-2 | Juryeff, Cornwell | 3,032 |
09 Dec 2023 | Derby County | Home | League | 0-3 | 8,499 | |
13 Apr 2024 | Derby County | Away | League | 0-3 | 30,247 | |
14 Jan 2025 | Derby County | Home | FAC r3 | 1-1* | Kelman | 8,279 |
* Leyton Orient won 6-5 on penalties |