
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
05 Feb 1930 | Exeter City | Away | League | 0-4 | 3,473 | |
05 Apr 1930 | Exeter City | Home | League | 3-0 | Tricker, Townley, Edmonds | 7,148 |
25 Oct 1930 | Exeter City | Home | League | 2-3 | Cropper, Sanders | 5,029 |
15 Apr 1931 | Exeter City | Away | League | 1-6 | Edmonds | 1,817 |
07 Nov 1931 | Exeter City | Home | League | 2-2 | Fletcher, Tricker | 7,555 |
19 Mar 1932 | Exeter City | Away | League | 3-4 | Best, Edmonds, Jack | 5,494 |
14 Apr 1933 | Exeter City | Home | League | 2-2 | W Phillips, Fletcher | 4,711 |
17 Apr 1933 | Exeter City | Away | League | 0-3 | 10,288 | |
11 Nov 1933 | Exeter City | Away | League | 3-0 | Taylor, Morris, Mayson | 6,357 |
24 Mar 1934 | Exeter City | Home | League | 4-0 | Halliday (3), Rigby (2) | 8,764 |
29 Sep 1934 | Exeter City | Away | League | 1-1 | Halliday | 4,597 |
09 Feb 1935 | Exeter City | Home | League | 0-3 | 7,341 | |
16 Nov 1935 | Exeter City | Home | League | 1-2 | Miller (og) | 7,682 |
21 Mar 1936 | Exeter City | Away | League | 3-2 | H Taylor, McAleer, Robinson (og) | 3,650 |
05 Sep 1936 | Exeter City | Away | League | 2-0 | McCombe, Fletcher | 7,614 |
02 Jan 1937 | Exeter City | Home | League | 1-0 | H Smith | 5,573 |
18 Dec 1937 | Exeter City | Home | League | 2-1 | Tully (2) | 4,309 |
30 Apr 1938 | Exeter City | Away | League | 0-2 | 2,727 | |
07 Apr 1939 | Exeter City | Home | League | 3-3 | Williams (2, 1 pen), Walters | 8,903 |
10 Apr 1939 | Exeter City | Away | League | 1-2 | Williams | 7,308 |
11 Jan 1947 | Exeter City | Home | League | 3-1 | Baynham, Hunt, Morrad | 8,577 |
29 Mar 1947 | Exeter City | Away | League | 1-3 | Pullen | 7,387 |
30 Aug 1947 | Exeter City | Away | League | 1-1 | Thompson (og) | 9,413 |
03 Jan 1948 | Exeter City | Home | League | 2-4 | Chapman, Neary (pen) | 9,089 |
25 Sep 1948 | Exeter City | Home | League | 5-2 | Neary (2), Dryden (2), Naylor | 12,977 |
19 Feb 1949 | Exeter City | Away | League | 1-3 | Connelly | 9,375 |
10 Sep 1949 | Exeter City | Home | League | 4-1 | Pullen (2), Smith, Sutherland | 13,552 |
14 Jan 1950 | Exeter City | Away | League | 1-1 | Clark (og) | 8,917 |
09 Sep 1950 | Exeter City | Home | League | 1-3 | Pattison | 17,187 |
13 Jan 1951 | Exeter City | Away | League | 0-0 | 9,392 | |
01 Sep 1951 | Exeter City | Home | League | 3-0 | Rees (3, 1 pen) | 14,000 |
29 Dec 1951 | Exeter City | Away | League | 1-6 | Bryant | 7,000 |
11 Oct 1952 | Exeter City | Home | League | 2-0 | Pacey, Rowe (og) | 12,800 |
28 Feb 1953 | Exeter City | Away | League | 1-0 | Facey | 8,000 |
19 Aug 1953 | Exeter City | Away | League | 1-2 | Rees | 10,412 |
31 Oct 1953 | Exeter City | Home | League | 3-1 | Morgan, Pacey (2) | 11,342 |
06 Nov 1954 | Exeter City | Away | League | 7-1 | Morgan, Groves (3), Rees (2), Charlton | 10,000 |
26 Mar 1955 | Exeter City | Home | League | 5-0 | Morgan (4), Facey | 11,937 |
27 Aug 1955 | Exeter City | Home | League | 1-1 | Hartburn | 15,000 |
24 Dec 1955 | Exeter City | Away | League | 1-1 | Heckman | 11,000 |
27 Nov 1982 | Exeter City | Away | League | 0-2 | 2,611 | |
30 Apr 1983 | Exeter City | Home | League | 5-1 | Houchen (2), McNeil (2), Viney (og) | 2,407 |
29 Oct 1983 | Exeter City | Home | League | 2-2 | Houchen (pen), Silkman | 3,190 |
18 Feb 1984 | Exeter City | Away | League | 4-3 | Cunningham(3), Godfrey | 2,347 |
12 Oct 1985 | Exeter City | Away | League | 1-1 | Godfrey | 2,057 |
15 Mar 1986 | Exeter City | Home | League | 2-2 | Cunningham, Sussex | 2,220 |
23 Aug 1986 | Exeter City | Away | League | 0-1 | 2,199 | |
07 Apr 1987 | Exeter City | Home | League | 2-0 | Jones, Godfrey | 2,461 |
12 Sep 1987 | Exeter City | Home | League | 2-3 | Godfrey, Day | 3,613 |
14 Nov 1987 | Exeter City | Home | FAC r1 | 2-0 | Godfrey, Hull | 3,787 |
02 Jan 1988 | Exeter City | Away | League | 3-2 | Juryeff (2), Comfort | 2,568 |
25 Oct 1988 | Exeter City | Home | League | 4-0 | Hull, Dickenson, Comfort, Juryeff | 3,873 |
01 Mar 1989 | Exeter City | Away | League | 1-1 | Campbell | 2,890 |
10 Nov 1990 | Exeter City | Home | League | 1-0 | Nugent | 3,772 |
23 Feb 1991 | Exeter City | Away | League | 0-2 | 3,216 | |
02 Nov 1991 | Exeter City | Home | League | 1-0 | Castle | 2,795 |
14 Mar 1992 | Exeter City | Away | League | 0-2 | 3,070 | |
19 Sep 1992 | Exeter City | Away | League | 0-1 | 2,708 | |
23 Jan 1993 | Exeter City | Home | League | 5-0 | Jones, Taylor (3), Carter | 5,247 |
06 Nov 1993 | Exeter City | Home | League | 1-1 | Cooper | 3,798 |
04 Dec 1993 | Exeter City | Home | FAC r2 | 1-1 | Cooper | 4,366 |
14 Dec 1993 | Exeter City | Away | FAC r2r | 2-2* | Carter, Hackett | 3,628 |
23 Apr 1994 | Exeter City | Away | League | 0-1 | 1,933 | |
23 Sep 1995 | Exeter City | Away | League | 2-2 | Inglethorpe (2) | 5,507 |
09 Dec 1995 | Exeter City | Home | League | 0-3 | 3,471 | |
09 Nov 1996 | Exeter City | Away | League | 2-3 | Ayorinde, Griffiths | 3,171 |
01 Feb 1997 | Exeter City | Home | League | 1-1 | Winston | 3,693 |
13 Sep 1997 | Exeter City | Home | League | 1-0 | Griffiths | 4,051 |
31 Jan 1998 | Exeter City | Away | League | 2-2 | Clark, Ling | 4,023 |
09 Oct 1998 | Exeter City | Home | League | 2-0 | Inglethorpe, Simba | 3,349 |
05 Apr 1999 | Exeter City | Away | League | 1-1 | Walschaerts | 2,764 |
08 Jan 2000 | Exeter City | Away | League | 3-1 | Watts, Smith, Christie | 2,434 |
08 Feb 2000 | Exeter City | Home | League | 4-1 | Walschaerts, Watts, Lockwood, Richards | 3,854 |
28 Aug 2000 | Exeter City | Home | League | 2-1 | Lockwood, McGhee | 4,113 |
13 Jan 2001 | Exeter City | Away | League | 3-2 | Griffiths (2), Tate | 3,044 |
24 Nov 2001 | Exeter City | Away | League | 0-0 | 3,364 | |
13 Apr 2002 | Exeter City | Home | League | 1-1 | Newton | 5,332 |
21 Sep 2002 | Exeter City | Away | League | 0-1 | 2,784 | |
08 Mar 2003 | Exeter City | Home | League | 1-1 | Thorpe | 3,667 |
12 Sep 2009 | Exeter City | Home | League | 1-1 | Stewart (og) | 4,703 |
10 Apr 2010 | Exeter City | Away | League | 0-0 | 5,522 | |
28 Aug 2010 | Exeter City | Home | League | 3-0 | Revell, McGleish, Cox | 4,145 |
16 Apr 2011 | Exeter City | Away | League | 1-2 | Cox | 5,036 |
10 Dec 2011 | Exeter City | Home | League | 3-0 | Lisbie (2, 2 pens), Tehoue | 4,291 |
09 Apr 2012 | Exeter City | Away | League | 0-3 | 4,142 | |
05 Sep 2015 | Exeter City | Away | League | 0-4 | 3,648 | |
16 Jan 2016 | Exeter City | Home | League | 1-3 | Palmer | 5,758 |
22 Nov 2016 | Exeter City | Home | League | 0-1 | 2,926 | |
02 Jan 2017 | Exeter City | Away | League | 0-4 | 4,537 | |
14 Sep 2019 | Exeter City | Away | League | 2-2 | Angol, Dennis | 4,933 |
27 Oct 2020 | Exeter City | Home | League | 1-1 | Wilkinson | – |
06 Mar 2021 | Exeter City | Away | League | 0-4 | – | |
14 Aug 2021 | Exeter City | Home | League | 3-0 | Drinan, Beckles, Archibald | 4,860 |
08 Feb 2022 | Exeter City | Away | League | 0-1 | 4,111 | |
09 Sep 2023 | Exeter City | Away | League | 2-1 | Pigott, Sotiriou | 7,004 |
09 Apr 2024 | Exeter City | Home | League | 2-2 | O’Neill, Moncur | 7,028 |
01 Oct 2024 | Exeter City | Home | League | 0-1 | 6,439 | |
28 Jan 2025 | Exeter City | Away | League | 6-2 | Abdulai (3), Clare, Markanday, Donley | 5,022 |
* Exeter City won 5-4 on penalties |