
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
04 Sep 1929 | Brentford | Away | League | 1-3 | Jack | 9,346 |
16 Sep 1929 | Brentford | Home | League | 1-1 | Hoar | 6,854 |
22 Nov 1930 | Brentford | Wembley Stadium | League | 3-0 | Cropper (2), Tricker | 8,319 |
28 Mar 1931 | Brentford | Away | League | 0-3 | 7,757 | |
31 Oct 1931 | Brentford | Away | League | 0-3 | 11,295 | |
12 Mar 1932 | Brentford | Home | League | 2-2 | Best, Mills | 10,700 |
15 Oct 1932 | Brentford | Away | League | 2-4 | Imrie, Dimmock | 14,440 |
25 Feb 1933 | Brentford | Home | League | 1-5 | Mills | 7,814 |
08 Apr 1955 | Brentford | Away | League | 0-2 | 1,800 | |
11 Apr 1955 | Brentford | Home | League | 0-1 | 9,318 | |
17 Sep 1955 | Brentford | Away | League | 0-1 | 17,900 | |
10 Dec 1955 | Brentford | Home | FAC r2 | 4-1 | Heckman, Facey, Hartburn, Burgess | 17,490 |
21 Jan 1956 | Brentford | Home | League | 2-1 | Julians (2) | 14,425 |
06 Jan 1962 | Brentford | Away | FAC r3 | 1-1 | Foster | 19,700 |
08 Jan 1962 | Brentford | Home | FAC r3r | 2-1 | Foster, Elwood | 22,690 |
07 Jan 1967 | Brentford | Home | FAC r2 | 0-0 | 8,094 | |
10 Jan 1967 | Brentford | Away | FAC r2r | 1-3 | Metchick | 10,078 |
28 Aug 1973 | Brentford | Away | LC r1 | 2-1 | Bowyer, Fairbrother | 6,620 |
18 Sep 1982 | Brentford | Home | League | 3-3 | Donn, Roffey (2) | 3,458 |
22 Jan 1983 | Brentford | Away | League | 2-5 | Blackhall, Godfrey | 5,209 |
12 Nov 1983 | Brentford | Home | League | 2-0 | Godfrey, Brooks | 3,650 |
21 Feb 1984 | Brentford | Away | AMC | 2-3 | Kitchen (2) | 2,301 |
10 Mar 1984 | Brentford | Away | League | 1-1 | Kitchen | 4,358 |
25 Aug 1984 | Brentford | Away | League | 1-0 | Foster | 4,171 |
16 Apr 1985 | Brentford | Home | League | 0-1 | 3,164 | |
15 Dec 1986 | Brentford | Home | FRT s.prg7 | 1-5 | Mountford | 749 |
07 Nov 1989 | Brentford | Away | LD s.prg8 | 0-3 | 2,544 | |
03 Dec 1989 | Brentford | Away | League | 3-4 | Howard, Castle (2, 1 pen) | 6,434 |
18 Feb 1990 | Brentford | Home | League | 0-1 | 6,572 | |
02 Dec 1990 | Brentford | Away | League | 0-1 | 7,383 | |
29 Jan 1991 | Brentford | Away | LD s.prg8 | 0-2 | 2,526 | |
03 Mar 1991 | Brentford | Home | League | 1-2 | Cooper | 5,313 |
17 Aug 1991 | Brentford | Away | League | 3-4 | Burnett, Nugent, Sayer | 6,156 |
28 Dec 1991 | Brentford | Home | League | 4-2 | Berry (2), Castle, Jones | 7,347 |
21 Jan 1992 | Brentford | Home | AUTO s.r1 | 3-2 | Otto, Nugent, Day | 1,861 |
14 Sep 1993 | Brentford | Away | League | 1-0 | Carter | 5,149 |
11 Jan 1994 | Brentford | Home | AUTO s.qf | 1-0 | Ludden | 3,683 |
15 Mar 1994 | Brentford | Home | League | 1-1 | Barnett | 3,185 |
26 Dec 1994 | Brentford | Away | League | 0-3 | 6,125 | |
17 Apr 1995 | Brentford | Home | League | 0-2 | 4,459 | |
21 Nov 1998 | Brentford | Home | League | 2-1 | Smith (pen), Watts | 6,340 |
17 Apr 1999 | Brentford | Away | League | 0-0 | 8,245 | |
09 Sep 2006 | Brentford | Home | League | 1-1 | Simpson | 5,420 |
13 Jan 2007 | Brentford | Away | League | 2-2 | Ibehre, Connor | 6,765 |
17 Oct 2009 | Brentford | Home | League | 2-1 | McGleish, Foster (og) | 4,781 |
27 Mar 2010 | Brentford | Away | League | 0-1 | 6,369 | |
24 Sep 2010 | Brentford | Home | League | 1-0 | McGleish | 4,485 |
05 Oct 2010 | Brentford | Home | JPT s.r2 | 0-0* | 1,152 | |
19 Mar 2011 | Brentford | Away | League | 1-2 | McGleish | 6,368 |
20 Aug 2011 | Brentford | Away | League | 0-5 | 5,399 | |
17 Mar 2012 | Brentford | Home | League | 2-0 | Lisbie, Smith | 4,173 |
13 Sep 2012 | Brentford | Home | League | 1-0 | Brunt | 3,333 |
22 Jan 2013 | Brentford | Away | League | 2-2 | Rowlands, Cook | 4,523 |
23 Sep 2013 | Brentford | Away | League | 2-0 | Mooney (pen), Batt | 6,439 |
15 Mar 2014 | Brentford | Home | League | 0-1 | 8,335 | |
17 Sep 2024 | Brentford | Away | LC r3 | 1-3 | Cooper | 13,634 |
* Brentford won 5-4 on penalties |