
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
31 Jan 1914 | Brighton & Hove Albion | Away | FAC r2 | 1-3 | Scott | 15,727 |
25 Sep 1929 | Brighton & Hove Albion | Away | League | 0-1 | 6,046 | |
03 May 1930 | Brighton & Hove Albion | Home | League | 4-1 | Edmonds, Mills, Galbraith, Vanner | 8,763 |
01 Nov 1930 | Brighton & Hove Albion | Away | League | 1-3 | Cropper | 3,699 |
07 Mar 1931 | Brighton & Hove Albion | Home | League | 1-0 | Cropper | 2,218 |
12 Sep 1931 | Brighton & Hove Albion | Away | League | 1-1 | Jack | 5,988 |
23 Jan 1932 | Brighton & Hove Albion | Home | League | 2-2 | Tricker (2) | 5,284 |
22 Oct 1932 | Brighton & Hove Albion | Away | League | 0-0 | 4,119 | |
04 Mar 1933 | Brighton & Hove Albion | Home | League | 2-0 | Thompson, Mills | 6,143 |
23 Sep 1933 | Brighton & Hove Albion | Home | League | 2-1 | Davin, French | 6,486 |
03 Feb 1934 | Brighton & Hove Albion | Away | League | 0-0 | 5,308 | |
16 Jan 1935 | Brighton & Hove Albion | Away | League | 0-3 | 4,862 | |
06 Apr 1935 | Brighton & Hove Albion | Home | League | 6-0 | Foster (3), Crawford (2), King (og) | 6,614 |
21 Dec 1935 | Brighton & Hove Albion | Away | League | 3-1 | Crawford (2), Smith | 5,400 |
25 Apr 1936 | Brighton & Hove Albion | Home | League | 3-1 | Farrell (3) | 3,421 |
17 Sep 1936 | Brighton & Hove Albion | Home | League | 2-0 | Crawford, Farrell | 6,153 |
01 May 1937 | Brighton & Hove Albion | Away | League | 1-1 | Hearty | 5,629 |
27 Dec 1937 | Brighton & Hove Albion | Away | League | 1-2 | Crawford | 18,327 |
28 Dec 1937 | Brighton & Hove Albion | Home | League | 0-3 | 4,634 | |
12 Nov 1938 | Brighton & Hove Albion | Away | League | 0-2 | 7,630 | |
18 Mar 1939 | Brighton & Hove Albion | Home | League | 2-0 | Walters (2) | 7,333 |
16 Nov 1946 | Brighton & Hove Albion | Away | League | 1-2 | Hunt | 9,044 |
22 Mar 1947 | Brighton & Hove Albion | Home | League | 2-1 | Morrad (2) | 10,467 |
08 Nov 1947 | Brighton & Hove Albion | Home | League | 2-1 | Pullen (2) | 2,480 |
27 Mar 1948 | Brighton & Hove Albion | Away | League | 0-0 | 19,026 | |
28 Aug 1948 | Brighton & Hove Albion | Home | League | 0-3 | 16,416 | |
01 Jan 1949 | Brighton & Hove Albion | Away | League | 1-3 | Naylor | 11,992 |
19 Nov 1949 | Brighton & Hove Albion | Away | League | 2-2 | Dryden (2) | 13,066 |
08 Apr 1950 | Brighton & Hove Albion | Home | League | 0-1 | 10,276 | |
02 Dec 1950 | Brighton & Hove Albion | Away | League | 0-3 | 9,695 | |
21 Apr 1951 | Brighton & Hove Albion | Home | League | 2-1 | Rees, Walton | 9,405 |
13 Oct 1951 | Brighton & Hove Albion | Away | League | 1-3 | Blizzard | 17,400 |
01 Mar 1952 | Brighton & Hove Albion | Home | League | 2-3 | Rees, Woan | 12,000 |
20 Sep 1952 | Brighton & Hove Albion | Away | League | 1-3 | Poulton | 20,320 |
07 Feb 1953 | Brighton & Hove Albion | Home | League | 3-0 | Facey (2), Lusted | 8,210 |
26 Aug 1953 | Brighton & Hove Albion | Away | League | 1-2 | Facey | 18,366 |
03 Sep 1953 | Brighton & Hove Albion | Home | League | 0-2 | 13,806 | |
27 Dec 1954 | Brighton & Hove Albion | Home | League | 0-0 | 25,054 | |
20 Apr 1955 | Brighton & Hove Albion | Away | League | 0-1 | 11,359 | |
31 Mar 1956 | Brighton & Hove Albion | Home | League | 0-1 | 25,550 | |
18 Apr 1956 | Brighton & Hove Albion | Away | League | 1-1 | Hartburn | 30,913 |
25 Oct 1958 | Brighton & Hove Albion | Away | League | 2-2 | McClellan (2) | 26,265 |
14 Mar 1959 | Brighton & Hove Albion | Home | League | 2-2 | Brown, Johnston | 15,811 |
10 Sep 1959 | Brighton & Hove Albion | Home | League | 3-2 | Facey (pen), Johnston, Waites | 13,339 |
16 Sep 1959 | Brighton & Hove Albion | Away | League | 1-1 | Johnston | 21,400 |
24 Aug 1960 | Brighton & Hove Albion | Away | League | 1-1 | Johnston | 17,797 |
31 Aug 1960 | Brighton & Hove Albion | Home | League | 2-1 | Bishop, Facey (pen) | 12,937 |
18 Nov 1961 | Brighton & Hove Albion | Home | League | 4-1 | Dunmore, Elwood, Sitford (og), White | 10,295 |
07 Apr 1962 | Brighton & Hove Albion | Away | League | 1-0 | Foster | 12,927 |
24 Aug 1966 | Brighton & Hove Albion | Away | LC r1 | 0-1 | 7,972 | |
08 Oct 1966 | Brighton & Hove Albion | Away | League | 0-1 | 13,257 | |
25 Feb 1967 | Brighton & Hove Albion | Home | League | 3-2 | Went (2), Holton | 5,437 |
23 Sep 1967 | Brighton & Hove Albion | Home | League | 1-2 | Massey | 4,646 |
03 Feb 1968 | Brighton & Hove Albion | Away | League | 1-1 | Halom | 8,882 |
21 Oct 1968 | Brighton & Hove Albion | Home | League | 3-2 | Bloomfield, Mancini (2, 1 pen) | 5,510 |
04 Apr 1969 | Brighton & Hove Albion | Away | League | 0-2 | 16,067 | |
13 Sep 1969 | Brighton & Hove Albion | Home | League | 1-1 | Mancini | 8,040 |
13 Dec 1969 | Brighton & Hove Albion | Away | League | 0-0 | 9,362 | |
09 Dec 1972 | Brighton & Hove Albion | Home | League | 1-0 | Downing | 5,387 |
14 Apr 1973 | Brighton & Hove Albion | Away | League | 1-2 | Queen | 14,744 |
12 Nov 1977 | Brighton & Hove Albion | Away | League | 0-1 | 20,389 | |
17 Dec 1977 | Brighton & Hove Albion | Home | League | 0-1 | 9,374 | |
02 Dec 1978 | Brighton & Hove Albion | Away | League | 0-2 | 16,691 | |
07 Apr 1979 | Brighton & Hove Albion | Home | League | 3-3 | Mayo, Coates, Moores | 11,567 |
15 Aug 1992 | Brighton & Hove Albion | Home | League | 3-2 | Zoricich, Jones (2) | 5,613 |
06 Feb 1993 | Brighton & Hove Albion | Away | League | 3-1 | Otto (3) | 7,850 |
25 Sep 1993 | Brighton & Hove Albion | Home | League | 1-3 | Hackett | 4,737 |
19 Mar 1994 | Brighton & Hove Albion | Away | League | 0-2 | 8,202 | |
03 Sep 1994 | Brighton & Hove Albion | Away | League | 0-1 | 8,581 | |
07 Mar 1995 | Brighton & Hove Albion | Home | League | 0-3 | 3,031 | |
22 Dec 1996 | Brighton & Hove Albion | Home | League | 2-0 | Naylor (2, 1 pen) | 7,946 |
08 Mar 1997 | Brighton & Hove Albion | Away | League | 4-4 | Griffiths (2), McGleish, Inglethorpe | 8,655 |
13 Aug 1997 | Brighton & Hove Albion | Away | LC r1-1 | 1-1 | Griffiths | 1,073 |
26 Aug 1997 | Brighton & Hove Albion | Home | LC r1-2 | 3-1 | McGleish, Griffiths, Baker | 3,690 |
30 Aug 1997 | Brighton & Hove Albion | Away | League | 1-0 | Griffiths | 2,285 |
17 Jan 1998 | Brighton & Hove Albion | Home | League | 3-1 | Griffiths, Simpson (2) | 6,599 |
19 Sep 1998 | Brighton & Hove Albion | Home | League | 1-0 | Smith | 5,620 |
14 Nov 1998 | Brighton & Hove Albion | Home | FAC r1 | 4-2 | Walschaerts, Richards (3) | 7,406 |
27 Feb 1999 | Brighton & Hove Albion | Away | League | 2-1 | Lockwood, Griffiths (pen) | 4,825 |
14 Aug 1999 | Brighton & Hove Albion | Home | League | 1-2 | Richards | 7,200 |
15 Jan 2000 | Brighton & Hove Albion | Away | League | 1-0 | Brkovic | 5,902 |
30 Sep 2000 | Brighton & Hove Albion | Away | League | 0-2 | 6,731 | |
03 Mar 2001 | Brighton & Hove Albion | Home | League | 0-2 | 7,958 | |
16 Sep 2006 | Brighton & Hove Albion | Away | League | 1-4 | Lockwood (pen) | 6,003 |
13 Feb 2007 | Brighton & Hove Albion | Home | League | 1-4 | Demetriou | 4,670 |
17 Nov 2007 | Brighton & Hove Albion | Home | League | 2-2 | Gray, Demetriou | 6,496 |
01 Mar 2008 | Brighton & Hove Albion | Away | League | 1-1 | Ibehre | 6,242 |
30 Aug 2008 | Brighton & Hove Albion | Away | League | 0-0 | 6,675 | |
07 Oct 2008 | Brighton & Hove Albion | Away | JPT s.r2 | 2-2* | Jarvis, Boyd (pen) | 2,157 |
07 Mar 2009 | Brighton & Hove Albion | Home | League | 2-1 | McGleish (pen), Thornton | 5,885 |
06 Oct 2009 | Brighton & Hove Albion | Home | JPT s.r2 | 1-0 | Patulea | 1,457 |
26 Dec 2009 | Brighton & Hove Albion | Away | League | 0-0 | 6,690 | |
06 Feb 2010 | Brighton & Hove Albion | Home | League | 1-1 | McGleish | 6,027 |
01 Sep 2010 | Brighton & Hove Albion | Away | JPT s.r1 | 1-0 | Cox, Jarvis | 3,124 |
01 Jan 2011 | Brighton & Hove Albion | Away | League | 0-5 | 7,198 | |
01 Feb 2011 | Brighton & Hove Albion | Home | League | 0-0 | 5,872 | |
08 Nov 2016 | Brighton & Hove Albion u21s | Away | CT Group | 0-1 | 549 | |
06 Nov 2019 | Brighton & Hove Albion u21s | Home | FLT Group | 1-1+ | Dennis | 709 |
08 Sep 2020 | Brighton & Hove Albion u21s | Home | FLT Group | 3-2 | Ling, Johnson, Wilkinson | – |
* Brighton won 5-4 on penalties | ||||||
+ Leyton Orient won 4-2 on penalties |