
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
11 Jan 1930 | Bristol Rovers | Home | FAC r3 | 1-0 | Lyons (pen) | 13,538 |
18 Apr 1930 | Bristol Rovers | Away | League | 0-0 | 10,198 | |
21 Apr 1930 | Bristol Rovers | Home | League | 3-0 | Tricker (2), Edmonds | 10,195 |
20 Dec 1930 | Bristol Rovers | Home | League | 3-1 | Tricker (3) | 5,625 |
25 Apr 1931 | Bristol Rovers | Away | League | 1-4 | Tricker | 3,375 |
07 Sep 1931 | Bristol Rovers | Home | League | 1-0 | Jack | 5,701 |
16 Sep 1931 | Bristol Rovers | Away | League | 1-2 | Fletcher, Sanders | 6,731 |
29 Oct 1932 | Bristol Rovers | Home | League | 0-3 | 7,083 | |
11 Mar 1933 | Bristol Rovers | Away | League | 0-2 | 9,254 | |
21 Oct 1933 | Bristol Rovers | Home | League | 0-0 | 8,163 | |
03 Mar 1934 | Bristol Rovers | Away | League | 2-2 | Halliday, Fellowes | 10,013 |
15 Dec 1934 | Bristol Rovers | Home | League | 5-2 | Farrell, Halliday (3), Smith | 3,783 |
27 Apr 1935 | Bristol Rovers | Away | League | 2-1 | Crawford, Mayson | 5,812 |
14 Sep 1935 | Bristol Rovers | Home | League | 2-0 | Searle (pen), Farrell | 9,856 |
18 Jan 1936 | Bristol Rovers | Away | League | 1-1 | Crawford | 5,113 |
31 Oct 1936 | Bristol Rovers | Home | League | 2-1 | H Taylor, H Smith | 5,523 |
06 Mar 1937 | Bristol Rovers | Away | League | 0-4 | 6,595 | |
18 Sep 1937 | Bristol Rovers | Away | League | 2-3 | Fletcher, H Smith | 8,276 |
29 Jan 1938 | Bristol Rovers | Home | League | 1-0 | Graham | 4,443 |
05 Nov 1938 | Bristol Rovers | Home | League | 2-1 | Crawford (2) | 11,675 |
11 Mar 1939 | Bristol Rovers | Away | League | 0-1 | 3,703 | |
04 Apr 1947 | Bristol Rovers | Home | League | 3-0 | Hunt, Morrad, Davidson | 13,602 |
07 Apr 1947 | Bristol Rovers | Away | League | 1-6 | Morrad | 14,045 |
25 Oct 1947 | Bristol Rovers | Home | League | 2-4 | Sales (pen), Pullen | 11,164 |
13 Mar 1948 | Bristol Rovers | Away | League | 2-0 | Chapman, Neary | 12,335 |
16 Oct 1948 | Bristol Rovers | Away | League | 3-2 | Connelly, Naylor (2) | 14,459 |
12 Mar 1949 | Bristol Rovers | Home | League | 1-1 | Neary (pen) | 10,154 |
26 Dec 1949 | Bristol Rovers | Home | League | 1-0 | Banner (pen) | 11,761 |
27 Dec 1949 | Bristol Rovers | Away | League | 0-3 | 19,786 | |
18 Nov 1950 | Bristol Rovers | Away | League | 1-2 | Blair | 14,462 |
07 Apr 1951 | Bristol Rovers | Home | League | 1-0 | Walton | 6,245 |
07 Feb 1952 | Bristol Rovers | Home | League | 3-3 | Blizzard, Pacey, Harris | 10,000 |
27 Feb 1952 | Bristol Rovers | Away | League | 0-1 | 7,610 | |
18 Oct 1952 | Bristol Rovers | Away | League | 1-2 | Pacey | 23,790 |
22 Nov 1952 | Bristol Rovers | Home | FAC r1 | 1-1 | Pacey | 10,700 |
24 Nov 1952 | Bristol Rovers | Away | FAC r1r | 0-1 | 15,032 | |
07 Mar 1953 | Bristol Rovers | Home | League | 3-3 | Facey, Pacey (2) | 16,187 |
23 Aug 1956 | Bristol Rovers | Home | League | 1-1 | White | 20,173 |
27 Aug 1956 | Bristol Rovers | Away | League | 2-3 | White, Heckman | 24,776 |
09 Nov 1957 | Bristol Rovers | Home | League | 1-3 | Carey | 14,834 |
22 Mar 1958 | Bristol Rovers | Away | League | 0-4 | 15,533 | |
23 Aug 1958 | Bristol Rovers | Home | League | 1-3 | Julians | 17,364 |
20 Dec 1958 | Bristol Rovers | Away | League | 3-1 | White, Lewis, Lazarus | 10,004 |
22 Aug 1959 | Bristol Rovers | Away | League | 2-2 | Brown, Johnston | 20,003 |
19 Dec 1959 | Bristol Rovers | Home | League | 1-2 | Brown | 6,914 |
17 Sep 1960 | Bristol Rovers | Away | League | 2-4 | Elwood, Graham | 15,337 |
04 Feb 1961 | Bristol Rovers | Home | League | 3-2 | Bishop, Newman, Lewis (pen) | 12,334 |
16 Sep 1961 | Bristol Rovers | Away | League | 1-2 | Dunmore (pen) | 11,828 |
03 Feb 1962 | Bristol Rovers | Home | League | 2-3 | McDonald, Graham | 14,737 |
26 Dec 1966 | Bristol Rovers | Home | League | 0-2 | 6,400 | |
27 Dec 1966 | Bristol Rovers | Away | League | 0-1 | 15,329 | |
30 Mar 1968 | Bristol Rovers | Home | League | 2-2 | Halom, Massey | 4,261 |
30 Apr 1968 | Bristol Rovers | Away | League | 2-0 | Simpson, Rofe | 5,749 |
23 Nov 1968 | Bristol Rovers | Home | League | 2-1 | Mancini, Bloomfield | 3,442 |
24 Feb 1969 | Bristol Rovers | Away | League | 1-0 | Dyson | 10,211 |
09 Mar 1970 | Bristol Rovers | Home | League | 0-0 | 14,324 | |
28 Mar 1970 | Bristol Rovers | Away | League | 0-1 | 22,001 | |
16 Nov 1974 | Bristol Rovers | Away | League | 0-0 | 10,526 | |
22 Feb 1975 | Bristol Rovers | Home | League | 1-0 | Hoadley | 6,503 |
26 Sep 1975 | Bristol Rovers | Home | League | 0-0 | 4,978 | |
03 Apr 1976 | Bristol Rovers | Away | League | 1-1 | Mooney | 5,182 |
11 Sep 1976 | Bristol Rovers | Away | League | 0-1 | 5,493 | |
19 Feb 1977 | Bristol Rovers | Home | League | 2-0 | Gray, Whittle (pen) | 4,060 |
17 Sep 1977 | Bristol Rovers | Home | League | 2-1 | Fisher, Kitchen (pen) | 5,104 |
11 Feb 1978 | Bristol Rovers | Away | League | 1-2 | Mayo | 9,415 |
21 Oct 1978 | Bristol Rovers | Away | League | 1-2 | Moores | 7,234 |
03 Mar 1979 | Bristol Rovers | Home | League | 1-1 | Moores (pen) | 5,078 |
27 Oct 1979 | Bristol Rovers | Home | League | 2-1 | Coates, Went (pen) | 4,645 |
08 Mar 1980 | Bristol Rovers | Away | League | 2-1 | Mayo, Jennings | 5,798 |
16 Aug 1980 | Bristol Rovers | Away | League | 1-1 | Chiedozie | 5,831 |
15 Nov 1980 | Bristol Rovers | Home | League | 2-2 | Moores, P.Taylor | 5,100 |
23 Oct 1982 | Bristol Rovers | Home | League | 1-5 | Peach | 2,534 |
05 Mar 1983 | Bristol Rovers | Away | League | 1-2 | Godfrey | 6,642 |
23 Sep 1983 | Bristol Rovers | Home | League | 0-1 | 4,206 | |
11 Feb 1984 | Bristol Rovers | Away | League | 0-0 | 4,741 | |
30 Nov 1984 | Bristol Rovers | Home | League | 1-4 | Cornwell | 2,404 |
27 Apr 1985 | Bristol Rovers | Away | League | 1-0 | Juryeff | 2,549 |
26 Sep 1989 | Bristol Rovers | Home | League | 0-1 | 4,675 | |
11 Mar 1990 | Bristol Rovers | Away | League | 0-0 | 7,018 | |
21 Aug 1993 | Bristol Rovers | Home | League | 1-0 | Taylor | 4,155 |
11 Dec 1993 | Bristol Rovers | Away | League | 1-1 | Cooper | 4,583 |
03 Dec 1994 | Bristol Rovers | Home | FAC r2 | 0-2 | 5,071 | |
10 Jan 1995 | Bristol Rovers | Home | AWS s.qf | 0-0* | 1,381 | |
11 Apr 1995 | Bristol Rovers | Home | League | 1-2 | Dempsey | 2,338 |
22 Apr 1995 | Bristol Rovers | Away | League | 0-1 | 5,022 | |
11 Aug 1998 | Bristol Rovers | Home | LC r1-1 | 1-1 | Richards | 2,663 |
18 Aug 1998 | Bristol Rovers | Away | LC r1-2 | 2-1 | Warren, Inglethorpe | 4,235 |
23 Jan 1999 | Bristol Rovers | Away | FAC r4 | 0-3 | 9,274 | |
08 Sep 2001 | Bristol Rovers | Home | League | 3-1 | Minton, Gough, Constantine | 5,433 |
26 Dec 2001 | Bristol Rovers | Away | League | 3-5 | Watts, Gray (2) | 7,458 |
26 Oct 2002 | Bristol Rovers | Away | League | 2-1 | Campbell-Ryce, Nugent | 6,625 |
15 Mar 2003 | Bristol Rovers | Home | League | 1-2 | Lockwood (pen) | 4,081 |
21 Oct 2003 | Bristol Rovers | Away | League | 1-1 | Ibehre | 5,333 |
02 Mar 2004 | Bristol Rovers | Home | League | 1-1 | Ibehre | 3,575 |
11 Sep 2004 | Bristol Rovers | Home | League | 4-2 | Steele, Simpson, Alexander (2) | 3,972 |
26 Dec 2004 | Bristol Rovers | Away | League | 1-1 | Lockwod (pen) | 8,414 |
25 Jan 2005 | Bristol Rovers | Home | LDV s.sf | 1-2 | Alexander | 1,846 |
03 Sep 2005 | Bristol Rovers | Home | League | 2-3 | McMahon, Alexander | 3,481 |
31 Jan 2006 | Bristol Rovers | Away | League | 3-0 | Ibehre (2), Simpson | 5,966 |
29 Sep 2007 | Bristol Rovers | Away | League | 3-2 | Gray, Mkandawire, Demetriou | 7,181 |
10 Nov 2007 | Bristol Rovers | Home | FAC r1 | 1-1 | Gray | 3,157 |
27 Nov 2007 | Bristol Rovers | Away | FAC r1r | 3-3+ | Boyd (2, 1 pen), Gray | 3,742 |
03 May 2008 | Bristol Rovers | Home | League | 3-1 | Gray (pen), Boyd, Ibehre | 5,132 |
11 Oct 2008 | Bristol Rovers | Away | League | 1-2 | Demetriou, Purches | 6,425 |
17 Jan 2009 | Bristol Rovers | Home | League | 1-2 | Boyd | 4,262 |
08 Aug 2009 | Bristol Rovers | Away | League | 2-1 | Melligan, Smith | 7,745 |
02 Feb 2010 | Bristol Rovers | Home | League | 5-0 | Purches, Jarvis, Andersen (og), Demetriou, Tehoue | 2,931 |
13 Nov 2010 | Bristol Rovers | Away | League | 3-0 | Cox, Revell (2) | 5,541 |
12 Feb 2011 | Bristol Rovers | Home | League | 4-1 | Smith, Whing, Kane (2) | 4,913 |
30 Aug 2011 | Bristol Rovers | Home | LC r2 | 3-2 | Mooney, Chorley (pen), Dawson | 1,881 |
29 Aug 2015 | Bristol Rovers | Home | League | 2-0 | James (pen), Simpson | 5,777 |
28 Dec 2015 | Bristol Rovers | Away | League | 1-2 | Simpson | 9,836 |
04 Dec 2019 | Bristol Rovers | Away | FLT r2 | 1-1^ | Angol | 865 |
08 Dec 2020 | Bristol Rovers | Home | FLT r2 | 1-2 | Baldwin (og) | 924 |
18 Sep 2021 | Bristol Rovers | Away | League | 3-1 | Smith, Archibald, Drinan | 6,172 |
22 Feb 2022 | Bristol Rovers | Home | League | 0-2 | 3,840 | |
28 Nov 2023 | Bristol Rovers | Away | League | 1-1 | Crama (og) | 7,048 |
02 Mar 2024 | Bristol Rovers | Home | League | 0-1 | 8,769 | |
03 Dec 2024 | Bristol Rovers | Home | League | 3-0 | Happe, O’Neill. Agyei | 6,422 |
01 Jan 2025 | Bristol Rovers | Away | League | 3-2 | Galbraith, Donley, Kelman | 7,887 |
* Leyton Orient won 4-3 on penalties | ||||||
+ Bristol Rovers won 6-5 on penalties | ||||||
^ Bristol Rovers won 4-3 on penalties |