
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
20 Dec 1919 | Coventry City | Away | League | 0-0 | 18,000 | |
27 Dec 1919 | Coventry City | Home | League | 2-2 | J Tonner, Roberts (og) | 13,000 |
12 Mar 1921 | Coventry City | Home | League | 0-0 | 15,000 | |
19 Mar 1921 | Coventry City | Away | League | 1-1 | Bradbury (pen) | 16,000 |
18 Feb 1922 | Coventry City | Home | League | 4-0 | Whipp (2), Rennox, O Williams | 16,500 |
25 Feb 1922 | Coventry City | Away | League | 2-1 | Whipp, Rennox | 15,000 |
02 Apr 1923 | Coventry City | Home | League | 0-0 | 20,000 | |
03 Apr 1923 | Coventry City | Away | League | 1-2 | Waite | 18,000 |
01 Mar 1924 | Coventry City | Away | League | 1-1 | Bliss | 13,000 |
08 Mar 1924 | Coventry City | Home | League | 4-0 | Waite, Hannaford, Rennox (2) | 16,400 |
10 Apr 1925 | Coventry City | Home | League | 1-2 | Shea | 14,000 |
14 Apr 1925 | Coventry City | Away | League | 0-1 | 13,000 | |
05 Oct 1929 | Coventry City | Away | League | 2-5 | Jack, Tricker | 12,220 |
08 Feb 1930 | Coventry City | Home | League | 3-1 | Broadbent (pen), Sanders (2) | 9,003 |
06 Sep 1930 | Coventry City | Home | League | 3-3 | Fowler (3, 1 pen) | 9,030 |
03 Jan 1931 | Coventry City | Away | League | 0-4 | 7,013 | |
14 Nov 1931 | Coventry City | Away | League | 2-4 | Fletcher (2) | 13,875 |
28 Nov 1931 | Coventry City | Away | FAC r1 | 2-2 | Fletcher, Sanders | 19,127 |
03 Dec 1931 | Coventry City | Home | FAC r1r | 2-0 | Trcker, Fletcher | 20,000 |
26 Mar 1932 | Coventry City | Home | League | 5-2 | Fletcher (2, 1 pen), Tricker (2), Jack | 7,571 |
08 Oct 1932 | Coventry City | Home | League | 2-1 | Imrie, Best | 7,073 |
18 Feb 1933 | Coventry City | Away | League | 0-5 | 10,635 | |
23 Dec 1933 | Coventry City | Away | League | 1-3 | Taylor | 14,300 |
05 May 1934 | Coventry City | Home | League | 0-0 | 8,894 | |
30 Aug 1934 | Coventry City | Home | League | 0-1 | 8,407 | |
03 Sep 1934 | Coventry City | Away | League | 0-4 | 20,021 | |
16 Jan 1936 | Coventry City | Home | League | 0-1 | 2,505 | |
04 Apr 1936 | Coventry City | Away | League | 0-2 | 12,429 | |
28 Aug 1952 | Coventry City | Home | League | 1-2 | Blair | 11,797 |
01 Sep 1952 | Coventry City | Away | League | 0-3 | 17,322 | |
22 Aug 1953 | Coventry City | Away | League | 0-4 | 11,661 | |
19 Dec 1953 | Coventry City | Home | League | 1-0 | Facey | 8,077 |
20 Sep 1954 | Coventry City | Away | League | 2-2 | Kirk (2, 2 ogs) | 14,841 |
30 Sep 1954 | Coventry City | Home | League | 1-0 | Poulton | 8,035 |
10 Sep 1955 | Coventry City | Home | League | 3-1 | Kirk (og), Groves, Hartburn | 18,935 |
14 Jan 1956 | Coventry City | Away | League | 0-3 | 23,579 | |
07 Nov 1964 | Coventry City | Away | League | 1-1 | Dunmore | 24,446 |
28 Apr 1965 | Coventry City | Home | League | 1-3 | Scott | 6,355 |
22 Sep 1965 | Coventry City | Home | LC r2 | 0-3 | 5,326 | |
27 Nov 1965 | Coventry City | Away | League | 1-1 | Gregory | 20,110 |
23 Apr 1966 | Coventry City | Home | League | 1-1 | Metchick | 5,800 |
13 Jan 1973 | Coventry City | Home | FAC r3 | 1-4 | Arber (pen) | 12,272 |
27 Oct 2012 | Coventry City | Home | League | 0-1 | 4,741 | |
20 Apr 2013 | Coventry City | Away | League | 1-0 | Cox | 11,234 |
06 Aug 2013 | Coventry City | Home | LC r1 | 3-2 | Lisbie (2), Cox | 2,871 |
08 Oct 2013 | Coventry City | Home | JPT s.r2 | 0-0* | 2,151 | |
22 Oct 2013 | Coventry City | Away | League | 1-3 | Lasimant | 2,386 |
28 Jan 2014 | Coventry City | Home | League | 2-0 | Cox, Mooney | 5,077 |
01 Nov 2014 | Coventry City | Home | League | 2-2 | Cuthbert, Simpson | 5,464 |
01 Apr 2015 | Coventry City | Away | League | 1-0 | Wright | 8,010 |
* Leyton Orient won 4-2 on penalties |