
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
26 Oct 1907 | Fulham | Home | League | 0-1 | 15,000 | |
18 Mar 1908 | Fulham | Away | League | 0-4 | 8,000 | |
14 Nov 1908 | Fulham | Home | League | 1-1 | Parker | 15,200 |
20 Mar 1909 | Fulham | Away | League | 2-1 | Hind (pen), Scott | 25,000 |
18 Dec 1909 | Fulham | Home | League | 0-0 | 11,000 | |
30 Apr 1910 | Fulham | Away | League | 0-0 | 12,000 | |
10 Dec 1910 | Fulham | Home | League | 1-0 | Prior | 16,000 |
15 Apr 1911 | Fulham | Away | League | 1-1 | Johnson (pen) | 16,000 |
05 Apr 1912 | Fulham | Away | League | 2-0 | Dalrymple, Dix | 21,500 |
08 Apr 1912 | Fulham | Home | League | 4-0 | Bevan (2), Dalrymple (2) | 18,000 |
07 Dec 1912 | Fulham | Away | League | 1-1 | Dryden | 20,500 |
12 Apr 1913 | Fulham | Home | League | 2-1 | Dryden, Parker | 14,000 |
06 Sep 1913 | Fulham | Home | League | 1-0 | McFadden (pen) | 18,000 |
27 Dec 1913 | Fulham | Away | League | 0-2 | 21,000 | |
05 Sep 1914 | Fulham | Away | League | 0-4 | 12,000 | |
02 Jan 1915 | Fulham | Home | League | 2-1 | McFadden (2) | 11,200 |
04 Sep 1919 | Fulham | Home | League | 0-1 | 19,000 | |
15 Sep 1919 | Fulham | Away | League | 1-2 | Bowyer | 10,000 |
04 Dec 1920 | Fulham | Home | League | 3-0 | J Tonner, Williams, Cockle | 22,000 |
11 Dec 1920 | Fulham | Away | League | 0-1 | 25,000 | |
17 Dec 1921 | Fulham | Away | League | 0-2 | 26,000 | |
24 Dec 1921 | Fulham | Home | League | 4-2 | Whipp, Rennox, Gillatt (2) | 21,000 |
03 Mar 1923 | Fulham | Home | League | 0-2 | 16,000 | |
10 Mar 1923 | Fulham | Away | League | 0-0 | 22,000 | |
12 Apr 1924 | Fulham | Away | League | 0-0 | 10,000 | |
19 Apr 1924 | Fulham | Home | League | 0-0 | 19,000 | |
13 Dec 1924 | Fulham | Home | League | 3-0 | Finlayson, Waite, Hananford | 19,000 |
18 Apr 1925 | Fulham | Away | League | 2-0 | Waite, Shea | 16,000 |
17 Oct 1925 | Fulham | Away | League | 2-0 | Hannaford, Cock | 26,474 |
27 Feb 1926 | Fulham | Home | League | 1-1 | Dixon | 20,693 |
27 Nov 1926 | Fulham | Away | League | 0-2 | 18,851 | |
16 Apr 1927 | Fulham | Home | League | 2-3 | Corkindale, Gardner | 16,921 |
05 Nov 1927 | Fulham | Home | League | 3-2 | Gardner (2), Dennison | 15,877 |
17 Mar 1928 | Fulham | Away | League | 0-2 | 21,452 | |
26 Oct 1929 | Fulham | Home | League | 2-4 | Edmonds, Tricker | 15,598 |
01 Mar 1930 | Fulham | Away | League | 2-2 | Campbell, Hoar | 17,012 |
13 Sep 1930 | Fulham | Away | League | 0-2 | 7,318 | |
17 Jan 1931 | Fulham | Home | League | 2-0 | Galbraith, Cropper | 7,982 |
17 Oct 1931 | Fulham | Away | League | 1-5 | Best | 16,961 |
27 Feb 1932 | Fulham | Home | League | 0-1 | 11,014 | |
30 Jan 1954 | Fulham | Home | FAC r4 | 2-1 | Poulton, Davies | 25,803 |
08 Dec 1956 | Fulham | Away | League | 1-3 | Johnston | 27,000 |
20 Apr 1957 | Fulham | Home | League | 0-2 | 16,436 | |
19 Oct 1957 | Fulham | Away | League | 1-3 | Julians | 30,000 |
13 Mar 1958 | Fulham | Home | League | 1-3 | Facey | 12,407 |
27 Sep 1958 | Fulham | Home | League | 0-2 | 24,681 | |
14 Feb 1959 | Fulham | Away | League | 2-5 | Baily, Andrews | 20,478 |
29 Sep 1962 | Fulham | Away | League | 2-0 | Graham, McDonald | 26,505 |
16 Feb 1963 | Fulham | Home | League | 1-1 | Graham | 17,132 |
03 Sep 1968 | Fulham | Home | LC r2 | 1-0 | Massey | 12,901 |
13 Aug 1969 | Fulham | Home | LC r1 | 0-0 | 8,676 | |
18 Aug 1969 | Fulham | Away | LC r1r | 1-3 | Harper | 11,424 |
29 Sep 1969 | Fulham | Home | League | 3-1 | Mancini, Fairbrother, Allen | 18,861 |
02 Jan 1970 | Fulham | Away | League | 1-1 | Lazarus | 12,308 |
19 Aug 1970 | Fulham | Away | LC r1 | 0-1 | 10,975 | |
25 Sep 1971 | Fulham | Away | League | 1-2 | Dyson (pen) | 9,153 |
03 Apr 1972 | Fulham | Home | League | 1-0 | Bowyer | 16,024 |
30 Sep 1972 | Fulham | Away | League | 1-1 | Queen | 10,991 |
23 Apr 1973 | Fulham | Home | League | 3-2 | Fairbrother (2), Bowyer | 9,953 |
08 Sep 1973 | Fulham | Away | League | 3-0 | Bullock (2), Queen | 10,984 |
29 Dec 1973 | Fulham | Home | League | 1-0 | Roffey | 14,666 |
14 Sep 1974 | Fulham | Home | League | 0-0 | 8,927 | |
26 Dec 1974 | Fulham | Away | League | 0-0 | 9,600 | |
25 Oct 1975 | Fulham | Away | League | 1-1 | Cunningham | 10,464 |
28 Feb 1976 | Fulham | Home | League | 2-0 | Cunningham, Queen | 7,558 |
11 Aug 1976 | Fulham | Home | Anglo-Scottish Cup | 2-1 | Possee, Hoadley | 3,357 |
11 Dec 1976 | Fulham | Home | League | 0-0 | 11,237 | |
07 May 1977 | Fulham | Away | League | 1-6 | Grealish | 11,822 |
02 Aug 1977 | Fulham | Away | Anglo-Scottish Cup | 0-1 | 3,749 | |
13 Aug 1977 | Fulham | Craven Cottage | LC r1-1 | 2-0 | Kitchen, Lacy (og) | 4,691 |
16 Aug 1977 | Fulham | Away | LC r1-2 | 1-2 | Allen | 4,388 |
22 Oct 1977 | Fulham | Away | League | 2-1 | Kitchen, Mayo | 9,196 |
17 Mar 1978 | Fulham | Home | League | 1-1 | Kitchen | 7,928 |
27 Mar 1979 | Fulham | Home | League | 1-0 | Went (pen) | 6,645 |
16 Apr 1979 | Fulham | Away | League | 2-2 | Moores, Banjo | 6,956 |
22 Aug 1979 | Fulham | Away | League | 0-0 | 9,174 | |
09 Oct 1979 | Fulham | Home | League | 1-0 | Coates | 5,090 |
05 Aug 1980 | Fulham | Home | Anglo-Scottish Cup | 1-2 | Margerrison | 2,901 |
05 Nov 1989 | Fulham | Home | League | 1-1 | Cooper | 5,817 |
05 May 1990 | Fulham | Away | League | 2-1 | Howard, Carter | 7,141 |
04 Nov 1990 | Fulham | Home | League | 1-0 | Berry | 6,158 |
12 Nov 1990 | Fulham | Home | LD s.prg8 | 0-2 | 1,373 | |
11 May 1991 | Fulham | Away | League | 1-1 | Howard | 6,590 |
21 Sep 1991 | Fulham | Away | League | 1-2 | Nugent | 4,934 |
18 Apr 1992 | Fulham | Home | League | 0-1 | 7,094 | |
15 Dec 1992 | Fulham | Away | Autoglass Trophy | 2-2 | Jones (2) | 1,267 |
26 Dec 1992 | Fulham | Home | League | 0-0 | 8,431 | |
10 Apr 1993 | Fulham | Away | League | 0-1 | 5,976 | |
02 Oct 1993 | Fulham | Away | League | 3-2 | Putney, Hendon (2) | 4,417 |
26 Mar 1994 | Fulham | Home | League | 2-2 | Thomas, Carter | 5,296 |
18 Oct 1994 | Fulham | Home | AWS s.r1g6 | 5-2 | Purse, Dempsey, West (3, 2 pens) | 1,282 |
29 Nov 1994 | Fulham | Home | AWS s.r2 | 1-0 | West | 1,757 |
02 Sep 1995 | Fulham | Home | League | 1-0 | Inglethorpe | 7,248 |
26 Mar 1996 | Fulham | Away | League | 1-2 | Shearer | 3,636 |
14 Dec 1996 | Fulham | Away | League | 1-1 | Warren | 7,355 |
16 Mar 1997 | Fulham | Home | League | 0-2 | 7,149 | |
08 Jan 2006 | Fulham | Away | FAC r3 | 2-1 | Easton, Keith | 13,394 |
09 Aug 2016 | Fulham | Home | LC r1 | 2-3 | McCallum (2) | 3,855 |
19 Sep 2023 | Fulham u21s | Home | FLT Group | 2-2* | Galbraith, El Mizouni | 718 |
* Leyton Orient won 5-4 on penalties |