Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
18 Dec 1976 | Hereford United | Away | League | 3-2 | Whittle (2), Bennett | 5,640 |
14 May 1977 | Hereford United | Home | League | 1-1 | Roffey | 4,956 |
26 Dec 1985 | Hereford United | Home | League | 2-2 | Juryeff, Hales | 2,700 |
24 Mar 1986 | Hereford United | Home | FRT s.qf | 1-2 | Cornwell | 1,133 |
31 Mar 1986 | Hereford United | Away | League | 2-3 | Dickenson, Foster | 2,854 |
20 Sep 1986 | Hereford United | Away | League | 1-1 | Cunningham | 2,454 |
14 Feb 1987 | Hereford United | Home | League | 2-0 | Brooks, Dalziel (og) | 2,061 |
28 Nov 1987 | Hereford United | Away | League | 3-0 | Shinners, Godfrey, Castle | 1,853 |
30 Apr 1988 | Hereford United | Home | League | 4-0 | Godfrey, Baker, Juryeff (2) | 3,444 |
10 Sep 1988 | Hereford United | Home | League | 1-3 | Hull | 3,087 |
18 Mar 1989 | Hereford United | Away | League | 1-1 | Comfort | 2,063 |
31 Oct 1995 | Hereford United | Home | League | 0-1 | 3,567 | |
13 Apr 1996 | Hereford United | Away | League | 2-3 | West (2) | 3,459 |
19 Oct 1996 | Hereford United | Away | League | 0-2 | 2,631 | |
26 Apr 1997 | Hereford United | Home | League | 2-1 | Ling, Inglethorpe | 5,610 |
09 Aug 2008 | Hereford United | Home | League | 2-1 | Melligan, Boyd (pen) | 4,727 |
28 Feb 2009 | Hereford United | Away | League | 1-2 | Mkandawire | 3,286 |
10 Nov 2009 | Hereford United | Home | JPT s.qf | 1-1* | Demetriou | 1,282 |
* Hereford United won 3-2 on Penalties |