
Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
---|---|---|---|---|---|---|
06 Mar 1920 | Rotherham County | Home | League | 1-2 | S Tonner | 12,000 |
13 Mar 1920 | Rotherham County | Away | League | 1-3 | S Tonner | 7,000 |
20 Nov 1920 | Rotherham County | Home | League | 2-0 | Warboys, Cockle | 17,000 |
27 Nov 1920 | Rotherham County | Away | League | 0-0 | 12,000 | |
19 Nov 1921 | Rotherham County | Home | League | 1-2 | Galbraith | 12,000 |
26 Nov 1921 | Rotherham County | Away | League | 0-2 | 9,000 | |
30 Dec 1922 | Rotherham County | Home | League | 5-1 | J Tonner (3), Bailey, O Williams | 17,000 |
06 Jan 1923 | Rotherham County | Away | League | 0-0 | 10,300 | |
17 Nov 1956 | Rotherham United | Home | League | 2-1 | Sexton, Johnston | 16,429 |
30 Mar 1957 | Rotherham United | Away | League | 0-2 | 8,049 | |
25 Dec 1957 | Rotherham United | Home | League | 6-2 | Woosnam, Johnston (4), Hartburn | 13,956 |
26 Dec 1957 | Rotherham United | Away | League | 2-2 | White, Johnston | 10,935 |
11 Oct 1958 | Rotherham United | Away | League | 1-1 | Andrews | 6,730 |
28 Mar 1959 | Rotherham United | Home | League | 2-0 | Baily, Brown | 11,860 |
12 Sep 1959 | Rotherham United | Home | League | 2-3 | Johnston (2) | 14,027 |
23 Jan 1960 | Rotherham United | Away | League | 1-1 | Biggs | 16,131 |
01 Oct 1960 | Rotherham United | Away | League | 1-2 | Facey | 7,338 |
20 Feb 1961 | Rotherham United | Home | League | 2-1 | Lambert (og), Lewis (pen) | 9,613 |
21 Oct 1961 | Rotherham United | Home | League | 1-1 | Graham | 10,581 |
09 Mar 1962 | Rotherham United | Away | League | 1-2 | Lucas | 10,847 |
30 Nov 1963 | Rotherham United | Away | League | 4-1 | Dunmore, Musgrove (2), Ward | 6,526 |
11 Apr 1964 | Rotherham United | Home | League | 0-2 | 7,455 | |
19 Sep 1964 | Rotherham United | Home | League | 2-1 | Philips (2) | 8,888 |
06 Apr 1965 | Rotherham United | Away | League | 0-3 | 6,514 | |
24 Aug 1965 | Rotherham United | Away | League | 1-2 | Flatt | 7,447 |
30 Aug 1965 | Rotherham United | Home | League | 1-4 | Scott | 7,172 |
10 Aug 1968 | Rotherham United | Home | League | 3-3 | Halom, Jones, Brabrook | 7,979 |
01 Mar 1969 | Rotherham United | Away | League | 1-3 | Rofe | 6,850 |
06 Sep 1969 | Rotherham United | Away | League | 0-0 | 6,810 | |
20 Dec 1969 | Rotherham United | Home | League | 1-1 | Brabrook | 4,593 |
05 Dec 1981 | Rotherham United | Away | League | 0-1 | 6,346 | |
01 May 1982 | Rotherham United | Home | League | 1-2 | Godfrey | 3,009 |
17 Sep 1983 | Rotherham United | Away | League | 1-0 | Godfrey | 5,518 |
22 Jan 1984 | Rotherham United | Home | League | 2-1 | Brooks, Houchen (pen) | 2,204 |
24 Nov 1984 | Rotherham United | Away | League | 1-2 | Cunningham | 3,932 |
20 Apr 1985 | Rotherham United | Home | League | 0-1 | 2,087 | |
20 Sep 1988 | Rotherham United | Away | League | 1-4 | Ketteridge | 4,289 |
04 Feb 1989 | Rotherham United | Home | League | 3-1 | Campbell (2), Comfort | 3,290 |
17 Oct 1989 | Rotherham United | Away | League | 2-5 | Harvey, Cooper | 5,728 |
24 Mar 1990 | Rotherham United | Home | League | 1-1 | Carter | 3,359 |
22 Sep 1990 | Rotherham United | Home | League | 3-0 | Castle (2, 1 pen), Berry | 3,492 |
05 Feb 1991 | Rotherham United | Away | League | 0-0 | 4,062 | |
09 Mar 1993 | Rotherham United | Home | League | 1-1 | Bellamy | 4,401 |
03 Apr 1993 | Rotherham United | Away | League | 1-1 | Taylor | 3,235 |
09 Oct 1993 | Rotherham United | Home | League | 1-1 | Howard | 4,304 |
22 Jan 1994 | Rotherham United | Away | League | 1-2 | West | 3,392 |
22 Oct 1994 | Rotherham United | Away | League | 0-2 | 2,702 | |
07 Jan 1995 | Rotherham United | Home | League | 0-0 | 2,797 | |
11 Oct 1997 | Rotherham United | Home | League | 1-1 | Griffiths | 3,666 |
28 Feb 1998 | Rotherham United | Away | League | 1-2 | Griffiths | 3,542 |
15 Aug 1998 | Rotherham United | Home | League | 1-4 | Smith | 4,457 |
16 Jan 1999 | Rotherham United | Away | League | 1-3 | Watts | 3,139 |
16 May 1999 | Rotherham United | Home | PO sf-1 | 0-0 | 9,419 | |
19 May 1999 | Rotherham United | Away | PO sf-2 | 0-0* | 9,529 | |
12 Nov 1999 | Rotherham United | Away | League | 1-0 | Ling | 4,280 |
21 Mar 2000 | Rotherham United | Home | League | 0-1 | 3,959 | |
23 Sep 2006 | Rotherham United | Home | League | 2-3 | Chambers, Miller | 4,063 |
30 Dec 2006 | Rotherham United | Away | League | 2-2 | Chambers, Alexander | 4,715 |
26 Oct 2013 | Rotherham United | Home | League | 1-0 | Lisbie | 5,609 |
01 Feb 2014 | Rotherham United | Away | League | 1-2 | Odubajo | 8,604 |
25 May 2014 | Rotherham United | Wembley Stadium | PO fn | 2-2+ | Odubajo, Cox | 43,401 |
22 Oct 2024 | Rotherham United | Home | League | 1-0 | Happe | 6,340 |
04 Mar 2025 | Rotherham United | Away | League | 0-1 | 8,106 | |
* Leyton Orient won 4-3 on penalties | ||||||
+ Rotherham United won 4-3 on penalties |