Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
13-Aug-94 | Birmingham City | Home | League | 2-1 | Purse, Bogie | 7578 | |
16-Aug-94 | Barnet | Away | LC r1-1 | 0-4 | 2187 | ||
20-Aug-94 | Bradford City | Away | League | 0-2 | 7473 | ||
23-Aug-94 | Barnet | Home | LC r1-2 | 1-1 | Cockerill | 2464 | |
27-Aug-94 | Hull City | Home | League | 1-1 | Gray | 3243 | |
30-Aug-94 | Huddersfield Town | Away | League | 1-2 | Purse, Bogie | 8552 | |
3-Sep-94 | Brighton & Hove Albion | Away | League | 0-1 | 8581 | ||
10-Sep-94 | Cambridge United | Home | League | 1-1 | West | 3699 | |
13-Sep-94 | AFC Bournemouth | Home | League | 3-2 | West (2, 2 pens), Cockerill | 2540 | |
17-Sep-94 | Shrewsbury Town | Away | League | 0-3 | 3560 | ||
24-Sep-94 | Oxford United | Away | League | 2-3 | Howard, Hague | 5814 | |
27-Sep-94 | Colchester United | Away | AWS s.r1g6 | 0-1 | 1486 | ||
1-Oct-94 | Plymouth Argyle | Home | League | 0-2 | 4140 | ||
8-Oct-94 | Wycombe Wanderers | Away | League | 1-2 | Gray | 5668 | |
15-Oct-94 | Chester City | Home | League | 2-0 | West, Cockerill | 3309 | |
18-Oct-94 | Fulham | Home | AWS s.r1g6 | 5-2 | Purse, Dempsey, West (3, 2 pens) | 1282 | |
22-Oct-94 | Rotherham United | Away | League | 0-2 | 2702 | ||
29-Oct-94 | Stockport County | Home | League | 0-1 | 3267 | ||
1-Nov-94 | Cardiff City | Home | League | 2-0 | Purse, West | 2559 | |
5-Nov-94 | Blackpool | Away | League | 1-2 | West | 4653 | |
12-Nov-94 | Tiverton Town | Away | FAC r1 | 3-1 | West, Gray, Carter | 3000 | |
19-Nov-94 | York City | Home | League | 0-1 | 3532 | ||
26-Nov-94 | Peterborough United | Away | League | 0-0 | 5114 | ||
29-Nov-94 | Fulham | Home | AWS s.r2 | 1-0 | West | 1757 | |
3-Dec-94 | Bristol Rovers | Home | FAC r2 | 0-2 | 5071 | ||
10-Dec-94 | Bradford City | Home | League | 0-0 | 2553 | ||
17-Dec-94 | Birmingham City | Away | League | 0-2 | 20022 | ||
26-Dec-94 | Brentford | Away | League | 0-3 | 6125 | ||
27-Dec-94 | Swansea City | Home | League | 0-1 | 3259 | ||
31-Dec-94 | Crewe Alexandra | Away | League | 0-3 | 3792 | ||
7-Jan-95 | Rotherham United | Home | League | 0-0 | 2797 | ||
10-Jan-95 | Bristol Rovers | Home | AWS s.qf | 0-0* | 1381 | ||
14-Jan-95 | Wrexham | Away | League | 1-4 | Bogie (pen) | 6166 | |
28-Jan-95 | Stockport County | Away | League | 1-2 | West | 4250 | |
31-Jan-95 | Shrewsbury Town | Home | AWS s.sf | 2-1 | Warren, Brooks | 2913 | |
4-Feb-95 | Peterborough United | Home | League | 4-1 | Warren (3), West | 3458 | |
7-Feb-95 | Blackpool | Home | League | 0-1 | 3301 | ||
18-Feb-95 | Wrexham | Home | League | 1-1 | Cockerill | 3135 | |
21-Feb-95 | York City | Away | League | 1-4 | Cockerill | 2926 | |
25-Feb-95 | Plymouth Argyle | Away | League | 0-1 | 5173 | ||
28-Feb-95 | Birmingham City | Away | AWS s.fn-1 | 0-1 | 24002 | ||
4-Mar-95 | Oxford United | Home | League | 1-1 | West | 4052 | |
7-Mar-95 | Brighton & Hove Albion | Home | League | 0-3 | 3031 | ||
11-Mar-95 | Hull City | Away | League | 0-2 | 4519 | ||
14-Mar-95 | Birmingham City | Home | AWS s.fn-2 | 2-3 | Purse, McGleish | 10830 | |
18-Mar-95 | Huddersfield Town | Home | League | 0-2 | 3177 | ||
21-Mar-95 | Cambridge United | Away | League | 0-0 | 3048 | ||
25-Mar-95 | Shrewsbury Town | Home | League | 2-1 | Austin, Gray | 2724 | |
1-Apr-95 | AFC Bournemouth | Away | League | 0-2 | 4118 | ||
4-Apr-95 | Cardiff City | Away | League | 1-2 | McGleish | 4324 | |
8-Apr-95 | Crewe Alexandra | Home | League | 1-4 | Austin | 2797 | |
11-Apr-95 | Bristol Rovers | Home | League | 1-2 | Dempsey | 2338 | |
15-Apr-95 | Swansea City | Away | League | 0-2 | 3277 | ||
17-Apr-95 | Brentford | Home | League | 0-2 | 4459 | ||
22-Apr-95 | Bristol Rovers | Away | League | 0-1 | 5022 | ||
29-Apr-95 | Chester City | Away | League | 0-1 | 1596 | ||
6-May-95 | Wycombe Wanderers | Home | League | 0-1 | 4698 | ||
* Leyton Orient won 4-3 on Penalties |