| 11-Aug-07 | Southend United | Away | League | 2-1 | Thornton, Boyd | 9828 | |
| 14-Aug-07 | Queens Park Rangers | Away | LC r1 | 2-1 | Demetriou, Boyd (pen) | 5260 | |
| 18-Aug-07 | Walsall | Home | League | 1-0 | Gray | 4524 | |
| 25-Aug-07 | Crewe Alexandra | Away | League | 2-0 | Melligan, Boyd (pen) | 4683 | |
| 28-Aug-07 | Cardiff City | Away | LC r2 | 0-1 | | 6150 | |
| 1-Sep-07 | Northampton Town | Home | League | 2-2 | Chambers, Mkandawire | 5170 | |
| 3-Sep-07 | Notts County | Away | JPT s.r1 | 1-0 | Echanomi | 900 | |
| 8-Sep-07 | AFC Bournemouth | Home | League | 1-0 | Boyd | 4995 | |
| 15-Sep-07 | Yeovil Town | Away | League | 1-0 | Boyd | 5217 | |
| 22-Sep-07 | Hartlepool United | Home | League | 2-4 | Melligan, Daniels | 5325 | |
| 29-Sep-07 | Bristol Rovers | Away | League | 3-2 | Gray, Mkandawire, Demetriou | 7181 | |
| 2-Oct-07 | Gillingham | Away | League | 1-3 | Ibehre | 5632 | |
| 6-Oct-07 | Swansea City | Home | League | 0-5 | | 5586 | |
| 9-Oct-07 | Dagenham & Redbridge | Home | JPT s.r2 | 0-1 | | 2397 | |
| 13-Oct-07 | Leeds United | Away | League | 1-1 | Thornton | 29177 | |
| 20-Oct-07 | Port Vale | Home | League | 3-1 | Mkandawire, Ibehre, Boyd (pen) | 4555 | |
| 28-Oct-07 | Doncaster Rovers | Away | League | 2-4 | Ibehre, Purches | 7184 | |
| 3-Nov-07 | Oldham Athletic | Home | League | 1-0 | Daniels | 4690 | |
| 6-Nov-07 | Swindon Town | Away | League | 1-1 | Boyd | 5874 | |
| 10-Nov-07 | Bristol Rovers | Home | FAC r1 | 1-1 | Gray | 3157 | |
| 17-Nov-07 | Brighton & Hove Albion | Home | League | 2-2 | Gray, Demetriou | 6496 | |
| 24-Nov-07 | Huddersfield Town | Away | League | 1-0 | Boyd | 9697 | |
| 27-Nov-07 | Bristol Rovers | Away | FAC r1r | 3-3* | Boyd (2, 1 pen), Gray | 3742 | |
| 4-Dec-07 | Millwall | Home | League | 0-1 | | 6220 | |
| 8-Dec-07 | Cheltenham Town | Home | League | 2-0 | Boyd, Melligan | 4156 | |
| 15-Dec-07 | Carlisle United | Away | League | 0-1 | | 6843 | |
| 22-Dec-07 | Yeovil Town | Home | League | 0-0 | | 4687 | |
| 26-Dec-07 | AFC Bournemouth | Away | League | 1-3 | Saah | 5356 | |
| 29-Dec-07 | Hartlepool United | Away | League | 1-1 | Chambers | 4379 | |
| 1-Jan-08 | Gillingham | Home | League | 0-0 | | 5369 | |
| 8-Jan-08 | Tranmere Rovers | Home | League | 3-0 | Gray, Thornton, Demetriou | 3447 | |
| 12-Jan-08 | Nottingham Forest | Away | League | 0-4 | | 17805 | |
| 19-Jan-08 | Luton Town | Home | League | 2-1 | Boyd, Barcham | 5516 | |
| 25-Jan-08 | Northampton Town | Away | League | 0-2 | | 5405 | |
| 29-Jan-08 | Walsall | Away | League | 0-0 | | 4643 | |
| 2-Feb-08 | Southend United | Home | League | 2-2 | Boyd (pen), Ibehre | 6886 | |
| 9-Feb-08 | Tranmere Rovers | Away | League | 1-1 | Chambers | 6530 | |
| 12-Feb-08 | Crewe Alexandra | Home | League | 0-1 | | 3881 | |
| 16-Feb-08 | Luton Town | Away | League | 1-0 | Ibehre | 6412 | |
| 23-Feb-08 | Nottingham Forest | Home | League | 0-1 | | 7136 | |
| 1-Mar-08 | Brighton & Hove Albion | Away | League | 1-1 | Ibehre | 6242 | |
| 8-Mar-08 | Huddersfield Town | Home | League | 0-1 | | 4660 | |
| 11-Mar-08 | Swindon Town | Home | League | 2-1 | Boyd (2, 1 pen) | 3082 | |
| 15-Mar-08 | Millwall | Away | League | 1-0 | Gray | 10986 | |
| 22-Mar-08 | Carlisle United | Home | League | 0-3 | | 6134 | |
| 24-Mar-08 | Cheltenham Town | Away | League | 0-1 | | 3988 | |
| 29-Mar-08 | Port Vale | Away | League | 1-2 | Boyd (pen) | 3252 | |
| 5-Apr-08 | Leeds United | Home | League | 0-2 | | 7602 | |
| 12-Apr-08 | Oldham Athletic | Away | League | 0-2 | | 4325 | |
| 19-Apr-08 | Doncaster Rovers | Home | League | 1-1 | Gray | 4582 | |
| 26-Apr-08 | Swansea City | Away | League | 1-4 | Gray | 16856 | |
| 3-May-08 | Bristol Rovers | Home | League | 3-1 | Gray (pen), Boyd, Ibehre | 5132 | |
| * Bristol Rovers won 6-5 on Penalties |