Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
08-Aug-09 | Bristol Rovers | Away | League | 2-1 | Melligan, Smith | 7745 | Click Here |
11-Aug-09 | Colchester United | Away | LC r1 | 2-1 | Patulea, Melligan | 3308 | Click Here |
15-Aug-09 | Oldham Athletic | Home | League | 1-2 | Jarvis | 4061 | Click Here |
18-Aug-09 | Charlton Athletic | Home | League | 1-2 | Mkandawire | 7376 | Click Here |
22-Aug-09 | Yeovil Town | Away | League | 3-3 | McGleish, Townsend, Jarvis | 3827 | Click Here |
26-Aug-09 | Stoke City | Home | LC r2 | 0-1 | 2742 | Click Here | |
29-Aug-09 | Carlisle United | Home | League | 2-2 | McGleish (2, 1 pen) | 3546 | Click Here |
04-Sep-09 | Southend United | Away | League | 0-3 | 8836 | Click Here | |
12-Sep-09 | Exeter City | Home | League | 1-1 | Stewart (og) | 4703 | Click Here |
19-Sep-09 | Stockport County | Away | League | 1-2 | Mkandawire | 4091 | Click Here |
26-Sep-09 | Millwall | Home | League | 1-0 | Townsend | 5255 | Click Here |
29-Sep-09 | Norwich City | Away | League | 0-4 | 23981 | Click Here | |
03-Oct-09 | Wycombe Wanderers | Away | League | 1-0 | McGleish | 4798 | Click Here |
06-Oct-09 | Brighton & Hove Albion | Home | JPT s.r2 | 1-0 | Patulea | 1457 | Click Here |
10-Oct-09 | Colchester United | Home | League | 0-1 | 5410 | Click Here | |
17-Oct-09 | Brentford | Home | League | 2-1 | McGleish, Foster (og) | 4781 | Click Here |
24-Oct-09 | Huddersfield Town | Away | League | 0-4 | 13396 | Click Here | |
31-Oct-09 | Southampton | Home | League | 2-2 | Mkandawire, Trotman (og) | 7544 | Click Here |
07-Nov-09 | Tranmere Rovers | Away | FAC r1 | 1-1 | Ashworth | 3180 | Click Here |
10-Nov-09 | Hereford United | Home | JPT s.qf | 1-1 | Demetriou | 1282 | Click Here |
14-Nov-09 | Hartlepool United | Away | League | 0-1 | 3119 | Click Here | |
17-Nov-09 | Tranmere Rovers | Home | FAC r1r | 0-1 | 1518 | Click Here | |
21-Nov-09 | Tranmere Rovers | Home | League | 2-1 | McGleish (2) | 4620 | Click Here |
24-Nov-09 | Leeds United | Away | League | 0-1 | 19744 | Click Here | |
01-Dec-09 | Gillingham | Home | League | 3-1 | Jarvis, Thornton, Smith | 3183 | Click Here |
05-Dec-09 | Swindon Town | Away | League | 2-3 | Thornton (2) | 6815 | Click Here |
12-Dec-09 | Milton Keynes Dons | Home | League | 1-2 | McGleish | 3959 | Click Here |
19-Dec-09 | Walsall | Away | League | 2-2 | Jarvis, Mkandawire | 3616 | Click Here |
26-Dec-09 | Brighton & Hove Albion | Away | League | 0-0 | 6690 | Click Here | |
28-Dec-09 | Southend United | Home | League | 1-2 | Chambers | 5680 | Click Here |
19-Jan-10 | Yeovil Town | Home | League | 2-0 | Mkandawire, McGleish | 2669 | Click Here |
25-Jan-10 | Charlton Athletic | Away | League | 1-0 | McGleish | 15955 | Click Here |
30-Jan-10 | Carlisle United | Away | League | 2-2 | Jarvis, Livesey (og) | 4687 | Click Here |
02-Feb-10 | Bristol Rovers | Home | League | 5-0 | Purches, Jarvis, Andersen (og), Demetriou, Tehoue | 2931 | Click Here |
06-Feb-10 | Brighton & Hove Albion | Home | League | 1-1 | McGleish | 6027 | Click Here |
13-Feb-10 | Leeds United | Home | League | 1-1 | Mkandawire | 8013 | Click Here |
20-Feb-10 | Tranmere Rovers | Away | League | 1-2 | Tehoue | 5357 | Click Here |
23-Feb-10 | Gillingham | Away | League | 1-1 | Mkandawire | 4753 | Click Here |
27-Feb-10 | Swindon Town | Home | League | 0-0 | 4574 | Click Here | |
06-Mar-10 | Milton Keynes Dons | Away | League | 0-1 | 14323 | Click Here | |
09-Mar-10 | Oldham Athletic | Away | League | 0-2 | 3126 | Click Here | |
13-Mar-10 | Walsall | Home | League | 2-0 | Thornton (2) | 3685 | Click Here |
20-Mar-10 | Huddersfield Town | Home | League | 0-2 | 4119 | Click Here | |
27-Mar-10 | Brentford | Away | League | 0-1 | 6369 | Click Here | |
03-Apr-10 | Hartlepool United | Home | League | 1-3 | Patulea | 3604 | Click Here |
05-Apr-10 | Southampton | Away | League | 1-2 | Spicer | 21559 | Click Here |
10-Apr-10 | Exeter City | Away | League | 0-0 | 5522 | Click Here | |
13-Apr-10 | Norwich City | Home | League | 2-1 | Thornton (2) | 7520 | Click Here |
17-Apr-10 | Stockport County | Home | League | 2-0 | Jarvis, Lichaj | 4373 | Click Here |
24-Apr-10 | Millwall | Away | League | 1-2 | Chorley | 13011 | Click Here |
01-May-10 | Wycombe Wanderers | Home | League | 2-0 | Jarvis, McGleish | 5918 | Click Here |
08-May-10 | Colchester United | Away | League | 0-1 | 5751 | Click Here | |
* Hereford United won 4-3 on Penalties |