Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
07-Aug-10 | Yeovil Town | Away | League | 1-2 | Revell | 4126 | Click Here |
10-Aug-10 | Swindon Town | Away | LC r1 | 2-1 | Jarvis, Revell | 4450 | Click Here |
13-Aug-10 | Charlton Athletic | Home | League | 1-3 | McGleish | 5535 | Click Here |
21-Aug-10 | Southampton | Away | League | 1-1 | Forbes | 21468 | Click Here |
24-Aug-10 | West Bromwich Albion | Home | LC r2 | 0-2 | 2349 | Click Here | |
28-Aug-10 | Exeter City | Home | League | 3-0 | Revell, McGleish, Cox | 4145 | Click Here |
01-Sep-10 | Brighton & Hove Albion | Away | JPT s.r1 | 2-0 | Cox, Jarvis | 3124 | Click Here |
04-Sep-10 | Dagenham & Redbridge | Away | League | 0-2 | 4195 | Click Here | |
11-Sep-10 | Huddersfield Town | Home | League | 1-2 | Cox | 3918 | Click Here |
18-Sep-10 | Notts County | Away | League | 2-3 | Jarvis, Spring | 6256 | Click Here |
24-Sep-10 | Brentford | Home | League | 1-0 | McGleish | 4485 | Click Here |
28-Sep-10 | Walsall | Home | League | 0-0 | 2963 | Click Here | |
02-Oct-10 | Oldham Athletic | Away | League | 1-1 | McGleish | 3806 | Click Here |
05-Oct-10 | Brentford | Home | JPT s.r2 | 0-0* | 1152 | Click Here | |
09-Oct-10 | Sheffield Wednesday | Away | League | 0-1 | 17445 | Click Here | |
16-Oct-10 | Hartlepool United | Home | League | 1-0 | Tehoue | 3605 | Click Here |
23-Oct-10 | Swindon Town | Away | League | 2-2 | Spring, Revell | 8384 | Click Here |
30-Oct-10 | Rochdale | Home | League | 2-1 | Chorley (pen), Cox | 4880 | Click Here |
02-Nov-10 | Colchester United | Away | League | 2-3 | Revell (2) | 3899 | Click Here |
06-Nov-10 | Dagenham & Redbridge | Away | FAC r1 | 1-1 | Revell | 3378 | Click Here |
13-Nov-10 | Bristol Rovers | Away | League | 3-0 | Cox, Revell (2) | 5541 | Click Here |
16-Nov-10 | Dagenham & Redbridge | Home | FAC r1r | 3-2 | McGleish (2), Revell | 2901 | Click Here |
20-Nov-10 | AFC Bournemouth | Home | League | 2-2 | Tehoue (2) | 4531 | Click Here |
23-Nov-10 | Peterborough United | Away | League | 2-2 | Revell, Smith | 4423 | Click Here |
29-Nov-10 | Droylsden | Away | FAC r2 | 1-1 | McGleish | 1762 | Click Here |
07-Dec-10 | Droylsden | Home | FAC r2r | 8-2 | Chorley (pen), Tehoue (3), M’Poku, McGleish (3) | 1345 | Click Here |
11-Dec-10 | Tranmere Rovers | Away | League | 2-1 | Dawson, McGleish | 4291 | Click Here |
01-Jan-11 | Brighton & Hove Albion | Away | League | 0-5 | 7198 | Click Here | |
03-Jan-11 | Colchester United | Home | League | 4-2 | Smith, Revell, M’Poku, Tehoue | 4339 | Click Here |
08-Jan-11 | Norwich City | Away | FAC r3 | 1-0 | Smith | 18087 | Click Here |
15-Jan-11 | Rochdale | Away | League | 1-1 | Chorley | 2731 | Click Here |
22-Jan-11 | Sheffield Wednesday | Home | League | 4-0 | Chorley (pen), Kane, Revell, McGleish | 6449 | Click Here |
25-Jan-11 | Milton Keynes Dons | Home | League | 2-2 | McGleish, Forbes | 3131 | Click Here |
29-Jan-11 | Swansea City | Away | FAC r4 | 2-1 | Smith, Tate (og) | 6281 | Click Here |
01-Feb-11 | Brighton & Hove Albion | Home | League | 0-0 | 5872 | Click Here | |
05-Feb-11 | AFC Bournemouth | Away | League | 1-1 | Cox | 6717 | Click Here |
08-Feb-11 | Swindon Town | Home | League | 3-0 | Cox, Revell, Dawson | 4214 | Click Here |
12-Feb-11 | Bristol Rovers | Home | League | 4-1 | Smith, Whing, Kane (2) | 4913 | Click Here |
15-Feb-11 | Milton Keynes Dons | Away | League | 3-2 | Smith (2), Tehoue | 6469 | Click Here |
20-Feb-11 | Arsenal | Home | FAC r5 | 1-1 | Tehoue | 9136 | Click Here |
26-Feb-11 | Huddersfield Town | Away | League | 2-2 | Kane, Smith | 13527 | Click Here |
02-Mar-11 | Arsenal | Away | FAC r5r | 0-5 | 59361 | Click Here | |
05-Mar-11 | Notts County | Home | League | 2-0 | Cox, Whing | 4238 | Click Here |
08-Mar-11 | Walsall | Away | League | 2-0 | Kane, Tehoue | 3019 | Click Here |
12-Mar-11 | Oldham Athletic | Home | League | 1-0 | M’Poku | 4349 | Click Here |
15-Mar-11 | Hartlepool United | Away | League | 1-0 | Smith | 2313 | Click Here |
19-Mar-11 | Brentford | Away | League | 1-2 | McGleish | 6368 | Click Here |
22-Mar-11 | Dagenham & Redbridge | Home | League | 1-1 | McGleish (pen) | 4581 | Click Here |
26-Mar-11 | Yeovil Town | Home | League | 1-5 | Cox | 4258 | Click Here |
02-Apr-11 | Charlton Athletic | Away | League | 1-3 | McGleish | 15875 | Click Here |
05-Apr-11 | Plymouth Argyle | Home | League | 2-0 | McGleish, Cox | 3255 | Click Here |
09-Apr-11 | Southampton | Home | League | 0-2 | 7714 | Click Here | |
12-Apr-11 | Carlisle United | Home | League | 0-0 | 3228 | Click Here | |
16-Apr-11 | Exeter City | Away | League | 1-2 | Cox | 5036 | Click Here |
22-Apr-11 | Peterborough United | Home | League | 2-1 | Zakuani (og), Jarvis | 5476 | Click Here |
25-Apr-11 | Carlisle United | Away | League | 1-0 | Tehoue | 4685 | Click Here |
30-Apr-11 | Tranmere Rovers | Home | League | 0-3 | 5302 | Click Here | |
07-May-11 | Plymouth Argyle | Away | League | 4-1 | McGleish (pen), Cox, Revell (2) | 11501 | Click Here |
* Brentford won 5-4 on Penalties |