Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
06-Aug-11 | Walsall | Away | League | 0-1 | 4753 | Click Here | |
09-Aug-11 | Southend United | Away | LC r1 | 1-1* | Richardson | 4847 | Click Here |
13-Aug-11 | Tranmere Rovers | Home | League | 0-1 | 3658 | Click Here | |
16-Aug-11 | Wycombe Wanderers | Home | League | 1-3 | Cox | 3503 | Click Here |
20-Aug-11 | Brentford | Away | League | 0-5 | 5399 | Click Here | |
27-Aug-11 | Carlisle United | Home | League | 1-2 | Smith | 3524 | Click Here |
30-Aug-11 | Bristol Rovers | Home | LC r2 | 3-2 | Mooney, Chorley (pen), Dawson | 1881 | Click Here |
03-Sep-11 | Chesterfield | Away | League | 0-0 | 6197 | Click Here | |
07-Sep-11 | Dagenham & Redbridge | Home | JPT s.r1 | 1-1^ | Mooney | 1420 | Click Here |
10-Sep-11 | Colchester United | Away | League | 1-1 | Smith | 4258 | Click Here |
13-Sep-11 | AFC Bournemouth | Home | League | 1-3 | Cox | 3258 | Click Here |
17-Sep-11 | Oldham Athletic | Home | League | 1-3 | Porter | 3699 | Click Here |
20-Sep-11 | Blackburn Rovers | Away | LC r3 | 2-3 | Mooney, Cox | 7104 | Click Here |
24-Sep-11 | Huddersfield Town | Away | League | 2-2 | Lisbie, Chorley | 12269 | Click Here |
01-Oct-11 | Preston North End | Home | League | 2-1 | Cox (2) | 4382 | Click Here |
08-Oct-11 | Scunthorpe United | Away | League | 3-2 | Lisbie (2), Cuthbert | 4234 | Click Here |
15-Oct-11 | Bury | Home | League | 1-0 | Cox | 3943 | Click Here |
22-Oct-11 | Sheffield United | Home | League | 1-1 | Lisbie | 5928 | Click Here |
25-Oct-11 | Yeovil Town | Away | League | 2-2 | Mooney (2, 1 pen) | 3121 | Click Here |
29-Oct-11 | Rochdale | Away | League | 2-0 | Smith, Mooney | 2322 | Click Here |
05-Nov-11 | Hartlepool United | Home | League | 1-1 | Cox | 4424 | Click Here |
12-Nov-11 | Bromley | Home | FAC r1 | 3-0 | Spring, Porter, Smith | 4452 | Click Here |
19-Nov-11 | Stevenage | Home | League | 0-0 | 4862 | Click Here | |
26-Nov-11 | Sheffield Wednesday | Away | League | 0-1 | 18355 | Click Here | |
03-Dec-11 | Gillingham | Home | FAC r2 | 0-1 | 3763 | Click Here | |
10-Dec-11 | Exeter City | Home | League | 3-0 | Lisbie (2, 2 pens), Tehoue | 4291 | Click Here |
17-Dec-11 | Notts County | Away | League | 2-1 | Dawson, Tehoue | 5830 | Click Here |
26-Dec-11 | Milton Keynes Dons | Home | League | 0-3 | 4162 | Click Here | |
31-Dec-11 | Charlton Athletic | Home | League | 1-0 | Spring | 5097 | Click Here |
02-Jan-12 | Stevenage | Away | League | 1-0 | Cook | 5351 | Click Here |
07-Jan-12 | Carlisle United | Away | League | 1-4 | Cureton | 4964 | Click Here |
14-Jan-12 | Chesterfield | Home | League | 1-1 | Mooney | 4174 | Click Here |
21-Jan-12 | Preston North End | Away | League | 2-0 | Laird, Smith | 11436 | Click Here |
28-Jan-12 | Colchester United | Home | League | 0-1 | 4659 | Click Here | |
14-Feb-12 | AFC Bournemouth | Away | League | 2-1 | Lisbie, Smith | 5412 | Click Here |
18-Feb-12 | Scunthorpe United | Home | League | 1-3 | Tehoue | 4055 | Click Here |
25-Feb-12 | Bury | Away | League | 1-1 | Spring | 2807 | Click Here |
03-Mar-12 | Walsall | Home | League | 1-1 | Cox | 4183 | Click Here |
06-Mar-12 | Wycombe Wanderers | Away | League | 2-4 | Spring, Laird | 3564 | Click Here |
10-Mar-12 | Tranmere Rovers | Away | League | 0-2 | 6824 | Click Here | |
17-Mar-12 | Brentford | Home | League | 2-0 | Lisbie, Smith | 4173 | Click Here |
20-Mar-12 | Milton Keynes Dons | Away | League | 1-4 | Lisbie | 6842 | Click Here |
24-Mar-12 | Sheffield Wednesday | Home | League | 0-1 | 6196 | Click Here | |
27-Mar-12 | Oldham Athletic | Away | League | 1-0 | Mooney | 4145 | Click Here |
31-Mar-12 | Charlton Athletic | Away | League | 0-2 | 17425 | Click Here | |
03-Apr-12 | Huddersfield Town | Home | League | 1-3 | Spring | 3674 | Click Here |
06-Apr-12 | Notts County | Home | League | 0-3 | 4016 | Click Here | |
09-Apr-12 | Exeter City | Away | League | 0-3 | 4142 | Click Here | |
14-Apr-12 | Sheffield United | Away | League | 1-3 | Lisbie | 18272 | Click Here |
21-Apr-12 | Yeovil Town | Home | League | 2-2 | Lisbie (2) | 4888 | Click Here |
28-Apr-12 | Hartlepool United | Away | League | 1-2 | Campbell-Ryce | 4502 | Click Here |
05-May-12 | Rochdale | Home | League | 2-1 | Cox, Odubajo | 4110 | Click Here |
* Leyton Orient won 4-3 on Penalties | |||||||
^ Dagenham & Redbridge won 14-13 on Penalties |