Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
14-Aug-12 | Charlton Athletic | Away | LC r1 | 1-1* | Baudry | 5914 | Click Here |
18-Aug-12 | Tranmere Rovers | Away | League | 1-3 | Symes (pen) | 5063 | Click Here |
21-Aug-12 | Stevenage | Home | League | 0-1 | 3564 | Click Here | |
29-Aug-12 | Everton | Away | LC r2 | 0-5 | 24124 | Click Here | |
01-Sep-12 | Crawley Town | Away | League | 0-1 | 4287 | Click Here | |
08-Sep-12 | Swindon Town | Away | League | 1-0 | Cook | 8072 | Click Here |
13-Sep-12 | Brentford | Home | League | 1-0 | Brunt | 3333 | Click Here |
18-Sep-12 | Yeovil Town | Home | League | 4-1 | Chorley, Brunt, Smith, Lisbie | 2876 | Click Here |
22-Sep-12 | Crewe Alexandra | Away | League | 1-1 | Rowlands | 5183 | Click Here |
29-Sep-12 | Doncaster Rovers | Home | League | 0-2 | 4401 | Click Here | |
02-Oct-12 | Walsall | Away | League | 2-1 | Cook, Cox | 3281 | Click Here |
06-Oct-12 | Sheffield United | Home | League | 0-1 | 4882 | Click Here | |
09-Oct-12 | Barnet | Home | JPT s.r1 | 1-0 | Odubajo | 1404 | Click Here |
13-Oct-12 | AFC Bournemouth | Away | League | 0-2 | 5715 | Click Here | |
16-Oct-12 | Hartlepool United | Home | League | 1-0 | Brunt | 2664 | Click Here |
20-Oct-12 | Oldham Athletic | Away | League | 0-2 | 3919 | Click Here | |
23-Oct-12 | Colchester United | Home | League | 0-2 | 3378 | Click Here | |
27-Oct-12 | Coventry City | Home | League | 0-1 | 4741 | Click Here | |
07-Nov-12 | Milton Keynes Dons | Away | League | 0-1 | 6985 | Click Here | |
10-Nov-12 | Shrewsbury Town | Home | League | 2-1 | Lisbie (2, 1 pen) | 3822 | Click Here |
14-Nov-12 | Gloucester City | Away | FAC r1 | 2-0 | Mooney, Cox | 1381 | Click Here |
17-Nov-12 | Carlisle United | Away | League | 4-1 | Mooney (2), Chorley, Cook | 3964 | Click Here |
20-Nov-12 | Portsmouth | Away | League | 3-2 | Lisbie (2, 1 pen), Odubajo | 9955 | Click Here |
24-Nov-12 | Preston North End | Home | League | 2-0 | Baudry, Lisbie | 4190 | Click Here |
02-Dec-12 | Alfreton Town | Away | FAC r2 | 4-2 | Cox (2), Mooney (2) | 1104 | Click Here |
05-Dec-12 | Northampton Town | Away | JPT s.r2 | 3-0 | Mooney (2), Symes (pen) | 1752 | Click Here |
08-Dec-12 | Bury | Away | League | 2-0 | Lisbie (2) | 2121 | Click Here |
15-Dec-12 | Scunthorpe United | Home | League | 1-3 | Lisbie (pen) | 4942 | Click Here |
29-Dec-12 | Walsall | Home | League | 2-1 | Mooney, Odubajo | 3865 | Click Here |
01-Jan-13 | Yeovil Town | Away | League | 0-3 | 3516 | Click Here | |
05-Jan-13 | Hull City | Away | FAC r3 | 1-1 | Mooney | 8585 | Click Here |
08-Jan-13 | Yeovil Town | Home | JPT s.sf | 1-0 | Mooney | 2755 | Click Here |
12-Jan-13 | Crewe Alexandra | Home | League | 1-1 | Cook | 3755 | Click Here |
15-Jan-13 | Hull City | Home | FAC r3r | 1-2 | Dean Cox | 3601 | Click Here |
19-Jan-13 | Doncaster Rovers | Away | League | 0-2 | 6438 | Click Here | |
22-Jan-13 | Brentford | Away | League | 2-2 | Rowlands, Cook | 4523 | Click Here |
26-Jan-13 | Notts County | Home | League | 2-1 | Mooney, Baudry | 3578 | Click Here |
29-Jan-13 | Swindon Town | Home | League | 0-0 | 3536 | Click Here | |
02-Feb-13 | Stevenage | Away | League | 1-0 | Cox | 3577 | Click Here |
05-Feb-13 | Southend United | Home | JPT s.fn1 | 0-1 | 5359 | Click Here | |
09-Feb-13 | Tranmere Rovers | Home | League | 2-1 | MacDonald, Rowlands | 4351 | Click Here |
16-Feb-13 | Hartlepool United | Away | League | 1-2 | Rowlands (pen) | 3773 | Click Here |
20-Feb-13 | Southend United | Away | JPT s.fn2 | 2-2 | Batt, Mooney | 9421 | Click Here |
23-Feb-13 | Crawley Town | Home | League | 0-1 | 3463 | Click Here | |
26-Feb-13 | Sheffield United | Away | League | 0-0 | 16540 | Click Here | |
02-Mar-13 | AFC Bournemouth | Home | League | 3-1 | MacDonald (2), Lisbie | 5136 | Click Here |
06-Mar-13 | Notts County | Away | League | 1-1 | Kevin Lisbie (pen) | 4004 | Click Here |
09-Mar-13 | Shrewsbury Town | Away | League | 2-0 | Baudry, Lisbie (pen) | 5274 | Click Here |
12-Mar-13 | Portsmouth | Home | League | 1-0 | Batt | 3641 | Click Here |
16-Mar-13 | Carlisle United | Home | League | 4-1 | Vincelot, Batt, Lisbie (pen), Cox | 4387 | Click Here |
23-Mar-13 | Preston North End | Away | League | 0-0 | 8405 | Click Here | |
29-Mar-13 | Scunthorpe United | Away | League | 1-2 | Lisbie | 3052 | Click Here |
01-Apr-13 | Bury | Home | League | 2-0 | Smith, Mooney | 3713 | Click Here |
06-Apr-13 | Colchester United | Away | League | 1-2 | Lisbie | 4704 | Click Here |
13-Apr-13 | Milton Keynes Dons | Home | League | 2-0 | Sawyer, Lisbie | 4634 | Click Here |
20-Apr-13 | Coventry City | Away | League | 1-0 | Cox | 11234 | Click Here |
27-Apr-13 | Oldham Athletic | Home | League | 1-1 | Smith | 5191 | Click Here |
* Leyton Orient won 4-3 on Penalties |