| 03-Aug-19 | Cheltenham Town | Home | League | 1-0 | Wright | 6534 | Click Here |
| 10-Aug-19 | Macclesfield Town | Away | League | 0-3 | | 2167 | Click Here |
| 13-Aug-19 | Plymouth Argyle | Away | LC r1 | 0-2 | | 5573 | Click Here |
| 17-Aug-19 | Stevenage | Home | League | 0-0 | | 5104 | Click Here |
| 20-Aug-19 | Mansfield Town | Away | League | 3-2 | Wilkinson, Angol, Maguire-Drew | 4128 | Click Here |
| 24-Aug-19 | Crawley Town | Home | League | 2-3 | Wright, Angol (pen) | 4905 | Click Here |
| 31-Aug-19 | Salford City | Away | League | 1-1 | Neal (og) | 3152 | Click Here |
| 03-Sep-19 | Southend United | Home | FLT Group | 2-0 | Happe, Gorman | 1562 | Click Here |
| 07-Sep-19 | Swindon Town | Home | League | 1-3 | Maguire-Drew | 7042 | Click Here |
| 14-Sep-19 | Exeter City | Away | League | 2-2 | Angol, Dennis | 4933 | Click Here |
| 17-Sep-19 | Crewe Alexandra | Home | League | 1-2 | Maguire-Drew | 5519 | Click Here |
| 21-Sep-19 | Colchester United | Away | League | 1-2 | Wilkinson | 5519 | Click Here |
| 28-Sep-19 | Port Vale | Home | League | 3-3 | Wright (2), Wilkinson | 5490 | Click Here |
| 05-Oct-19 | Nothampton Town | Away | League | 1-0 | Brophy | 5419 | Click Here |
| 08-Oct-19 | AFC Wimbledon | Away | FLT Group | 0-3 | | 642 | Click Here |
| 12-Oct-19 | Walsall | Home | League | 3-1 | Widdowson, Harrold, Wilkinson | 6951 | Click Here |
| 19-Oct-19 | Grimsby Town | Away | League | 4-0 | Happe, Coulson, Alabi, Wright (pen) | 4132 | Click Here |
| 22-Oct-19 | Plymouth Argyle | Away | League | 0-4 | | 8810 | Click Here |
| 26-Oct-19 | Carlisle United | Home | League | 1-1 | Wright (pen) | 5765 | Click Here |
| 02-Nov-19 | Morecambe | Away | League | 0-1 | | 2691 | Click Here |
| 06-Nov-19 | Brighton & Hove Albion u21s | Home | FLT Group | 1-1 | Dennis | 709 | Click Here |
| 10-Nov-19 | Maldon & Tiptree | Home | FAC r1 | 1-2 | Dayton | 3425 | Click Here |
| 16-Nov-19 | Scunthorpe United | Home | League | 0-2 | | 6670 | Click Here |
| 23-Nov-19 | Forest Green Rovers | Home | League | 2-4 | Harrold, Maguire-Drew | 4614 | Click Here |
| 04-Dec-19 | Bristol Rovers | Away | FLT r2 | 1-1 | Angol | 865 | Click Here |
| 07-Dec-19 | Oldham Athletic | Away | League | 1-1 | Maguire-Drew | 3121 | Click Here |
| 14-Dec-19 | Bradford City | Home | League | 0-0 | | 6015 | Click Here |
| 21-Dec-19 | Cambridge United | Away | League | 3-2 | Turley, Wright, Maguire-Drew | 5408 | Click Here |
| 26-Dec-19 | Colchester United | Home | League | 1-3 | Sotiriou | 5648 | Click Here |
| 29-Dec-19 | Newport County AFC | Away | League | 1-1 | Sotiriou | 4447 | Click Here |
| 01-Jan-20 | Walsall | Away | League | 0-1 | | 4263 | Click Here |
| 11-Jan-20 | Grimsby Town | Home | League | 1-1 | Angol (pen) | 6248 | Click Here |
| 18-Jan-20 | Port Vale | Away | League | 0-1 | | 5047 | Click Here |
| 21-Jan-20 | Northampton Town | Home | League | 1-1 | Wright (pen) | 3774 | Click Here |
| 25-Jan-20 | Newport County AFC | Home | League | 2-1 | Haynes (og), Sotiriou | 5084 | Click Here |
| 28-Jan-20 | Crewe Alexandra | Away | League | 0-2 | | 3249 | Click Here |
| 01-Feb-20 | Stevenage | Away | League | 3-0 | Sotiriou (2), Cissé | 4357 | Click Here |
| 08-Feb-20 | Macclesfield Town | Home | League | 1-1 | Brophy | 5708 | Click Here |
| 11-Feb-20 | Mansfield Town | Home | League | 2-1 | Dayton, Benning (og) | 3587 | Click Here |
| 15-Feb-20 | Cheltenham Town | Away | League | 1-2 | Wilkinson | 3527 | Click Here |
| 22-Feb-20 | Oldham Athletic | Home | League | 2-2 | Hamer (og), Johnson | 5334 | Click Here |
| 07-Mar-20 | Cambridge United | Home | League | 2-1 | Maguire-Drew, Johnson | 5813 | Click Here |
| * Leyton Orient won 4-2 on penalties |
| ^ Bristol Rovers won 4-2 on Penalties |