| 07-Aug-21 | Salford City | Away | League | 1-1 | Beckles | 1968 | Click Here |
| 11-Aug-21 | Queens Park Rangers | Home | LC r1 | 1-1 | Drinan | 4071 | Click Here |
| 14-Aug-21 | Exeter City | Home | League | 3-0 | Drinan, Beckles, Archibald | 4860 | Click Here |
| 21-Aug-21 | Carlisle United | Away | League | 1-1 | Smith | 4597 | Click Here |
| 24-Aug-21 | Harrogate Town | Home | League | 0-2 | | 3942 | Click Here |
| 28-Aug-21 | Bradford City | Home | League | 2-0 | Sotiriou, Smith | 4901 | Click Here |
| 04-Sep-21 | Newport County AFC | Away | League | 2-2 | Smith (2) | 3845 | Click Here |
| 11-Sep-21 | Oldham Athletic | Home | League | 4-0 | Drinan, James, Archibald, Smith | 5315 | Click Here |
| 14-Sep-21 | Southampton u21s | Home | FLT Group | 1-0 | Papadopoulos | 634 | Click Here |
| 18-Sep-21 | Bristol Rovers | Away | League | 3-1 | Smith, Archibald, Drinan | 6172 | Click Here |
| 25-Sep-21 | Mansfield Town | Home | League | 0-0 | | 5252 | Click Here |
| 02-Oct-21 | Port Vale | Away | League | 2-3 | Jones (og), James | 5667 | Click Here |
| 05-Oct-21 | Crawley Town | Away | FLT Group | 4-0 | Sotiriou (2), Happe, Kemp | 810 | Click Here |
| 09-Oct-21 | Barrow | Away | League | 1-1 | Beckles | 3374 | Click Here |
| 16-Oct-21 | Walsall | Home | League | 0-0 | | 5826 | Click Here |
| 19-Oct-21 | Forest Green Rovers | Home | League | 1-1 | Sotitiou | 4391 | Click Here |
| 23-Oct-21 | Stevenage | Away | League | 0-0 | | 3544 | Click Here |
| 30-Oct-21 | Hartlepool United | Home | League | 5-0 | Drinan (3), Smith, James | 6233 | Click Here |
| 06-Nov-21 | Ebbsfleet United | Home | FAC r1 | 1-0 | Drinan | 3451 | Click Here |
| 09-Nov-21 | Charlton Athletic | Home | FLT Group | 1-0 | Smyth | 2295 | Click Here |
| 13-Nov-21 | Rochdale | Away | League | 2-2 | Drinan, Clay | 2751 | Click Here |
| 20-Nov-21 | Sutton United | Home | League | 4-1 | Archibald, Smith (2), James | 5840 | Click Here |
| 23-Nov-21 | Scunthorpe United | Away | League | 1-1 | Drinan | 2067 | Click Here |
| 27-Nov-21 | Northampton Town | Away | League | 0-1 | | 5769 | Click Here |
| 30-Nov-21 | Milton Keynes Dons | Home | FLT r2 | 0-0 | | 990 | Click Here |
| 04-Dec-21 | Tranmere Rovers | Home | FAC r2 | 4-0 | Smith (2), Beckles, Drinan (pen) | 3248 | Click Here |
| 07-Dec-21 | Swindon Town | Home | League | 4-1 | Drinan (2), Smith (2) | 4020 | Click Here |
| 11-Dec-21 | Crawley Town | Home | League | 1-2 | Morris (og) | 5132 | Click Here |
| 18-Dec-21 | Tranmere Rovers | Away | League | 0-1 | | 5805 | Click Here |
| 09-Jan-22 | Stoke City | Away | FAC r3 | 0-2 | | 5269 | Click Here |
| 22-Jan-22 | Port Vale | Home | League | 0-0 | | 5761 | Click Here |
| 25-Jan-22 | Newport County AFC | Home | League | 0-1 | | 3413 | Click Here |
| 29-Jan-22 | Mansfield Town | Away | League | 0-2 | | 5851 | Click Here |
| 01-Feb-22 | Bradford City | Away | League | 1-1 | Pratley | 13646 | Click Here |
| 05-Feb-22 | Colchester United | Home | League | 0-1 | | 5641 | Click Here |
| 08-Feb-22 | Exeter City | Away | League | 0-1 | | 4111 | Click Here |
| 12-Feb-22 | Salford City | Home | League | 0-2 | | 4427 | Click Here |
| 22-Feb-22 | Bristol Rovers | Home | League | 0-2 | | 3840 | Click Here |
| 25-Feb-22 | Carlisle United | Home | League | 0-1 | | 5272 | Click Here |
| 01-Mar-22 | Colchester United | Away | League | 2-2 | Sotiriou, Coleman | 3415 | Click Here |
| 05-Mar-22 | Stevenage | Home | League | 2-2 | Sotiriou, Archibald | 4558 | Click Here |
| 12-Mar-22 | Hartlepool United | Away | League | 0-0 | | 5903 | Click Here |
| 15-Mar-22 | Forest Green Rovers | Away | League | 1-1 | Sotiriou | 1891 | Click Here |
| 19-Mar-22 | Rochdale | Home | League | 3-1 | Smyth, Sotiriou, Smith | 4791 | Click Here |
| 22-Mar-22 | Harrogate Town | Away | League | 3-0 | Drinan (2), Sotiriou | 2339 | Click Here |
| 26-Mar-22 | Barrow | Home | League | 2-0 | Smyth, Sotiriou | 6032 | Click Here |
| 29-Mar-22 | Oldham Athletic | Away | League | 0-2 | | 4619 | Click Here |
| 02-Apr-22 | Walsall | Away | League | 2-0 | Smith, Khan | 4849 | Click Here |
| 09-Apr-22 | Sutton United | Away | League | 0-1 | | 3152 | Click Here |
| 15-Apr-22 | Scunthorpe United | Home | League | 3-0 | Smyth, Archibald, Sotiriou | 5342 | Click Here |
| 18-Apr-22 | Swindon Town | Away | League | 2-1 | Beckles (2) | 10264 | Click Here |
| 23-Apr-22 | Northampton Town | Home | League | 2-4 | Archibald, Brown | 6237 | Click Here |
| 30-Apr-22 | Crawley Town | Away | League | 2-0 | Archibald, Drinan | 3372 | Click Here |
| 07-May-22 | Tranmere Rovers | Home | League | 0-1 | | 6623 | Click Here |
| * Queens Park Rangers won 5-3 on Penalties |
| ^ Milton Keynes Dons won 5-4 on Penalties |