Date | Opponent | Venue | Fixture | Score | Scorers | Attendance | Match Details |
---|---|---|---|---|---|---|---|
05-Aug-23 | Charlton Athletic | Away | League | 0-1 | 18512 | Click Here | |
08-Aug-23 | Plymouth Argyle | Away | LC r1 | 0-2 | 10324 | Click Here | |
12-Aug-23 | Portsmouth | Home | League | 0-4 | 8372 | Click Here | |
15-Aug-23 | Wycombe Wanderers | Away | League | 2-3 | Sotiriou (2) | 4794 | Click Here |
19-Aug-23 | Blackpool | Away | League | 0-0 | 10146 | Click Here | |
26-Aug-23 | Cambridge United | Home | League | 2-0 | Forde, Archibald | 8256 | Click Here |
03-Sep-23 | Stevenage | Home | League | 0-3 | 8287 | Click Here | |
05-Sep-23 | Gillingham | Away | FLT Group | 1-2 | Morris (og) | 1388 | Click Here |
09-Sep-23 | Exeter City | Away | League | 2-1 | Pigott, Sotiriou | 7004 | Click Here |
16-Sep-23 | Peterborough United | Away | League | 1-1 | Beckles | 7945 | Click Here |
19-Sep-23 | Fulham u21s | Home | FLT Group | 2-2 | Galbraith, El Mizouni | 718 | Click Here |
23-Sep-23 | Shrewsbury Town | Home | League | 1-0 | Sotiriou | 8001 | Click Here |
30-Sep-23 | Fleetwood Town | Away | League | 0-1 | 3189 | Click Here | |
07-Oct-23 | Reading | Home | League | 2-1 | Brown, Moncur | 8639 | Click Here |
14-Oct-23 | Carlisle United | Away | League | 1-0 | Sotiriou | 8355 | Click Here |
21-Oct-23 | Barnsley | Home | League | 1-1 | Pigott (pen) | 8642 | Click Here |
24-Oct-23 | Northampton Town | Away | League | 2-2 | Hunt, Forde | 6193 | Click Here |
28-Oct-23 | Burton Albion | Away | League | 0-0 | 3359 | Click Here | |
04-Nov-23 | Carlisle United | Home | FAC r1 | 3-1 | Pigott (pen), Drinan, Sotiriou | 3808 | Click Here |
07-Nov-23 | Portsmouth | Home | FLT Group | 1-2 | Pigott | 2371 | Click Here |
11-Nov-23 | Oxford United | Home | League | 2-3 | Stevens (og), Sotiriou | 8614 | Click Here |
21-Nov-23 | Lincoln City | Home | League | 0-1 | 7036 | Click Here | |
25-Nov-23 | Wigan Athletic | Home | League | 1-1 | Forde | 8517 | Click Here |
28-Nov-23 | Bristol Rovers | Away | League | 1-1 | Crama (og) | 7048 | Click Here |
03-Dec-23 | Chesterfield | Away | FAC r2 | 0-1 | 8232 | Click Here | |
09-Dec-23 | Derby County | Home | League | 0-3 | 8499 | Click Here | |
16-Dec-23 | Cheltenham Town | Away | League | 2-1 | Forde, Galbraith | 3887 | Click Here |
23-Dec-23 | Bolton Wanderers | Away | League | 2-3 | Forde, Archibald | 21482 | Click Here |
26-Dec-23 | Charlton Athletic | Home | League | 1-0 | Beckles | 8743 | Click Here |
29-Dec-23 | Wycombe Wanderers | Home | League | 0-0 | 8658 | Click Here | |
01-Jan-24 | Cambridge United | Away | League | 2-0 | Brown, Agyei | 7210 | Click Here |
13-Jan-24 | Portsmouth | Away | League | 3-0 | Forde, Brown, Agyei | 19477 | Click Here |
20-Jan-24 | Bolton Wanderers | Home | League | 1-0 | Agyei | 8642 | Click Here |
27-Jan-24 | Reading | Away | League | 1-1 | Agyei (pen) | 14972 | Click Here |
03-Feb-24 | Carlisle United | Home | League | 3-2 | Forde (2), Sotoriou | 8648 | Click Here |
06-Feb-24 | Port Vale | Away | League | 1-0 | El Mizouni | 4117 | Click Here |
10-Feb-24 | Barnsley | Away | League | 1-2 | Sotiriou | 12370 | Click Here |
13-Feb-24 | Northampton Town | Home | League | 4-3 | O’Neill, Forde. Sotiriou (2) | 7228 | Click Here |
17-Feb-24 | Burton Albion | Home | League | 1-2 | Moncur (pen) | 7967 | Click Here |
24-Feb-24 | Oxford United | Away | League | 2-1 | O’Neill, Moncur | 8884 | Click Here |
27-Feb-24 | Blackpool | Home | League | 1-0 | O’Neill | 7198 | Click Here |
02-Mar-24 | Bristol Rovers | Home | League | 0-1 | 8769 | Click Here | |
09-Mar-24 | Wigan Athletic | Away | League | 0-1 | 10352 | Click Here | |
12-Mar-24 | Port Vale | Home | League | 0-0 | 7326 | Click Here | |
16-Mar-24 | Stevenage | Away | League | 1-0 | Sanders | 5650 | Click Here |
29-Mar-24 | Lincoln City | Away | League | 0-1 | 9922 | Click Here | |
01-Apr-24 | Peterborough United | Home | League | 1-2 | Galbraith | 8758 | Click Here |
06-Apr-24 | Cheltenham Town | Home | League | 3-1 | Galbraith, O’Neill, Sotiriou | 7804 | Click Here |
09-Apr-24 | Exeter City | Home | League | 2-2 | O’Neill, Moncur | 7028 | Click Here |
13-Apr-24 | Derby County | Away | League | 0-3 | 30247 | Click Here | |
20-Apr-24 | Fleetwood Town | Home | League | 0-1 | 8249 | Click Here | |
27-Apr-24 | Shrewsbury Town | Away | League | 3-1 | Adu-Adjei, Galbraith, Agyei | 7397 | Click Here |
* Leyton Orient won 5-4 on Penalties |