LeagueAttendances
SeasonDivisionPldWDLFAPosFA CupAverageHighestLowestNotes
1905/06Division 2387724357820thR1 4,204 8,000 250
1906/07Division 23811819456717th 6,653 18,000 3,700
1907/08Division 238111017406514thQ3 7,529 15,252 3,000
1908/09Division 23812917374915thR1 11,421 26,000 4,002
1909/10Division 23812620376016thR1 8,918 21,000 4,000
1910/11Division 2381971244354thR1 12,221 25,000 6,000
1911/12Division 2382131461444thR1 12,490 27,000 3,370
1912/13Division 238101414344714thR1 11,774 21,000 4,900
1913/14Division 23816111147356thR2 13,419 26,580 6,600
1914/15Division 2381691350489thR1 8,575 21,000 900
1919/20Division 24216620515915thR1 14,419 32,644 8,000
1920/21Division 24216131343427thR1 18,267 30,000 10,000
1921/22Division 24215918435015thR1 15,186 27,000 8,000
1922/23Division 242121218405019thR1 14,770 25,000 5,000
1923/24Division 242141513403610thR1 17,538 25,000 8,000
1924/25Division 242141216424211thR1 17,138 33,500 8,900
1925/26Division 24212921506520thR6 12,757 20,693 4,500
1926/27Division 24212723609620thR3 12,932 25,329 4,428
1927/28Division 242111219558520thR3 13,287 34,838 2,929
1928/29Division 24212822457222ndR4 12,172 37,615 5,168 (Relegated)
1929/30Division 3 (S)42141315556212thR4 9,967 18,054 2,362
1930/31Division 3 (S)4214721639119thR1 4,983 9,030 2,218
1931/32Division 3 (S)42121119779016thR2 7,593 17,072 1,747
1932/33Division 3 (S)4281321599320thR1 6,064 9,633 3,130
1933/34Division 3 (S)42161016756911thR3 9,119 12,522 6,274
1934/35Division 3 (S)42151017656514thR2 8,652 14,866 3,783
1935/36Division 3 (S)4216620556114thR4 7,586 12,815 2,505
1936/37Division 3 (S)42141513525212thR2 8,027 20,288 2,541
1937/38Division 3 (S)4213722426119thR2 7,977 19,896 2,805
1938/39Division 3 (S)42111318535520thR2 7,943 11,675 3,885
1946/47Division 3 (S)4212822547519thR1 10,048 13,956 6,799
1947/48Division 3 (S)42131019517317thR1 12,868 24,864 2,480
1948/49Division 3 (S)42111219588019thR2 12,444 22,607 8,479
1949/50Division 3 (S)42121119538518thR1 12,585 21,633 7,251
1950/51Division 3 (S)4615823537519thR1 11,039 21,298 4,475
1951/52Division 3 (S)4616921556818thR5 11,323 21,273 7,000
1952/53Division 3 (S)46161020687314thR1 10,805 22,000 2,553
1953/54Division 3 (S)46181117797311thR6 10,803 17,306 1,086
1954/55Division 3 (S)462691189472ndR2 15,072 25,054 8,035
1955/56Division 3 (S)462989106491stR4 16,127 26,330 9,370 (Promoted)
1956/57Division 242151017668415thR3 17,165 25,272 9,500
1957/58Division 24218519777912thR4 15,002 25,284 8,833
1958/59Division 24214820717817thR3 13,380 24,681 7,672
1959/60Division 242151413766110thR3 13,262 22,918 6,914
1960/61Division 24214820557819thR5 10,598 14,789 5,793
1961/62Division 24222101069402ndR4 14,750 25,857 8,957 (Promoted)
1962/63Division 1426927378122ndR5 16,489 30,987 8,273 (Relegated)
1963/64Division 242131019547216thR4 10,359 16,133 4,516
1964/65Division 242121119507219thR3 8,936 17,711 5,083
1965/66Division 24251324388022ndR3 7,370 19,839 2,286 (Relegated)
1966/67Division 346131815586814thR2 6,011 14,607 3,650
1967/68Division 346121717466219thR4 4,724 6,772 3,186
1968/69Division 346141418515818thR1 5,691 13,797 3,034
1969/70Division 3462512967361stR1 11,369 19,861 4,593 (Promoted)
1970/71Division 24291617295117thR4 9,119 14,746 3,941
1971/72Division 24214919506117thR6 10,835 33,636 5,202
1972/73Division 242121218495315thR3 6,443 10,532 3,887
1973/74Division 2421518955424thR4 11,783 29,766 7,216
1974/75Division 242112011283912thR3 7,589 17,772 4,352
1975/76Division 242131415373913thR3 6,392 15,509 3,876
1976/77Division 24291617375519thR4 6,360 11,456 4,060
1977/78Division 242101814434914thSF 8,400 24,131 4,427
1978/79Division 242151017515111thR4 7,270 19,945 4,340
1979/80Division 242121713485414thR4 7,241 23,885 3,779
1980/81Division 242131217525617thR3 6,160 14,592 3,824
1981/82Division 24210923366122ndR5 4,455 9,698 2,090 (Relegated)
1982/83Division 34615922648820thR2 2,727 4,468 1,668
1983/84Division 34618919718111thR1 3,254 5,695 2,123
1984/85Division 346111322517622ndR4 2,645 4,390 2,035 (Relegated)
1985/86Division 44620121479645thR4 2,661 3,713 1,443
1986/87Division 4462091764617thR3 2,860 5,255 1,857
1987/88Division 44619121585638thR4 3,931 7,738 2,861
1988/89Division 44621121386506thR1 3,798 6,366 2,487 (Promoted)
1989/90Division 346161020525614thR1 4,365 7,273 3,040
1990/91Division 346181018555813thR3 4,194 6,369 2,613
1991/92Division 346181117625210thR4 4,460 7,347 2,795
1992/93Division 2462191669537thR2 5,377 10,800 3,435
1993/94Division 246141418577118thR2 4,245 6,304 2,643
1994/95Division 2466832307524thR2 3,463 7,578 2,338 (Relegated)
1995/96Division 346121123446321stR1 4,495 8,221 2,121
1996/97Division 346151219505816thR2 4,336 7,946 2,419
1997/98Division 346191215624711thR1 4,374 6,599 2,483
1998/99Division 34619151268596thR4 4,689 6,537 3,186
1999/00Division 346131320475219thR1 4,355 7,200 2,990
2000/01Division 34620151159515thR3 4,628 7,958 3,554
2001/02Division 346131320557118thR4 4,550 6,640 3,284
2002/03Division 346141121516118thR1 4,301 5,622 2,633
2003/04Division 346131419486519thR2 4,157 6,119 3,475
2004/05League 246161515656711thR2 3,712 4,753 2,436
2005/06League 2462215967513rdR4 4,699 6,720 3,463 (Promoted)
2006/07League 146121519617720thR2 4,857 7,206 3,529
2007/08League 146161218496314thR1 5,210 7,602 3,082
2008/09League 146151120455714thR3 4,692 6,951 3,381
2009/10League 146131221536317thR1 4,937 8,013 2,669
2010/11League 14619131471627thR5 4,582 7,714 2,963
2011/12League 146131122487520thR2 4,298 6,196 3,258
2012/13League 1462181755487thR3 4,002 5,191 2,664
2013/14League 14625111085453rdR3 5,468 8,335 3,645
2014/15League 146121321596923rdR1 5,042 7,249 3,534 (Relegated)
2015/16League 24619121560618thR2 5,332 6,526 4,209
2016/17League 24610630478724thR1 4,663 6,854 2,660 (Relegated)
2017/18National League46161218585613th1st 4,344 5,728 2,900
2018/19National League462514773351stQ4 5,445 8,241 3,767 (Promoted)
2019/20League 236101214475517thR1 5,569 7,042 3,587
2020/21League 246171019535511thR1
2021/22League 246141616624713thR3 5,115 6,623 3,413
2022/23League 2462613761341stR1 7,844 8,716 6,328 (Promoted)
2023/24League 146181117535511thR2 8,169 8,769 7,028