| 21 Dec 1929 | Bournemouth & Boscombe Athletic | Home | League | 0-0 | | 4,872 |
| 26 Apr 1930 | Bournemouth & Boscombe Athletic | Away | League | 1-5 | Jack | 3,649 |
| 27 Sep 1930 | Bournemouth & Boscombe Athletic | Away | League | 1-1 | Fowler | 5,928 |
| 31 Jan 1931 | Bournemouth & Boscombe Athletic | Home | League | 0-0 | | 5,039 |
| 25 Dec 1931 | Bournemouth & Boscombe Athletic | Home | League | 1-2 | Best | 7,366 |
| 26 Dec 1931 | Bournemouth & Boscombe Athletic | Away | League | 1-0 | Tricker | 10,255 |
| 03 Sep 1932 | Bournemouth & Boscombe Athletic | Home | League | 1-1 | Tricker | 7,525 |
| 07 Jan 1933 | Bournemouth & Boscombe Athletic | Away | League | 2-4 | Fletcher, Thompson | 4,006 |
| 17 Jan 1934 | Bournemouth & Boscombe Athletic | Away | League | 0-2 | | 2,398 |
| 07 Apr 1934 | Bournemouth & Boscombe Athletic | Home | League | 4-1 | Crawford (2), Halliday, Mayson | 11,231 |
| 08 Sep 1934 | Bournemouth & Boscombe Athletic | Home | League | 0-1 | | 10,304 |
| 19 Jan 1935 | Bournemouth & Boscombe Athletic | Away | League | 0-1 | | 4,307 |
| 10 Apr 1936 | Bournemouth & Boscombe Athletic | Home | League | 1-1 | H Taylor | 8,325 |
| 13 Apr 1936 | Bournemouth & Boscombe Athletic | Away | League | 0-2 | | 7,905 |
| 17 Oct 1936 | Bournemouth & Boscombe Athletic | Home | League | 2-1 | Miles, Farrell | 7,842 |
| 20 Feb 1937 | Bournemouth & Boscombe Athletic | Away | League | 1-2 | Fletcher | 5,576 |
| 01 Sep 1937 | Bournemouth & Boscombe Athletic | Away | League | 1-2 | H Smith | 6,852 |
| 09 Sep 1937 | Bournemouth & Boscombe Athletic | Home | League | 3-0 | Fletcher (3) | 2,805 |
| 19 Nov 1938 | Bournemouth & Boscombe Athletic | Home | League | 1-1 | Williams | 9,832 |
| 25 Mar 1939 | Bournemouth & Boscombe Athletic | Away | League | 0-0 | | 4,641 |
| 26 Apr 1947 | Bournemouth & Boscombe Athletic | Away | League | 0-2 | | 7,780 |
| 24 May 1947 | Bournemouth & Boscombe Athletic | Home | League | 2-3 | Smith, Hunt | 9,937 |
| 04 Oct 1947 | Bournemouth & Boscombe Athletic | Home | League | 2-0 | Johnson. Hunt | 11,704 |
| 21 Feb 1948 | Bournemouth & Boscombe Athletic | Away | League | 1-1 | Hunt | 13,371 |
| 23 Oct 1948 | Bournemouth & Boscombe Athletic | Home | League | 1-2 | Neary (pen) | 18,880 |
| 19 Mar 1949 | Bournemouth & Boscombe Athletic | Away | League | 0-3 | | 13,716 |
| 07 Apr 1950 | Bournemouth & Boscombe Athletic | Home | League | 2-1 | Pattison (2) | 13,925 |
| 10 Apr 1950 | Bournemouth & Boscombe Athletic | Away | League | 1-4 | Pattison | 9,832 |
| 16 Sep 1950 | Bournemouth & Boscombe Athletic | Away | League | 0-5 | | 15,775 |
| 20 Jan 1951 | Bournemouth & Boscombe Athletic | Home | League | 2-0 | Sutherland, Jackson | 9,813 |
| 25 Dec 1951 | Bournemouth & Boscombe Athletic | Away | League | 2-3 | Sherratt (pen), Woan | 10,733 |
| 26 Dec 1951 | Bournemouth & Boscombe Athletic | Home | League | 1-0 | Pacey | 13,605 |
| 30 Aug 1952 | Bournemouth & Boscombe Athletic | Home | League | 2-2 | Aldous, Pacey | 10,800 |
| 03 Jan 1953 | Bournemouth & Boscombe Athletic | Away | League | 1-4 | Harris | 8,372 |
| 29 Aug 1953 | Bournemouth & Boscombe Athletic | Home | League | 5-0 | Pacey (3), Morgan, Rees | 1,086 |
| 02 Jan 1954 | Bournemouth & Boscombe Athletic | Away | League | 2-1 | Facey (2, 1 pen) | 9,014 |
| 16 Oct 1954 | Bournemouth & Boscombe Athletic | Home | League | 3-1 | Blizzard, Groves, Facey (pen) | 14,205 |
| 05 Mar 1955 | Bournemouth & Boscombe Athletic | Away | League | 3-0 | Groves, Morgan, Brown (og) | 12,782 |
| 22 Sep 1955 | Bournemouth & Boscombe Athletic | Home | League | 3-0 | Morgan, Groves (2) | 9,370 |
| 28 Apr 1956 | Bournemouth & Boscombe Athletic | Away | League | 1-3 | Julians | 10,616 |
| 24 Sep 1966 | Bournemouth & Boscombe Athletic | Away | League | 0-1 | | 6,011 |
| 04 Feb 1967 | Bournemouth & Boscombe Athletic | Home | League | 1-0 | Went | 5,771 |
| 02 Dec 1967 | Bournemouth & Boscombe Athletic | Away | League | 0-0 | | 5,223 |
| 27 Apr 1968 | Bournemouth & Boscombe Athletic | Home | League | 1-0 | Massey | 5,470 |
| 17 Mar 1969 | Bournemouth & Boscombe Athletic | Home | League | 1-0 | Mancini | 4,090 |
| 25 Apr 1969 | Bournemouth & Boscombe Athletic | Away | League | 1-0 | Dyson | 4,946 |
| 01 Nov 1969 | Bournemouth & Boscombe Athletic | Home | League | 3-0 | Dyson, Bullock (2) | 9,231 |
| 28 Feb 1970 | Bournemouth & Boscombe Athletic | Away | League | 2-0 | Fairbrother, Parmenter | 5,440 |
| 05 Jan 1974 | AFC Bournemouth | Home | FAC r3 | 2-1 | Fairbrother (2) | 9,589 |
| 28 Dec 1982 | AFC Bournemouth | Home | League | 5-0 | Kitchen, Godfrey (2), Cornwell, Houchen | 3,718 |
| 02 Apr 1983 | AFC Bournemouth | Away | League | 0-2 | | 7,039 |
| 27 Dec 1983 | AFC Bournemouth | Home | League | 2-0 | Cornwell, Sussex | 4,077 |
| 24 Apr 1984 | AFC Bournemouth | Away | League | 2-3 | Kitchen (pen), Brooks | 3,736 |
| 21 Dec 1984 | AFC Bournemouth | Away | League | 0-1 | | 3,709 |
| 11 May 1985 | AFC Bournemouth | Home | League | 0-0 | | 3,570 |
| 14 Jan 1986 | AFC Bournemouth | Home | FRT s.r1g1 | 3-1 | Shinners (2), Juryeff | 947 |
| 06 Dec 1986 | AFC Bournemouth | Away | FAC r2 | 1-0 | Harvey | 4,353 |
| 29 Dec 1990 | AFC Bournemouth | Away | League | 2-2 | Castle, Achampong | 6,139 |
| 06 Apr 1991 | AFC Bournemouth | Home | League | 2-0 | Bond (og), Carter | 4,294 |
| 19 Oct 1991 | AFC Bournemouth | Home | League | 1-1 | Castle | 3,876 |
| 01 Feb 1992 | AFC Bournemouth | Away | League | 1-0 | Nugent | 6,544 |
| 17 Oct 1992 | AFC Bournemouth | Home | League | 1-0 | Otto | 4,528 |
| 24 Apr 1993 | AFC Bournemouth | Away | League | 0-3 | | 4,595 |
| 23 Oct 1993 | AFC Bournemouth | Home | League | 0-0 | | 3,896 |
| 21 Dec 1993 | AFC Bournemouth | Away | AUTO s.r2 | 1-1* | Barnett | 1,383 |
| 05 Feb 1994 | AFC Bournemouth | Away | League | 1-1 | Pennock (og) | 4,084 |
| 13 Sep 1994 | AFC Bournemouth | Home | League | 3-2 | West (2, 2 pens), Cockerill | 2,540 |
| 01 Apr 1995 | AFC Bournemouth | Away | League | 0-2 | | 4,118 |
| 06 Jan 1998 | AFC Bournemouth | Away | AWS s.r2 | 0-2 | | 1,732 |
| 19 Oct 2002 | AFC Bournemouth | Home | League | 0-0 | | 5,622 |
| 12 Nov 2002 | AFC Bournemouth | Away | LDV s.r2 | 0-1 | | 2,724 |
| 18 Mar 2003 | AFC Bournemouth | Away | League | 1-3 | Thorpe | 5,078 |
| 24 Aug 2004 | AFC Bournemouth | Home | LC r1 | 1-3 | Steele | 1,705 |
| 12 Aug 2006 | AFC Bournemouth | Home | League | 3-2 | Alexander, Steele (2) | 4,474 |
| 10 Feb 2007 | AFC Bournemouth | Away | League | 0-5 | | 5,985 |
| 08 Sep 2007 | AFC Bournemouth | Home | League | 1-0 | Boyd | 4,995 |
| 26 Dec 2007 | AFC Bournemouth | Away | League | 1-3 | Saah | 5,356 |
| 20 Nov 2010 | AFC Bournemouth | Home | League | 2-2 | Tehoue (2) | 4,531 |
| 05 Feb 2011 | AFC Bournemouth | Away | League | 1-1 | Cox | 6,717 |
| 13 Sep 2011 | AFC Bournemouth | Home | League | 1-3 | Cox | 3,258 |
| 14 Feb 2012 | AFC Bournemouth | Away | League | 2-1 | Lisbie, Smith | 5,412 |
| 13 Oct 2012 | AFC Bournemouth | Away | League | 0-2 | | 5,715 |
| 02 Mar 2013 | AFC Bournemouth | Home | League | 3-1 | MacDonald (2), Lisbie | 5,136 |
| * Leyton Orient won 5-3 on penalties |