| 09 Dec 1950 | Colchester United | Home | League | 1-1 | Sutherland | 8,716 |
| 31 Mar 1951 | Colchester United | Away | League | 0-1 | | 9,291 |
| 08 Sep 1951 | Colchester United | Away | League | 1-0 | Rees (pen) | 10,266 |
| 05 Jan 1952 | Colchester United | Home | League | 7-0 | Pacey (2), Harris (2), Brown, Rees, Blatchford | 12,000 |
| 13 Dec 1952 | Colchester United | Away | League | 1-3 | Blatchford | 6,622 |
| 30 Apr 1953 | Colchester United | Home | League | 5-3 | Pacey (4), Whiteley | 2,553 |
| 05 Dec 1953 | Colchester United | Away | League | 0-1 | | 6,819 |
| 10 Apr 1954 | Colchester United | Home | League | 3-1 | Harrison (og), Pacey (2) | 9,309 |
| 13 Nov 1954 | Colchester United | Home | League | 2-0 | Facey, Rees | 16,782 |
| 02 Apr 1955 | Colchester United | Away | League | 2-2 | Rees (2) | 9,448 |
| 08 Sep 1955 | Colchester United | Home | League | 6-0 | Groves (3), Hartburn (pen), Woosnam, Fenton (og) | 13,483 |
| 15 Sep 1955 | Colchester United | Away | League | 1-2 | Heckman | 7,191 |
| 17 Oct 1966 | Colchester United | Away | League | 2-2 | Carter, Sorrell | 8,969 |
| 14 Nov 1966 | Colchester United | Home | League | 3-3 | O’Brien (2), Price | 5,714 |
| 22 Apr 1968 | Colchester United | Home | League | 1-1 | Halom | 6,125 |
| 04 May 1968 | Colchester United | Away | League | 1-1 | Allen | 3,214 |
| 21 Aug 1982 | Colchester United | Home | AMC | 0-2 | | 1,384 |
| 21 Sep 1985 | Colchester United | Home | League | 1-2 | Shinners | 2,577 |
| 08 Apr 1986 | Colchester United | Away | League | 0-4 | | 1,771 |
| 07 Nov 1986 | Colchester United | Away | League | 0-0 | | 3,924 |
| 03 Apr 1987 | Colchester United | Home | League | 1-0 | Jones | 3,105 |
| 09 Oct 1987 | Colchester United | Away | League | 0-0 | | 1,685 |
| 19 Jan 1988 | Colchester United | Away | SVT s.r1 | 1-1* | Juryeff | 1,351 |
| 12 Mar 1988 | Colchester United | Home | League | 0-0 | | 3,125 |
| 15 Oct 1988 | Colchester United | Home | League | 8-0 | Hull (3), Sitton, Baker, Comfort, Hales (pen), Day | 3,421 |
| 17 Jan 1989 | Colchester United | Away | SVT s.r1 | 1-3 | Hull | 1,736 |
| 24 Feb 1989 | Colchester United | Away | League | 0-1 | | 4,269 |
| 12 Dec 1990 | Colchester United | Away | FAC r2 | 0-0 | | 6,150 |
| 17 Dec 1990 | Colchester United | Home | FAC r2r | 4-1 | Howard, Castle, Carter, Pike | 4,615 |
| 27 Sep 1994 | Colchester United | Away | AWS s.r1g6 | 0-1 | | 1,486 |
| 26 Dec 1995 | Colchester United | Away | League | 0-0 | | 4,965 |
| 02 Mar 1996 | Colchester United | Home | League | 0-1 | | 4,049 |
| 21 Sep 1996 | Colchester United | Home | League | 1-1 | Channing | 5,261 |
| 04 Feb 1997 | Colchester United | Away | League | 1-2 | Channing | 3,689 |
| 25 Oct 1997 | Colchester United | Home | League | 0-2 | | 4,607 |
| 09 Dec 1997 | Colchester United | Home | AWS s.r1 | 1-0 | Inglethorpe | 933 |
| 25 Apr 1998 | Colchester United | Away | League | 1-1 | Inglethorpe | 5,793 |
| 08 Nov 2008 | Colchester United | Away | FAC r1 | 1-0 | Demetriou | 4,600 |
| 28 Dec 2008 | Colchester United | Away | League | 0-1 | | 6,290 |
| 11 Apr 2009 | Colchester United | Home | League | 2-1 | Daniels, McGleish | 4,685 |
| 11 Aug 2009 | Colchester United | Away | LC r1 | 2-1 | Patulea, Melligan | 3,308 |
| 10 Oct 2009 | Colchester United | Home | League | 0-1 | | 5,410 |
| 08 May 2010 | Colchester United | Away | League | 0-1 | | 5,751 |
| 02 Nov 2010 | Colchester United | Away | League | 2-3 | Revell (2) | 3,899 |
| 03 Jan 2011 | Colchester United | Home | League | 4-2 | Smith, Revell, M’Poku, Tehoue | 4,339 |
| 10 Sep 2011 | Colchester United | Away | League | 1-1 | Smith | 4,258 |
| 28 Jan 2012 | Colchester United | Home | League | 0-1 | | 4,659 |
| 23 Oct 2012 | Colchester United | Home | League | 0-2 | | 3,378 |
| 06 Apr 2013 | Colchester United | Away | League | 1-2 | Lisbie | 4,704 |
| 31 Aug 2013 | Colchester United | Away | League | 2-1 | Mooney, Lisbie | 5,056 |
| 01 Mar 2014 | Colchester United | Home | League | 2-1 | Mooney, Odubajo | 6,323 |
| 13 Sep 2014 | Colchester United | Home | League | 0-2 | | 5,313 |
| 24 Jan 2015 | Colchester United | Away | League | 0-2 | | 5,668 |
| 12 Nov 2016 | Colchester United | Away | League | 3-0 | Simpson (2), Hunt | 7,003 |
| 29 Apr 2017 | Colchester United | Home | League | 1-3 | Semedo | 6,854 |
| 21 Sep 2019 | Colchester United | Away | League | 1-2 | Wilkinson | 5,519 |
| 26 Dec 2019 | Colchester United | Home | League | 1-3 | Sotiriou | 5,648 |
| 14 Nov 2020 | Colchester United | Away | League | 1-2 | Wilkinson | – |
| 06 Feb 2021 | Colchester United | Home | League | 0-0 | | – |
| 05 Feb 2022 | Colchester United | Home | League | 0-1 | | 5,641 |
| 01 Mar 2022 | Colchester United | Away | League | 2-2 | Sotiriou, Coleman | 3,415 |
| 20 Aug 2022 | Colchester United | Away | League | 3-1 | Chambers (og), Archibald, Kelman | 4,340 |
| 18 Mar 2023 | Colchester United | Home | League | 2-2 | Moncur (pen), Sotiriou | 8,684 |
| 08 Oct 2024 | Colchester United | Home | FLT Group | 1-1+ | Obiero | 1,483 |
| * Colchester United won 6-5 on penalties |
| + Leyton Orient won 4-2 on penalties |