| 21 Sep 1929 | Newport County | Away | League | 0-0 | | 4,877 |
| 31 Mar 1930 | Newport County | Home | League | 3-1 | Campbell, Mills, Edmonds | 2,362 |
| 03 Sep 1930 | Newport County | Home | League | 3-1 | Fowler, Fletcher, Galbraith | 5,505 |
| 02 May 1931 | Newport County | Away | League | 1-1 | Jack | 1,873 |
| 27 Aug 1932 | Newport County | Away | League | 2-0 | Tricker, Best | 7,805 |
| 31 Dec 1932 | Newport County | Home | League | 3-1 | Best, Mills, Fletcher | 4,278 |
| 28 Aug 1933 | Newport County | Home | League | 3-0 | Morris, Crawford, Mayson | 6,675 |
| 04 Sep 1933 | Newport County | Away | League | 1-1 | Mayson | 5,894 |
| 22 Sep 1934 | Newport County | Home | League | 4-0 | Taylor, Halliday, Crawford, Mayson | 4,715 |
| 02 Feb 1935 | Newport County | Away | League | 3-3 | Rigby (2), Halliday | 2,738 |
| 23 Nov 1935 | Newport County | Away | League | 3-2 | McAleer, Crawford, Farrell | 4,724 |
| 28 Mar 1936 | Newport County | Home | League | 4-0 | Farrell (2), Miles (2) | 7,449 |
| 05 Dec 1936 | Newport County | Away | League | 1-1 | Low (og) | 8,667 |
| 10 Apr 1937 | Newport County | Home | League | 1-2 | Fletcher | 6,054 |
| 20 Nov 1937 | Newport County | Home | League | 0-2 | | 6,702 |
| 02 Apr 1938 | Newport County | Away | League | 1-3 | Tully | 7,085 |
| 27 Aug 1938 | Newport County | Home | League | 1-3 | Tully (pen) | 10,596 |
| 24 Dec 1938 | Newport County | Away | League | 1-2 | Crawford | 9,323 |
| 06 Sep 1947 | Newport County | Home | League | 2-2 | Naylor, Gray | 14,407 |
| 17 Jan 1948 | Newport County | Away | League | 2-3 | Pullen (2) | 10,255 |
| 09 Oct 1948 | Newport County | Home | League | 5-2 | Neary (2), Dryden (2), Naylor | 14,692 |
| 05 Mar 1949 | Newport County | Away | League | 2-3 | Pullen (2) | 6,701 |
| 05 Nov 1949 | Newport County | Away | League | 2-3 | Sherratt (2) | 11,792 |
| 25 Mar 1950 | Newport County | Home | League | 2-1 | Campbell, Pattison | 8,819 |
| 12 Apr 1951 | Newport County | Home | League | 0-3 | | 8,270 |
| 28 Apr 1951 | Newport County | Away | League | 0-0 | | 7,564 |
| 03 Apr 1952 | Newport County | Away | League | 0-1 | | 7,500 |
| 26 Apr 1952 | Newport County | Home | League | 1-1 | Blatchford | 7,000 |
| 27 Sep 1952 | Newport County | Home | League | 2-1 | Poulton, Brown | 11,774 |
| 14 Feb 1953 | Newport County | Away | League | 1-0 | Lusted | 5,000 |
| 07 Nov 1953 | Newport County | Away | League | 1-1 | Pacey | 7,740 |
| 27 Mar 1954 | Newport County | Home | League | 3-0 | Facey, Burgess, White | 9,683 |
| 17 Mar 1955 | Newport County | Home | League | 1-2 | Facey | 10,400 |
| 30 Apr 1955 | Newport County | Away | League | 2-1 | Rees, Groves | 8,000 |
| 08 Oct 1955 | Newport County | Away | League | 0-3 | | 8,904 |
| 18 Feb 1956 | Newport County | Home | League | 3-1 | Julians (2), White | 11,154 |
| 16 Oct 1982 | Newport County | Home | League | 1-5 | McNeil | 2,040 |
| 11 Dec 1982 | Newport County | Away | FAC r2 | 0-1 | | 4,031 |
| 26 Feb 1983 | Newport County | Away | League | 1-4 | Silkman | 3,202 |
| 08 Oct 1983 | Newport County | Away | League | 0-0 | | 3,213 |
| 17 Mar 1984 | Newport County | Home | League | 2-2 | Godfrey, Silkman | 2,355 |
| 20 Oct 1984 | Newport County | Away | League | 0-2 | | 2,301 |
| 09 Mar 1985 | Newport County | Home | League | 1-1 | Godfrey | 2,307 |
| 08 May 1985 | Newport County | Home | FRT s.sf | 1-1* | Corbett | 1,279 |
| 29 Sep 1987 | Newport County | Home | League | 4-1 | Howard, Shinners, Hull, Harvey | 3,761 |
| 01 Mar 1988 | Newport County | Away | League | 0-0 | | 1,856 |
| 22 Aug 2015 | Newport County AFC | Away | League | 3-2 | McCallum, Simpson, Cox | 2,779 |
| 26 Jan 2016 | Newport County AFC | Home | League | 1-0 | Simpson (pen) | 4,209 |
| 13 Aug 2016 | Newport County AFC | Home | League | 0-1 | | 4,184 |
| 04 Mar 2017 | Newport County AFC | Away | League | 4-0 | Alzate, Koroma (3, 1 pen) | 3,378 |
| 29 Dec 2019 | Newport County AFC | Away | League | 1-1 | Sotiriou | 4,447 |
| 25 Jan 2020 | Newport County AFC | Home | League | 2-1 | Haynes (og), Sotiriou | 5,084 |
| 07 Nov 2020 | Newport County AFC | Home | FAC r1 | 1-2 | Kyprianou | – |
| 12 Dec 2020 | Newport County AFC | Home | League | 2-1 | Johnson, Brophy | 1,746 |
| 20 Mar 2021 | Newport County AFC | Away | League | 1-0 | Wilkinson | – |
| 04 Sep 2021 | Newport County AFC | Away | League | 2-2 | Smith (2) | 3,845 |
| 25 Jan 2022 | Newport County AFC | Home | League | 0-1 | | 3,413 |
| 01 Oct 2022 | Newport County AFC | Home | League | 1-2 | Drinan | 7,403 |
| 30 Dec 2022 | Newport County AFC | Away | League | 0-0 | | 4,313 |
| 13 Aug 2024 | Newport County AFC | Home | LC r1 | 4-1 | Agyei, Jaiyesimi, Cooper, Kelman | 2,141 |
| * Newport County won 4-2 on penalties |
| | | | | | |