| 16 Dec 1905 | Stockport County | Away | League | 3-3 | G Lamberton (2), Wootton | 5,000 |
| 21 Apr 1906 | Stockport County | Home | League | 1-0 | | 3,000 |
| 01 Sep 1906 | Stockport County | Home | League | 1-1 | Thomas | 5,500 |
| 29 Dec 1906 | Stockport County | Away | League | 1-1 | Dougal | 3,500 |
| 28 Dec 1907 | Stockport County | Home | League | 4-1 | Martin (3), Bell | 8,000 |
| 25 Apr 1908 | Stockport County | Away | League | 1-6 | Goffin | 5,200 |
| 10 Oct 1908 | Stockport County | Away | League | 1-1 | Gates | 4,000 |
| 13 Feb 1909 | Stockport County | Home | League | 5-0 | McLean, Scott (2), Louch (2) | 7,900 |
| 06 Nov 1909 | Stockport County | Home | League | 2-0 | Scott, Henderson | 7,200 |
| 19 Mar 1910 | Stockport County | Away | League | 0-3 | | 4,000 |
| 03 Sep 1910 | Stockport County | Away | League | 3-0 | Scott, Bevan, Goffin | 6,000 |
| 31 Dec 1910 | Stockport County | Home | League | 1-0 | Bevan | 9,000 |
| 09 Sep 1911 | Stockport County | Away | League | 1-1 | McFadden | 8,000 |
| 06 Jan 1912 | Stockport County | Home | League | 4-2 | Hind, Parker, Scott, McFadden | 3,370 |
| 16 Sep 1912 | Stockport County | Home | League | 4-1 | McFadden (2), Dalrymple, Bevan | 8,000 |
| 01 Jan 1913 | Stockport County | Away | League | 0-2 | | 8,000 |
| 20 Sep 1913 | Stockport County | Home | League | 1-1 | McFadden (pen) | 11,500 |
| 17 Jan 1914 | Stockport County | Away | League | 1-0 | Parker | 5,000 |
| 12 Sep 1914 | Stockport County | Home | League | 3-0 | Dix, McFadden ,Jonas | 6,400 |
| 16 Jan 1915 | Stockport County | Away | League | 0-2 | | 7,000 |
| 25 Dec 1919 | Stockport County | Home | League | 2-1 | Bowyer (pen), J Tonner | 14,000 |
| 26 Dec 1919 | Stockport County | Away | League | 1-3 | Bowyer | 10,000 |
| 11 Sep 1920 | Stockport County | Away | League | 0-6 | | 7,000 |
| 18 Sep 1920 | Stockport County | Home | League | 5-0 | Parker, S Tonner (2), J Tonner, Forrest | 10,000 |
| 25 Dec 1922 | Stockport County | Away | League | 2-0 | J Tonner, O Williams | 9,500 |
| 26 Dec 1922 | Stockport County | Home | League | 0-2 | | 15,000 |
| 22 Dec 1923 | Stockport County | Home | League | 1-1 | Green | 8,000 |
| 31 Mar 1924 | Stockport County | Away | League | 0-2 | | 4,000 |
| 27 Sep 1924 | Stockport County | Away | League | 1-0 | Rennox | 12,000 |
| 16 Feb 1925 | Stockport County | Home | League | 1-1 | J Tonner | 18,000 |
| 12 Sep 1925 | Stockport County | Home | League | 2-1 | Shea, Henderson | 12,491 |
| 23 Jan 1926 | Stockport County | Away | League | 2-3 | Cock, McLaughlin | 7,907 |
| 11 Sep 1961 | Stockport County | Away | LC r1 | 1-0 | McDonald | 7,615 |
| 29 Sep 1967 | Stockport County | Away | League | 0-2 | | 8,995 |
| 10 Feb 1968 | Stockport County | Home | League | 2-2 | Massey, Slater | 6,211 |
| 18 Oct 1968 | Stockport County | Away | League | 2-5 | Jones, Mancini | 7,329 |
| 26 Mar 1969 | Stockport County | Home | League | 2-0 | Bullock (2) | 3,034 |
| 02 Mar 1970 | Stockport County | Away | League | 2-0 | Fairbrother (2) | 2,850 |
| 21 Mar 1970 | Stockport County | Home | League | 3-0 | Coddington (og), Jones, Taylor | 10,905 |
| 26 Oct 1985 | Stockport County | Home | League | 0-1 | | 3,021 |
| 21 Mar 1986 | Stockport County | Away | League | 3-2 | Shinners, Jones, Comfort | 3,119 |
| 31 Oct 1986 | Stockport County | Home | League | 1-0 | Harvey | 2,172 |
| 02 Mar 1987 | Stockport County | Away | League | 2-2 | Smalley, Shinners | 1,840 |
| 15 Sep 1987 | Stockport County | Away | League | 2-1 | Hull (2) | 2,560 |
| 09 Jan 1988 | Stockport County | Away | FAC r3 | 2-1 | Juryeff, Shinners | 4,243 |
| 23 Jan 1988 | Stockport County | Home | League | 1-1 | Juryeff | 4,205 |
| 03 Sep 1988 | Stockport County | Away | League | 0-0 | | 2,100 |
| 14 Jan 1989 | Stockport County | Home | League | 1-2 | Howard | 3,828 |
| 24 Aug 1991 | Stockport County | Home | League | 3-3 | Nugent 2, Sayer | 3,650 |
| 20 Dec 1991 | Stockport County | Away | League | 0-1 | | 2,745 |
| 28 Dec 1992 | Stockport County | Away | League | 1-1 | Taylor | 6,368 |
| 12 Apr 1993 | Stockport County | Home | League | 3-0 | Bellamy, Carter, Lakin | 4,641 |
| 02 Nov 1993 | Stockport County | Away | League | 0-3 | | 4,323 |
| 16 Apr 1994 | Stockport County | Home | League | 0-0 | | 3,984 |
| 29 Oct 1994 | Stockport County | Home | League | 0-1 | | 3,267 |
| 28 Jan 1995 | Stockport County | Away | League | 1-2 | West | 4,250 |
| 08 Oct 2005 | Stockport County | Away | League | 1-1 | Alexander | 3,901 |
| 19 Nov 2005 | Stockport County | Home | League | 2-2 | Raynes (og), Mackie | 4,997 |
| 13 Sep 2008 | Stockport County | Home | League | 0-3 | | 4,473 |
| 14 Mar 2009 | Stockport County | Away | League | 1-0 | Church | 5,835 |
| 19 Sep 2009 | Stockport County | Away | League | 1-2 | Mkandawire | 4,091 |
| 17 Apr 2010 | Stockport County | Home | League | 2-0 | Jarvis, Lichaj | 4,373 |
| 19 Nov 2022 | Stockport County | Away | League | 2-1 | Pratley, Beckles | 9,368 |
| 29 Apr 2023 | Stockport County | Home | League | 0-3 | | 8,615 |
| 21 Sep 2024 | Stockport County | Away | League | 4-1 | Galbraith (2), Agyei, Clare | 9,473 |
| 01 Feb 2025 | Stockport County | Home | League | 0-1 | | 8,485 |
| 10 May 2025 | Stockport County | Home | PO sf-1 | 2-2 | Kelman (2, 1 pen) | 8,571 |
| 14 May 2025 | Stockport County | Away | PO sf-2 | 1-1* | O’Neill | 10,592 |
| 16 Aug 2025 | Stockport County | Home | League | 2-2 | Connolly, O’Neill | 7,651 |
| * Leyton Orient won 4-1 on penalties |