
Your Home For All Things Leyton Orient
57 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 14/08/2012 |
Charlton Athletic
Leyton Orient Won 4-3 on Penalties
|
A | League Cup 1st Round | 1 - 1 | W | View Match |
| 18/08/2012 | A | League | 3 - 1 | L | View Match | |
| 21/08/2012 | H | League | 0 - 1 | L | View Match | |
| 29/08/2012 | A | League Cup 2nd Round | 5 - 0 | L | View Match | |
| 01/09/2012 | A | League | 1 - 0 | L | View Match | |
| 08/09/2012 | A | League | 0 - 1 | W | View Match | |
| 13/09/2012 | H | League | 1 - 0 | W | View Match | |
| 18/09/2012 | H | League | 4 - 1 | W | View Match | |
| 22/09/2012 | A | League | 1 - 1 | D | View Match | |
| 29/09/2012 | H | League | 0 - 2 | L | View Match | |
| 02/10/2012 | A | League | 1 - 2 | W | View Match | |
| 06/10/2012 | H | League | 0 - 1 | L | View Match | |
| 09/10/2012 | H | FLT 2nd Round | 1 - 0 | W | View Match | |
| 13/10/2012 | A | League | 2 - 0 | L | View Match | |
| 16/10/2012 | H | League | 1 - 0 | W | View Match | |
| 20/10/2012 | A | League | 2 - 0 | L | View Match | |
| 23/10/2012 | H | League | 0 - 2 | L | View Match | |
| 27/10/2012 | H | League | 0 - 1 | L | View Match | |
| 07/11/2012 | A | League | 1 - 0 | L | View Match | |
| 10/11/2012 | H | League | 2 - 1 | W | View Match | |
| 14/11/2012 | A | FA Cup 1st Round | 0 - 2 | W | View Match | |
| 17/11/2012 | A | League | 1 - 4 | W | View Match | |
| 20/11/2012 | A | League | 2 - 3 | W | View Match | |
| 24/11/2012 | H | League | 2 - 0 | W | View Match | |
| 02/12/2012 | A | FA Cup 2nd Round | 2 - 4 | W | View Match | |
| 05/12/2012 | A | FLT Quarter Final | 0 - 3 | W | View Match | |
| 08/12/2012 | A | League | 0 - 2 | W | View Match | |
| 15/12/2012 | H | League | 1 - 3 | L | View Match | |
| 29/12/2012 | H | League | 2 - 1 | W | View Match | |
| 01/01/2013 | A | League | 3 - 0 | L | View Match | |
| 05/01/2013 | A | FA Cup 3rd Round | 1 - 1 | D | View Match | |
| 08/01/2013 | H | FLT Semi Final | 1 - 0 | W | View Match | |
| 12/01/2013 | H | League | 1 - 1 | D | View Match | |
| 15/01/2013 | H | FA Cup 3rd Round Replay | 1 - 2 | L | View Match | |
| 19/01/2013 | A | League | 2 - 0 | L | View Match | |
| 22/01/2013 | A | League | 2 - 2 | D | View Match | |
| 26/01/2013 | H | League | 2 - 1 | W | View Match | |
| 29/01/2013 | H | League | 0 - 0 | D | View Match | |
| 02/02/2013 | A | League | 0 - 1 | W | View Match | |
| 05/02/2013 | H | FLT Final 1st Leg | 0 - 1 | L | View Match | |
| 09/02/2013 | H | League | 2 - 1 | W | View Match | |
| 16/02/2013 | A | League | 2 - 1 | L | View Match | |
| 20/02/2013 |
Southend United
Southend United Won 3-2 on Aggregate
|
A | FLT Final 2nd Leg | 2 - 2 | D | View Match |
| 23/02/2013 | H | League | 0 - 1 | L | View Match | |
| 26/02/2013 | A | League | 0 - 0 | D | View Match | |
| 02/03/2013 | H | League | 3 - 1 | W | View Match | |
| 06/03/2013 | A | League | 1 - 1 | D | View Match | |
| 09/03/2013 | A | League | 0 - 2 | W | View Match | |
| 12/03/2013 | H | League | 1 - 0 | W | View Match | |
| 16/03/2013 | H | League | 4 - 1 | W | View Match | |
| 23/03/2013 | A | League | 0 - 0 | D | View Match | |
| 29/03/2013 | A | League | 2 - 1 | L | View Match | |
| 01/04/2013 | H | League | 2 - 0 | W | View Match | |
| 06/04/2013 | A | League | 2 - 1 | L | View Match | |
| 13/04/2013 | H | League | 2 - 0 | W | View Match | |
| 20/04/2013 | A | League | 0 - 1 | W | View Match | |
| 27/04/2013 | H | League | 1 - 1 | D | View Match |