
Your Home For All Things Leyton Orient
vs
52 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 15/08/1981 | H | FLT Group Stage | 2 - 0 | W | View Match | |
| 18/08/1981 | H | FLT Group Stage | 0 - 1 | L | View Match | |
| 22/08/1981 | A | FLT Group Stage | 1 - 1 | D | View Match | |
| 29/08/1981 | A | League | 1 - 2 | W | View Match | |
| 01/09/1981 | H | League Cup 1st Round 1st Leg | 1 - 1 | D | View Match | |
| 05/09/1981 | H | League | 1 - 2 | L | View Match | |
| 12/09/1981 | A | League | 2 - 0 | L | View Match | |
| 16/09/1981 |
Millwall
Millwall Won 4-3 on Aggregate
|
A | League Cup 1st Round 2nd Leg | 3 - 2 | L | View Match |
| 19/09/1981 | H | League | 0 - 0 | D | View Match | |
| 22/09/1981 | A | League | 1 - 0 | L | View Match | |
| 26/09/1981 | A | League | 1 - 0 | L | View Match | |
| 28/09/1981 | H | League | 0 - 2 | L | View Match | |
| 03/10/1981 | H | League | 0 - 3 | L | View Match | |
| 10/10/1981 | A | League | 3 - 0 | L | View Match | |
| 18/10/1981 | H | League | 1 - 1 | D | View Match | |
| 25/10/1981 | H | League | 1 - 1 | D | View Match | |
| 31/10/1981 | A | League | 1 - 0 | L | View Match | |
| 07/11/1981 | H | League | 3 - 0 | W | View Match | |
| 14/11/1981 | A | League | 0 - 1 | W | View Match | |
| 21/11/1981 | A | League | 1 - 0 | L | View Match | |
| 24/11/1981 | H | League | 1 - 0 | W | View Match | |
| 28/11/1981 | H | League | 2 - 0 | W | View Match | |
| 05/12/1981 | A | League | 1 - 0 | L | View Match | |
| 19/12/1981 | A | League | 3 - 2 | L | View Match | |
| 02/01/1982 | H | FA Cup 3rd Round | 1 - 0 | W | View Match | |
| 09/01/1982 | A | League | 1 - 2 | W | View Match | |
| 16/01/1982 | H | League | 3 - 2 | W | View Match | |
| 23/01/1982 | H | League | 1 - 3 | L | View Match | |
| 26/01/1982 | A | FA Cup 4th Round | 1 - 1 | D | View Match | |
| 30/01/1982 | A | League | 0 - 1 | W | View Match | |
| 01/02/1982 | H | FA Cup 4th Round Replay | 2 - 0 | W | View Match | |
| 06/02/1982 | H | League | 0 - 0 | D | View Match | |
| 13/02/1982 | A | FA Cup 5th Round | 0 - 0 | D | View Match | |
| 16/02/1982 | H | FA Cup 5th Round Replay | 0 - 1 | L | View Match | |
| 21/02/1982 | H | League | 0 - 0 | D | View Match | |
| 27/02/1982 | H | League | 1 - 3 | L | View Match | |
| 12/03/1982 | A | League | 5 - 2 | L | View Match | |
| 16/03/1982 | H | League | 1 - 1 | D | View Match | |
| 27/03/1982 | A | League | 2 - 0 | L | View Match | |
| 30/03/1982 | A | League | 2 - 0 | L | View Match | |
| 06/04/1982 | A | League | 3 - 0 | L | View Match | |
| 10/04/1982 | A | League | 2 - 1 | L | View Match | |
| 12/04/1982 | H | League | 0 - 0 | D | View Match | |
| 17/04/1982 | H | League | 3 - 0 | W | View Match | |
| 20/04/1982 | A | League | 2 - 0 | L | View Match | |
| 24/04/1982 | A | League | 2 - 0 | L | View Match | |
| 28/04/1982 | H | League | 1 - 1 | D | View Match | |
| 01/05/1982 | H | League | 1 - 2 | L | View Match | |
| 05/05/1982 | A | League | 2 - 2 | D | View Match | |
| 08/05/1982 |
Norwich City
Orient are Relegated to Division 3
|
A | League | 2 - 0 | L | View Match |
| 15/05/1982 | H | League | 0 - 3 | L | View Match | |
| 18/05/1982 | H | League | 3 - 0 | W | View Match |