
Your Home For All Things Leyton Orient
54 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 09/08/2014 | H | League | 1 - 2 | L | View Match | |
| 12/08/2014 |
Plymouth Argyle
Leyton Orient Won 6-5 on Penalties
|
A | League Cup 1st Round | 3 - 3 | W | View Match |
| 16/08/2014 | A | League | 1 - 3 | W | View Match | |
| 19/08/2014 | A | League | 0 - 0 | D | View Match | |
| 23/08/2014 | H | League | 0 - 0 | D | View Match | |
| 27/08/2014 | A | League Cup 2nd Round | 0 - 1 | W | View Match | |
| 30/08/2014 | A | League | 1 - 1 | D | View Match | |
| 02/09/2014 | A | FLT 1st Round | 2 - 3 | W | View Match | |
| 13/09/2014 | H | League | 0 - 2 | L | View Match | |
| 16/09/2014 | A | League | 1 - 1 | D | View Match | |
| 20/09/2014 | A | League | 1 - 2 | W | View Match | |
| 23/09/2014 | H | League Cup 3rd Round | 0 - 1 | L | View Match | |
| 27/09/2014 | H | League | 2 - 3 | L | View Match | |
| 04/10/2014 | H | League | 1 - 2 | L | View Match | |
| 07/10/2014 | A | FLT 2nd Round | 0 - 2 | W | View Match | |
| 11/10/2014 | A | League | 2 - 2 | D | View Match | |
| 18/10/2014 | H | League | 0 - 0 | D | View Match | |
| 21/10/2014 | A | League | 0 - 2 | W | View Match | |
| 25/10/2014 | A | League | 3 - 0 | L | View Match | |
| 28/10/2014 | H | League | 0 - 2 | L | View Match | |
| 01/11/2014 | H | League | 2 - 2 | D | View Match | |
| 08/11/2014 | A | FA Cup 1st Round | 1 - 0 | L | View Match | |
| 11/11/2014 | H | FLT Quarter Final | 2 - 0 | W | View Match | |
| 15/11/2014 | A | League | 3 - 2 | L | View Match | |
| 22/11/2014 | H | League | 4 - 1 | W | View Match | |
| 29/11/2014 | A | League | 3 - 1 | L | View Match | |
| 06/12/2014 | A | FLT Semi Final | 1 - 0 | L | View Match | |
| 13/12/2014 | H | League | 1 - 2 | L | View Match | |
| 20/12/2014 | A | League | 2 - 0 | L | View Match | |
| 26/12/2014 | H | League | 4 - 1 | W | View Match | |
| 29/12/2014 | A | League | 0 - 3 | W | View Match | |
| 10/01/2015 | H | League | 0 - 1 | L | View Match | |
| 16/01/2015 | A | League | 2 - 2 | D | View Match | |
| 24/01/2015 | A | League | 2 - 0 | L | View Match | |
| 31/01/2015 | H | League | 1 - 4 | L | View Match | |
| 10/02/2015 | H | League | 0 - 1 | L | View Match | |
| 14/02/2015 | A | League | 2 - 3 | W | View Match | |
| 18/02/2015 | H | League | 0 - 2 | L | View Match | |
| 21/02/2015 | H | League | 3 - 0 | W | View Match | |
| 28/02/2015 | A | League | 0 - 2 | W | View Match | |
| 03/03/2015 | H | League | 1 - 3 | L | View Match | |
| 07/03/2015 | A | League | 1 - 0 | L | View Match | |
| 14/03/2015 | H | League | 3 - 0 | W | View Match | |
| 17/03/2015 | H | League | 0 - 0 | D | View Match | |
| 21/03/2015 | A | League | 1 - 0 | L | View Match | |
| 28/03/2015 | H | League | 3 - 1 | W | View Match | |
| 01/04/2015 | A | League | 0 - 1 | W | View Match | |
| 06/04/2015 | H | League | 3 - 3 | D | View Match | |
| 11/04/2015 | A | League | 1 - 1 | D | View Match | |
| 14/04/2015 | H | League | 0 - 1 | L | View Match | |
| 18/04/2015 | A | League | 6 - 1 | L | View Match | |
| 21/04/2015 | A | League | 1 - 0 | L | View Match | |
| 25/04/2015 | H | League | 1 - 1 | D | View Match | |
| 03/05/2015 |
Swindon Town
Leyton Orient Relegated to Sly Bet League Two
|
A | League | 2 - 2 | D | View Match |