
Your Home For All Things Leyton Orient
48 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 14/08/1971 | A | League | 1 - 1 | D | View Match | |
| 17/08/1971 | H | League Cup 1st Round | 1 - 1 | D | View Match | |
| 21/08/1971 | H | League | 4 - 1 | W | View Match | |
| 25/08/1971 | A | League Cup 1st Round Replay | 3 - 1 | L | View Match | |
| 28/08/1971 | A | League | 2 - 0 | L | View Match | |
| 01/09/1971 | A | League | 0 - 0 | D | View Match | |
| 04/09/1971 | H | League | 0 - 0 | D | View Match | |
| 11/09/1971 | A | League | 3 - 2 | L | View Match | |
| 18/09/1971 | H | League | 2 - 1 | W | View Match | |
| 25/09/1971 | A | League | 2 - 1 | L | View Match | |
| 28/09/1971 | A | League | 6 - 1 | L | View Match | |
| 02/10/1971 | H | League | 3 - 2 | W | View Match | |
| 09/10/1971 | A | League | 4 - 1 | L | View Match | |
| 16/10/1971 | H | League | 1 - 1 | D | View Match | |
| 18/10/1971 | H | League | 3 - 2 | W | View Match | |
| 23/10/1971 | A | League | 5 - 3 | L | View Match | |
| 30/10/1971 | H | League | 2 - 2 | D | View Match | |
| 06/11/1971 | A | League | 2 - 0 | L | View Match | |
| 13/11/1971 | H | League | 1 - 0 | W | View Match | |
| 20/11/1971 | A | League | 1 - 0 | L | View Match | |
| 27/11/1971 | H | League | 0 - 3 | L | View Match | |
| 04/12/1971 | A | League | 0 - 1 | W | View Match | |
| 11/12/1971 | H | League | 0 - 1 | L | View Match | |
| 18/12/1971 | A | League | 2 - 0 | L | View Match | |
| 27/12/1971 | H | League | 2 - 0 | W | View Match | |
| 01/01/1972 | A | League | 2 - 0 | L | View Match | |
| 08/01/1972 | H | League | 5 - 0 | W | View Match | |
| 15/01/1972 | H | FA Cup 3rd Round | 3 - 0 | W | View Match | |
| 22/01/1972 | H | League | 1 - 0 | W | View Match | |
| 29/01/1972 | A | League | 1 - 1 | D | View Match | |
| 05/02/1972 | A | FA Cup 4th Round | 0 - 2 | W | View Match | |
| 12/02/1972 | H | League | 2 - 0 | W | View Match | |
| 19/02/1972 | A | League | 2 - 1 | L | View Match | |
| 26/02/1972 | H | FA Cup 5th Round | 3 - 2 | W | View Match | |
| 04/03/1972 | A | League | 1 - 1 | D | View Match | |
| 11/03/1972 | H | League | 0 - 1 | L | View Match | |
| 18/03/1972 | H | FA Cup 6th Round | 0 - 1 | L | View Match | |
| 24/03/1972 | H | League | 2 - 1 | W | View Match | |
| 31/03/1972 | A | League | 1 - 2 | W | View Match | |
| 01/04/1972 | A | League | 1 - 0 | L | View Match | |
| 03/04/1972 | H | League | 1 - 0 | W | View Match | |
| 08/04/1972 | H | League | 1 - 1 | D | View Match | |
| 12/04/1972 | A | League | 1 - 0 | L | View Match | |
| 17/04/1972 | A | League | 3 - 1 | L | View Match | |
| 22/04/1972 | H | League | 1 - 0 | W | View Match | |
| 24/04/1972 | H | League | 1 - 2 | L | View Match | |
| 29/04/1972 | A | League | 2 - 2 | D | View Match | |
| 02/05/1972 |
Birmingham City
Highest League Attendance at Brisbane Road
|
H | League | 0 - 1 | L | View Match |