
Your Home For All Things Leyton Orient
vs
vs
59 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 08/08/1998 | A | League | 0 - 2 | W | View Match | |
| 11/08/1998 | H | League Cup 1st Round 1st Leg | 1 - 1 | D | View Match | |
| 15/08/1998 | H | League | 1 - 4 | L | View Match | |
| 18/08/1998 |
Bristol Rovers
Leyton Orient Won 3-2 on Aggregate
|
A | League Cup 1st Round 2nd Leg | 1 - 2 | W | View Match |
| 22/08/1998 | A | League | 1 - 1 | D | View Match | |
| 29/08/1998 | H | League | 0 - 3 | L | View Match | |
| 01/09/1998 | A | League | 1 - 1 | D | View Match | |
| 05/09/1998 | H | League | 2 - 1 | W | View Match | |
| 08/09/1998 | H | League | 1 - 1 | D | View Match | |
| 12/09/1998 | A | League | 1 - 0 | L | View Match | |
| 15/09/1998 | H | League Cup 2nd Round 1st Leg | 1 - 5 | L | View Match | |
| 19/09/1998 | H | League | 1 - 0 | W | View Match | |
| 22/09/1998 |
Nottingham Forest
Nottingham Forest Won 5-1 on Aggregate
|
A | League Cup 2nd Round 2nd Leg | 0 - 0 | D | View Match |
| 26/09/1998 | A | League | 2 - 1 | L | View Match | |
| 03/10/1998 | H | League | 1 - 1 | D | View Match | |
| 09/10/1998 | H | League | 2 - 0 | W | View Match | |
| 17/10/1998 | A | League | 2 - 2 | D | View Match | |
| 20/10/1998 | A | League | 0 - 0 | D | View Match | |
| 24/10/1998 | H | League | 1 - 0 | W | View Match | |
| 31/10/1998 | H | League | 1 - 0 | W | View Match | |
| 07/11/1998 | A | League | 0 - 1 | W | View Match | |
| 10/11/1998 | A | League | 1 - 1 | D | View Match | |
| 14/11/1998 | H | FA Cup 1st Round | 4 - 2 | W | View Match | |
| 21/11/1998 | H | League | 2 - 1 | W | View Match | |
| 28/11/1998 | A | League | 2 - 4 | W | View Match | |
| 06/12/1998 | A | FA Cup 2nd Round | 0 - 0 | D | View Match | |
| 08/12/1998 | A | FLT 1st Round | 3 - 0 | L | View Match | |
| 12/12/1998 | H | League | 1 - 2 | L | View Match | |
| 15/12/1998 | H | FA Cup 2nd Round Replay | 2 - 1 | W | View Match | |
| 19/12/1998 | A | League | 3 - 2 | L | View Match | |
| 26/12/1998 | H | League | 1 - 1 | D | View Match | |
| 28/12/1998 | A | League | 1 - 1 | D | View Match | |
| 02/01/1999 | A | FA Cup 3rd Round | 0 - 2 | W | View Match | |
| 09/01/1999 | H | League | 2 - 2 | D | View Match | |
| 16/01/1999 | A | League | 3 - 1 | L | View Match | |
| 23/01/1999 | A | FA Cup 4th Round | 3 - 0 | L | View Match | |
| 30/01/1999 | H | League | 3 - 2 | W | View Match | |
| 06/02/1999 | A | League | 1 - 1 | D | View Match | |
| 13/02/1999 | A | League | 1 - 2 | W | View Match | |
| 20/02/1999 | H | League | 2 - 0 | W | View Match | |
| 27/02/1999 | A | League | 1 - 2 | W | View Match | |
| 02/03/1999 | H | League | 2 - 0 | W | View Match | |
| 06/03/1999 | H | League | 3 - 0 | W | View Match | |
| 13/03/1999 | H | League | 1 - 2 | L | View Match | |
| 20/03/1999 | A | League | 2 - 0 | L | View Match | |
| 26/03/1999 | A | League | 1 - 2 | W | View Match | |
| 03/04/1999 | H | League | 0 - 3 | L | View Match | |
| 05/04/1999 | A | League | 1 - 1 | D | View Match | |
| 10/04/1999 | H | League | 1 - 1 | D | View Match | |
| 13/04/1999 | H | League | 4 - 3 | W | View Match | |
| 17/04/1999 | A | League | 0 - 0 | D | View Match | |
| 21/04/1999 | A | League | 1 - 3 | W | View Match | |
| 24/04/1999 | H | League | 6 - 1 | W | View Match | |
| 27/04/1999 | A | League | 1 - 0 | L | View Match | |
| 01/05/1999 | A | League | 3 - 0 | L | View Match | |
| 08/05/1999 | H | League | 2 - 2 | D | View Match | |
| 16/05/1999 | H | Play Off Semi Final 1st Leg | 0 - 0 | D | View Match | |
| 19/05/1999 |
Rotherham United
Leyton Orient Won 4-2 on Penalties
|
A | Play Off Semi Final 2nd Leg | 0 - 0 | W | View Match |
| 29/05/1999 |
Scunthorpe United
Scunthorpe United Promoted to Nationwide League Division 2
|
N | Play Off Final | 0 - 1 | L | View Match |