
Your Home For All Things Leyton Orient
53 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 07/08/2004 | H | League | 1 - 3 | L | View Match | |
| 10/08/2004 | A | League | 1 - 1 | D | View Match | |
| 14/08/2004 | A | League | 1 - 2 | W | View Match | |
| 21/08/2004 | H | League | 0 - 0 | D | View Match | |
| 24/08/2004 | H | League Cup 1st Round | 1 - 3 | L | View Match | |
| 28/08/2004 | A | League | 2 - 2 | D | View Match | |
| 30/08/2004 | H | League | 2 - 1 | W | View Match | |
| 04/09/2004 | A | League | 1 - 2 | W | View Match | |
| 11/09/2004 | H | League | 4 - 2 | W | View Match | |
| 18/09/2004 | A | League | 2 - 0 | L | View Match | |
| 25/09/2004 | H | League | 0 - 0 | D | View Match | |
| 28/09/2004 | A | FLT 1st Round | 0 - 3 | W | View Match | |
| 02/10/2004 | A | League | 1 - 2 | W | View Match | |
| 09/10/2004 | H | League | 1 - 1 | D | View Match | |
| 16/10/2004 | H | League | 4 - 1 | W | View Match | |
| 19/10/2004 | A | League | 1 - 0 | L | View Match | |
| 23/10/2004 | A | League | 3 - 4 | W | View Match | |
| 30/10/2004 | H | League | 1 - 1 | D | View Match | |
| 02/11/2004 | A | FLT 2nd Round | 0 - 2 | W | View Match | |
| 06/11/2004 | A | League | 1 - 1 | D | View Match | |
| 13/11/2004 | H | FA Cup 1st Round | 3 - 1 | W | View Match | |
| 20/11/2004 | H | League | 1 - 2 | L | View Match | |
| 27/11/2004 | A | League | 0 - 1 | W | View Match | |
| 30/11/2004 | H | FLT Quarter Final | 1 - 0 | W | View Match | |
| 04/12/2004 | A | FA Cup 2nd Round | 4 - 0 | L | View Match | |
| 07/12/2004 | H | League | 2 - 2 | D | View Match | |
| 11/12/2004 | A | League | 3 - 0 | L | View Match | |
| 18/12/2004 | H | League | 2 - 3 | L | View Match | |
| 26/12/2004 | A | League | 1 - 1 | D | View Match | |
| 28/12/2004 | H | League | 2 - 2 | D | View Match | |
| 01/01/2005 | H | League | 2 - 1 | W | View Match | |
| 03/01/2005 | A | League | 2 - 2 | D | View Match | |
| 08/01/2005 | A | League | 0 - 0 | D | View Match | |
| 15/01/2005 | H | League | 1 - 2 | L | View Match | |
| 22/01/2005 | A | League | 2 - 0 | L | View Match | |
| 25/01/2005 | H | FLT Semi Final | 1 - 2 | L | View Match | |
| 29/01/2005 | H | League | 2 - 0 | W | View Match | |
| 05/02/2005 | A | League | 4 - 1 | L | View Match | |
| 12/02/2005 | H | League | 3 - 1 | W | View Match | |
| 19/02/2005 | A | League | 1 - 0 | L | View Match | |
| 22/02/2005 | H | League | 1 - 1 | D | View Match | |
| 26/02/2005 | H | League | 1 - 0 | W | View Match | |
| 05/03/2005 | A | League | 1 - 0 | L | View Match | |
| 12/03/2005 | H | League | 1 - 1 | D | View Match | |
| 19/03/2005 | A | League | 3 - 1 | L | View Match | |
| 25/03/2005 | H | League | 2 - 3 | L | View Match | |
| 28/03/2005 |
Oxford United
Lee Steele Scores Leyton Orients quickest goal after only 12 seconds
|
A | League | 2 - 2 | D | View Match |
| 02/04/2005 | H | League | 3 - 2 | W | View Match | |
| 09/04/2005 | A | League | 2 - 0 | L | View Match | |
| 15/04/2005 | A | League | 0 - 1 | W | View Match | |
| 23/04/2005 | H | League | 2 - 0 | W | View Match | |
| 30/04/2005 | A | League | 3 - 2 | L | View Match | |
| 07/05/2005 | H | League | 2 - 1 | W | View Match |