
Your Home For All Things Leyton Orient
54 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 06/08/2005 | H | League | 2 - 1 | W | View Match | |
| 09/08/2005 | A | League | 1 - 2 | W | View Match | |
| 13/08/2005 | A | League | 0 - 1 | W | View Match | |
| 20/08/2005 | H | League | 1 - 4 | L | View Match | |
| 23/08/2005 | H | League Cup 1st Round | 1 - 3 | L | View Match | |
| 27/08/2005 | A | League | 1 - 1 | D | View Match | |
| 29/08/2005 | H | League | 0 - 1 | L | View Match | |
| 03/09/2005 | H | League | 2 - 3 | L | View Match | |
| 10/09/2005 | A | League | 2 - 3 | W | View Match | |
| 17/09/2005 | H | League | 1 - 1 | D | View Match | |
| 24/09/2005 | A | League | 2 - 3 | W | View Match | |
| 27/09/2005 | H | League | 2 - 1 | W | View Match | |
| 01/10/2005 | H | League | 3 - 1 | W | View Match | |
| 08/10/2005 | A | League | 1 - 1 | D | View Match | |
| 15/10/2005 | H | League | 1 - 1 | D | View Match | |
| 18/10/2005 | H | FLT 1st Round | 2 - 0 | W | View Match | |
| 22/10/2005 | A | League | 0 - 1 | W | View Match | |
| 29/10/2005 | H | League | 1 - 0 | W | View Match | |
| 05/11/2005 | H | FA Cup 1st Round | 0 - 0 | D | View Match | |
| 12/11/2005 | A | League | 1 - 1 | D | View Match | |
| 16/11/2005 | A | FA Cup 1st Round Replay | 1 - 2 | W | View Match | |
| 19/11/2005 | H | League | 2 - 2 | D | View Match | |
| 22/11/2005 | A | FLT 2nd Round | 1 - 0 | L | View Match | |
| 26/11/2005 | A | League | 0 - 0 | D | View Match | |
| 03/12/2005 | A | FA Cup 2nd Round | 0 - 1 | W | View Match | |
| 06/12/2005 | H | League | 0 - 1 | L | View Match | |
| 10/12/2005 | H | League | 0 - 1 | L | View Match | |
| 17/12/2005 | A | League | 2 - 4 | W | View Match | |
| 26/12/2005 | H | League | 5 - 1 | W | View Match | |
| 29/12/2005 | A | League | 4 - 2 | L | View Match | |
| 31/12/2005 | H | League | 1 - 0 | W | View Match | |
| 02/01/2006 | A | League | 1 - 2 | W | View Match | |
| 08/01/2006 | A | FA Cup 3rd Round | 1 - 2 | W | View Match | |
| 14/01/2006 | H | League | 1 - 2 | L | View Match | |
| 21/01/2006 | A | League | 1 - 2 | W | View Match | |
| 28/01/2006 | A | FA Cup 4th Round | 2 - 1 | L | View Match | |
| 31/01/2006 | A | League | 3 - 3 | D | View Match | |
| 04/02/2006 | A | League | 2 - 0 | L | View Match | |
| 11/02/2006 | H | League | 0 - 0 | D | View Match | |
| 14/02/2006 | A | League | 1 - 1 | D | View Match | |
| 18/02/2006 | A | League | 0 - 2 | W | View Match | |
| 25/02/2006 | H | League | 1 - 0 | W | View Match | |
| 28/02/2006 | H | League | 0 - 0 | D | View Match | |
| 04/03/2006 | A | League | 3 - 3 | D | View Match | |
| 11/03/2006 | H | League | 1 - 0 | W | View Match | |
| 18/03/2006 | A | League | 1 - 0 | L | View Match | |
| 25/03/2006 | H | League | 1 - 0 | W | View Match | |
| 01/04/2006 | A | League | 1 - 1 | D | View Match | |
| 08/04/2006 | H | League | 2 - 0 | W | View Match | |
| 15/04/2006 | A | League | 0 - 1 | W | View Match | |
| 17/04/2006 | H | League | 0 - 0 | D | View Match | |
| 22/04/2006 | A | League | 1 - 1 | D | View Match | |
| 29/04/2006 | H | League | 2 - 1 | W | View Match | |
| 06/05/2006 |
Oxford United
Leyton Orient Promoted to Coca Cola League One
|
A | League | 2 - 3 | W | View Match |