
Your Home For All Things Leyton Orient
51 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 06/08/2016 | A | League | 1 - 1 | D | View Match | |
| 09/08/2016 | H | League Cup 1st Round | 2 - 3 | L | View Match | |
| 13/08/2016 | H | League | 0 - 1 | L | View Match | |
| 16/08/2016 | H | League | 3 - 0 | W | View Match | |
| 20/08/2016 | A | League | 1 - 2 | W | View Match | |
| 27/08/2016 | H | League | 1 - 2 | L | View Match | |
| 30/08/2016 | H | FLT Group Stage | 3 - 1 | W | View Match | |
| 03/09/2016 | A | League | 1 - 2 | W | View Match | |
| 10/09/2016 | A | League | 2 - 2 | D | View Match | |
| 17/09/2016 | H | League | 0 - 1 | L | View Match | |
| 24/09/2016 | A | League | 3 - 1 | L | View Match | |
| 27/09/2016 | H | League | 0 - 2 | L | View Match | |
| 01/10/2016 | A | League | 0 - 0 | D | View Match | |
| 04/10/2016 | A | FLT Group Stage | 1 - 0 | L | View Match | |
| 08/10/2016 | H | League | 0 - 1 | L | View Match | |
| 15/10/2016 | H | League | 1 - 2 | L | View Match | |
| 22/10/2016 | A | League | 1 - 3 | W | View Match | |
| 29/10/2016 | H | League | 0 - 2 | L | View Match | |
| 06/11/2016 | A | FA Cup 1st Round | 6 - 0 | L | View Match | |
| 08/11/2016 | A | FLT Group Stage | 1 - 0 | L | View Match | |
| 12/11/2016 | A | League | 0 - 3 | W | View Match | |
| 19/11/2016 | H | League | 1 - 2 | L | View Match | |
| 22/11/2016 | H | League | 0 - 1 | L | View Match | |
| 26/11/2016 | A | League | 3 - 1 | L | View Match | |
| 10/12/2016 | H | League | 1 - 0 | W | View Match | |
| 17/12/2016 | A | League | 1 - 0 | L | View Match | |
| 26/12/2016 | H | League | 3 - 2 | W | View Match | |
| 31/12/2016 | H | League | 1 - 1 | D | View Match | |
| 02/01/2017 | A | League | 4 - 0 | L | View Match | |
| 07/01/2017 | H | League | 1 - 3 | L | View Match | |
| 14/01/2017 | A | League | 2 - 1 | L | View Match | |
| 28/01/2017 | A | League | 2 - 0 | L | View Match | |
| 04/02/2017 | H | League | 1 - 2 | L | View Match | |
| 07/02/2017 | H | League | 0 - 1 | L | View Match | |
| 11/02/2017 | A | League | 1 - 1 | D | View Match | |
| 14/02/2017 | A | League | 2 - 3 | W | View Match | |
| 18/02/2017 | H | League | 2 - 3 | L | View Match | |
| 25/02/2017 | H | League | 0 - 1 | L | View Match | |
| 28/02/2017 | A | League | 4 - 1 | L | View Match | |
| 04/03/2017 | A | League | 0 - 4 | W | View Match | |
| 11/03/2017 | H | League | 0 - 3 | L | View Match | |
| 14/03/2017 | A | League | 5 - 0 | L | View Match | |
| 18/03/2017 | H | League | 1 - 4 | L | View Match | |
| 25/03/2017 | A | League | 3 - 0 | L | View Match | |
| 01/04/2017 | H | League | 0 - 2 | L | View Match | |
| 08/04/2017 | A | League | 3 - 0 | L | View Match | |
| 14/04/2017 | A | League | 2 - 2 | D | View Match | |
| 17/04/2017 | H | League | 2 - 1 | W | View Match | |
| 22/04/2017 |
Crewe Alexandra
Relegation to The National League Confirmed
|
A | League | 3 - 0 | L | View Match |
| 29/04/2017 | H | League | 1 - 3 | L | View Match | |
| 06/05/2017 | A | League | 3 - 1 | L | View Match |