
Your Home For All Things Leyton Orient
vs
58 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 12/08/2000 | A | League | 0 - 1 | W | View Match | |
| 19/08/2000 | H | League | 1 - 0 | W | View Match | |
| 22/08/2000 | H | League Cup 1st Round 1st Leg | 1 - 1 | D | View Match | |
| 26/08/2000 | A | League | 2 - 2 | D | View Match | |
| 28/08/2000 | H | League | 2 - 1 | W | View Match | |
| 02/09/2000 | A | League | 2 - 2 | D | View Match | |
| 05/09/2000 |
Reading
Leyton Orient Won 3-1 on Aggregate
|
A | League Cup 1st Round 2nd Leg | 0 - 2 | W | View Match |
| 09/09/2000 | H | League | 2 - 2 | D | View Match | |
| 12/09/2000 | H | League | 1 - 1 | D | View Match | |
| 16/09/2000 | A | League | 2 - 1 | L | View Match | |
| 20/09/2000 | A | League Cup 2nd Round 1st Leg | 2 - 0 | L | View Match | |
| 23/09/2000 | H | League | 1 - 0 | W | View Match | |
| 26/09/2000 |
Newcastle United
Newcastle United Won 3-1 on Aggregate
|
H | League Cup 2nd Round 2nd Leg | 1 - 1 | D | View Match |
| 30/09/2000 | A | League | 2 - 0 | L | View Match | |
| 08/10/2000 | A | League | 1 - 2 | W | View Match | |
| 14/10/2000 | H | League | 2 - 1 | W | View Match | |
| 17/10/2000 | H | League | 2 - 0 | W | View Match | |
| 21/10/2000 | A | League | 1 - 1 | D | View Match | |
| 24/10/2000 | H | League | 3 - 1 | W | View Match | |
| 28/10/2000 | A | League | 2 - 1 | L | View Match | |
| 04/11/2000 | H | League | 2 - 1 | W | View Match | |
| 11/11/2000 | A | League | 1 - 1 | D | View Match | |
| 18/11/2000 | A | FA Cup 1st Round | 0 - 2 | W | View Match | |
| 25/11/2000 | H | League | 2 - 1 | W | View Match | |
| 02/12/2000 | A | League | 4 - 1 | L | View Match | |
| 09/12/2000 | A | FA Cup 2nd Round | 3 - 3 | D | View Match | |
| 16/12/2000 | H | League | 1 - 0 | W | View Match | |
| 20/12/2000 | H | FA Cup 2nd Round Replay | 3 - 2 | W | View Match | |
| 23/12/2000 | H | League | 1 - 1 | D | View Match | |
| 26/12/2000 | A | League | 0 - 1 | W | View Match | |
| 06/01/2001 | H | FA Cup 3rd Round | 0 - 1 | L | View Match | |
| 09/01/2001 | H | FLT 2nd Round | 0 - 2 | L | View Match | |
| 13/01/2001 | A | League | 2 - 3 | W | View Match | |
| 20/01/2001 | H | League | 0 - 2 | L | View Match | |
| 28/01/2001 | A | League | 3 - 1 | L | View Match | |
| 03/02/2001 | H | League | 3 - 0 | W | View Match | |
| 10/02/2001 | A | League | 1 - 0 | L | View Match | |
| 17/02/2001 | H | League | 0 - 0 | D | View Match | |
| 20/02/2001 | A | League | 1 - 1 | D | View Match | |
| 24/02/2001 | A | League | 2 - 3 | W | View Match | |
| 03/03/2001 | H | League | 0 - 2 | L | View Match | |
| 06/03/2001 | A | League | 1 - 1 | D | View Match | |
| 10/03/2001 | H | League | 0 - 2 | L | View Match | |
| 13/03/2001 | A | League | 1 - 0 | L | View Match | |
| 17/03/2001 | A | League | 1 - 1 | D | View Match | |
| 20/03/2001 | H | League | 1 - 0 | W | View Match | |
| 24/03/2001 | H | League | 1 - 1 | D | View Match | |
| 31/03/2001 | A | League | 1 - 1 | D | View Match | |
| 07/04/2001 | H | League | 2 - 0 | W | View Match | |
| 10/04/2001 | H | League | 1 - 1 | D | View Match | |
| 14/04/2001 | A | League | 1 - 2 | W | View Match | |
| 16/04/2001 | H | League | 3 - 1 | W | View Match | |
| 21/04/2001 | A | League | 2 - 0 | L | View Match | |
| 28/04/2001 | H | League | 0 - 0 | D | View Match | |
| 05/05/2001 | A | League | 0 - 2 | W | View Match | |
| 13/05/2001 | A | Play Off Semi Final 1st Leg | 1 - 0 | L | View Match | |
| 16/05/2001 |
Hull City
Leyton Orient Won 2-1 on Aggregate
|
H | Play Off Semi Final 2nd Leg | 2 - 0 | W | View Match |
| 26/05/2001 |
Blackpool
Blackpool Promoted to Nationwde Division 2
|
N | Play Off Final | 2 - 4 | L | View Match |