
Your Home For All Things Leyton Orient
vs
54 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 04/08/2018 | A | League | 1 - 1 | D | View Match | |
| 07/08/2018 | H | League | 1 - 1 | D | View Match | |
| 11/08/2018 | H | League | 2 - 2 | D | View Match | |
| 14/08/2018 | A | League | 1 - 2 | W | View Match | |
| 18/08/2018 | H | League | 1 - 0 | W | View Match | |
| 25/08/2018 | A | League | 1 - 1 | D | View Match | |
| 27/08/2018 | H | League | 3 - 0 | W | View Match | |
| 01/09/2018 | A | League | 0 - 1 | W | View Match | |
| 04/09/2018 | H | League | 3 - 0 | W | View Match | |
| 08/09/2018 | A | League | 1 - 1 | D | View Match | |
| 15/09/2018 | H | League | 3 - 1 | W | View Match | |
| 22/09/2018 | A | League | 0 - 3 | W | View Match | |
| 25/09/2018 | A | League | 1 - 5 | W | View Match | |
| 29/09/2018 | H | League | 0 - 1 | L | View Match | |
| 06/10/2018 | A | League | 0 - 2 | W | View Match | |
| 13/10/2018 | H | League | 0 - 0 | D | View Match | |
| 20/10/2018 | A | FA Cup 4th Qualifying Round | 2 - 0 | L | View Match | |
| 27/10/2018 | H | League | 4 - 0 | W | View Match | |
| 30/10/2018 | A | League | 1 - 1 | D | View Match | |
| 03/11/2018 | A | League | 1 - 3 | W | View Match | |
| 17/11/2018 | H | League | 3 - 1 | W | View Match | |
| 24/11/2018 | A | League | 0 - 2 | W | View Match | |
| 27/11/2018 | H | League | 0 - 0 | D | View Match | |
| 01/12/2018 | H | League | 2 - 0 | W | View Match | |
| 08/12/2018 | A | League | 1 - 0 | L | View Match | |
| 15/12/2018 | H | FA Trophy 1st Round | 4 - 0 | W | View Match | |
| 22/12/2018 | H | League | 3 - 1 | W | View Match | |
| 26/12/2018 | A | League | 2 - 1 | L | View Match | |
| 29/12/2018 | A | League | 0 - 0 | D | View Match | |
| 01/01/2019 | H | League | 1 - 0 | W | View Match | |
| 05/01/2019 | H | League | 0 - 3 | L | View Match | |
| 12/01/2019 | A | FA Trophy 2nd Round | 0 - 1 | W | View Match | |
| 19/01/2019 | A | League | 2 - 0 | L | View Match | |
| 26/01/2019 | H | League | 3 - 0 | W | View Match | |
| 02/02/2019 | H | FA Trophy 3rd Round | 1 - 0 | W | View Match | |
| 09/02/2019 | A | League | 1 - 1 | D | View Match | |
| 16/02/2019 | H | League | 0 - 1 | L | View Match | |
| 23/02/2019 | A | FA Trophy 4th Round | 1 - 2 | W | View Match | |
| 02/03/2019 | A | League | 1 - 2 | W | View Match | |
| 05/03/2019 | A | League | 2 - 3 | W | View Match | |
| 09/03/2019 | H | League | 1 - 0 | W | View Match | |
| 12/03/2019 | A | League | 1 - 2 | W | View Match | |
| 16/03/2019 | H | FA Trophy Semi Final 1st Leg | 1 - 0 | W | View Match | |
| 23/03/2019 |
AFC Telford United
Leyton Orient Won 3-1 on Aggregate
|
A | FA Trophy Semi Final 2nd Leg | 1 - 2 | W | View Match |
| 26/03/2019 | H | League | 2 - 0 | W | View Match | |
| 30/03/2019 | A | League | 0 - 0 | D | View Match | |
| 02/04/2019 | A | League | 2 - 1 | L | View Match | |
| 06/04/2019 | H | League | 2 - 2 | D | View Match | |
| 09/04/2019 | H | League | 3 - 2 | W | View Match | |
| 13/04/2019 | A | League | 1 - 2 | W | View Match | |
| 19/04/2019 | H | League | 2 - 0 | W | View Match | |
| 22/04/2019 | A | League | 0 - 0 | D | View Match | |
| 27/04/2019 |
Braintree Town
Leyton Orient Crowned National League Champions
|
H | League | 0 - 0 | D | View Match |
| 19/05/2019 | N | FA Trophy Final | 0 - 1 | L | View Match |