
Your Home For All Things Leyton Orient
61 games, first to last.
| Date | Opponent | Venue | Competition | Score | Result | |
|---|---|---|---|---|---|---|
| 10/08/2024 | H | League | 1 - 2 | L | View Match | |
| 13/08/2024 | H | League Cup 1st Round | 4 - 1 | W | View Match | |
| 17/08/2024 | A | League | 1 - 0 | L | View Match | |
| 24/08/2024 | H | League | 1 - 2 | L | View Match | |
| 27/08/2024 | A | League Cup 2nd Round | 0 - 1 | W | View Match | |
| 31/08/2024 | A | League | 3 - 0 | L | View Match | |
| 03/09/2024 | H | FLT Group Stage | 1 - 2 | L | View Match | |
| 14/09/2024 | A | League | 0 - 1 | W | View Match | |
| 17/09/2024 | A | League Cup 3rd Round | 3 - 1 | L | View Match | |
| 21/09/2024 | A | League | 1 - 4 | W | View Match | |
| 24/09/2024 | H | League | 2 - 2 | D | View Match | |
| 28/09/2024 | H | League | 0 - 0 | D | View Match | |
| 01/10/2024 | H | League | 0 - 1 | L | View Match | |
| 05/10/2024 | A | League | 2 - 1 | L | View Match | |
| 08/10/2024 |
Colchester United
Leyton Orient Won 4-2 on Penalties
|
H | FLT Group Stage | 1 - 1 | W | View Match |
| 19/10/2024 | A | League | 1 - 0 | L | View Match | |
| 22/10/2024 | H | League | 1 - 0 | W | View Match | |
| 26/10/2024 | A | League | 3 - 0 | L | View Match | |
| 03/11/2024 |
Boreham Wood
Leyton Orient Won 3-1 on Penalties
|
A | FA Cup 1st Round | 2 - 2 | W | View Match |
| 09/11/2024 | H | League | 3 - 0 | W | View Match | |
| 12/11/2024 | A | FLT Group Stage | 1 - 3 | W | View Match | |
| 23/11/2024 | A | League | 0 - 0 | D | View Match | |
| 26/11/2024 | H | League | 0 - 2 | L | View Match | |
| 30/11/2024 | H | FA Cup 2nd Round | 2 - 1 | W | View Match | |
| 03/12/2024 | H | League | 3 - 0 | W | View Match | |
| 07/12/2024 | A | League | 0 - 2 | W | View Match | |
| 10/12/2024 | A | FLT 2nd Round | 0 - 2 | W | View Match | |
| 14/12/2024 | H | League | 0 - 0 | D | View Match | |
| 21/12/2024 | A | League | 0 - 4 | W | View Match | |
| 26/12/2024 | H | League | 3 - 0 | W | View Match | |
| 29/12/2024 | H | League | 2 - 0 | W | View Match | |
| 01/01/2025 | A | League | 2 - 3 | W | View Match | |
| 04/01/2025 | H | League | 1 - 0 | W | View Match | |
| 14/01/2025 |
Derby County
Leyton Orient Won 6-5 on Penalties
|
H | FA Cup 3rd Round | 1 - 1 | W | View Match |
| 18/01/2025 | A | League | 0 - 0 | D | View Match | |
| 21/01/2025 | H | FLT 3rd Round | 0 - 1 | L | View Match | |
| 25/01/2025 | H | League | 2 - 0 | W | View Match | |
| 28/01/2025 | A | League | 2 - 6 | W | View Match | |
| 01/02/2025 | H | League | 0 - 1 | L | View Match | |
| 08/02/2025 | H | FA Cup 4th Round | 1 - 2 | L | View Match | |
| 11/02/2025 | H | League | 3 - 0 | W | View Match | |
| 15/02/2025 | H | League | 3 - 2 | W | View Match | |
| 18/02/2025 | A | League | 1 - 2 | W | View Match | |
| 22/02/2025 | A | League | 2 - 1 | L | View Match | |
| 25/02/2025 | A | League | 2 - 0 | L | View Match | |
| 01/03/2025 | H | League | 1 - 2 | L | View Match | |
| 04/03/2025 | A | League | 1 - 0 | L | View Match | |
| 08/03/2025 | H | League | 1 - 2 | L | View Match | |
| 15/03/2025 | A | League | 1 - 2 | W | View Match | |
| 27/03/2025 | H | League | 1 - 0 | W | View Match | |
| 01/04/2025 | A | League | 2 - 1 | L | View Match | |
| 05/04/2025 | H | League | 0 - 0 | D | View Match | |
| 08/04/2025 | A | League | 2 - 3 | W | View Match | |
| 12/04/2025 | A | League | 1 - 3 | W | View Match | |
| 18/04/2025 | H | League | 4 - 3 | W | View Match | |
| 21/04/2025 | A | League | 1 - 2 | W | View Match | |
| 26/04/2025 | H | League | 1 - 0 | W | View Match | |
| 03/05/2025 | A | League | 1 - 4 | W | View Match | |
| 10/05/2025 | H | Play Off Semi Final 1st Leg | 2 - 2 | D | View Match | |
| 14/05/2025 |
Stockport County
Leyton Orient Won 4-1 on penalties
|
A | Play Off Semi Final 2nd Leg | 1 - 1 | W | View Match |
| 25/05/2025 |
Charlton Athletic
Charlton Athletic Promoted to The Championship
|
N | Play Off Final | 1 - 0 | L | View Match |